Black CS2 skins
875 black weapon, knife and glove skins with a live offer, from $0.01 (SSG 08 | Green Ceramic). Cheapest first, by weapon class.
Black knives
149 more black knives on the weapon pages below.
Black gloves
| Skin | Cheapest | Live offers |
|---|---|---|
| ★ Broken Fang Gloves | Yellow-banded | $35.24 | 1,373 |
| ★ Broken Fang Gloves | Unhinged | $40.30 | 1,111 |
| ★ Moto Gloves | Finish Line | $42.65 | 1,358 |
| ★ Moto Gloves | Turtle | $43.78 | 1,293 |
| ★ Hand Wraps | Overprint | $51.99 | 1,745 |
| ★ Moto Gloves | Blood Pressure | $60.80 | 1,031 |
| ★ Moto Gloves | Smoke Out | $61.10 | 1,333 |
| ★ Moto Gloves | Polygon | $63.99 | 1,276 |
| ★ Driver Gloves | Dragon Fists | $67.34 | 700 |
| ★ Moto Gloves | Eclipse | $68.54 | 618 |
| ★ Moto Gloves | Boom! | $72.00 | 591 |
| ★ Specialist Gloves | Field Agent | $72.33 | 1,195 |
| ★ Hand Wraps | CAUTION! | $81.86 | 1,390 |
| ★ Sport Gloves | Omega | $103.07 | 1,656 |
| ★ Sport Gloves | Scarlet Shamagh | $110.47 | 1,105 |
| ★ Moto Gloves | Cool Mint | $123.10 | 585 |
| ★ Specialist Gloves | Foundation | $142.49 | 669 |
| ★ Specialist Gloves | Blackbook | $165.61 | 627 |
| ★ Sport Gloves | Nocts | $359.78 | 1,142 |
| ★ Specialist Gloves | Crimson Kimono | $968.88 | 829 |
| ★ Sport Gloves | Pandora's Box | $1,617.46 | 647 |
Black rifles
| Skin | Cheapest | Live offers |
|---|---|---|
| SSG 08 | Green Ceramic | $0.01 | 33,162 |
| SCAR-20 | Short Ochre | $0.01 | 28,622 |
| FAMAS | Byproduct | $0.01 | 28,194 |
| Galil AR | Grey Smoke | $0.01 | 25,412 |
| SSG 08 | Grey Smoke | $0.01 | 24,303 |
| M4A4 | Steel Work | $0.01 | 5,464 |
| Galil AR | O-Ranger | $0.01 | 4,615 |
| SSG 08 | Calligrafaux | $0.01 | 4,283 |
| Galil AR | Acid Dart | $0.01 | 4,076 |
| SG 553 | Basket Halftone | $0.01 | 3,894 |
| FAMAS | Vendetta | $0.01 | 3,440 |
| SCAR-20 | Sand Mesh | $0.01 | 2,382 |
| G3SG1 | Polar Camo | $0.01 | 2,072 |
| Galil AR | Robin's Egg | $0.02 | 4,645 |
| SSG 08 | Prey | $0.02 | 4,577 |
| AUG | Steel Sentinel | $0.02 | 3,982 |
| SCAR-20 | Sirocco Script | $0.02 | 2,047 |
| SG 553 | Waves Perforated | $0.02 | 1,876 |
| SG 553 | Army Sheen | $0.02 | 1,469 |
| AUG | Condemned | $0.02 | 1,256 |
| FAMAS | Half Sleeve | $0.03 | 5,215 |
| Galil AR | Cold Fusion | $0.03 | 4,231 |
| M4A4 | Mainframe | $0.03 | 3,629 |
| AUG | Snake Pit | $0.03 | 2,288 |
| SSG 08 | Dezastre | $0.04 | 5,864 |
| SG 553 | Cyberforce | $0.04 | 5,517 |
| SCAR-20 | Fragments | $0.04 | 5,180 |
| M4A4 | Poly Mag | $0.04 | 5,154 |
| FAMAS | Meow 36 | $0.04 | 4,742 |
| SCAR-20 | Caged | $0.04 | 1,858 |
220 more black rifles on the weapon pages below.
Black pistols
| Skin | Cheapest | Live offers |
|---|---|---|
| P250 | Plum Netting | $0.01 | 31,886 |
| R8 Revolver | Cobalt Grip | $0.01 | 28,337 |
| CZ75-Auto | Pink Pearl | $0.01 | 26,756 |
| Tec-9 | Blue Blast | $0.01 | 22,792 |
| Dual Berettas | BorDeux | $0.01 | 18,783 |
| Five-SeveN | Autumn Thicket | $0.01 | 18,284 |
| P250 | Facility Draft | $0.01 | 5,453 |
| R8 Revolver | Dark Chamber | $0.01 | 3,340 |
| Tec-9 | Banana Leaf | $0.01 | 3,197 |
| Dual Berettas | Colony | $0.01 | 1,786 |
| P250 | Constructivist | $0.02 | 7,317 |
| R8 Revolver | Inlay | $0.03 | 2,352 |
| R8 Revolver | Nitro | $0.03 | 2,343 |
| Tec-9 | Perimeter | $0.03 | 1,817 |
| Tec-9 | Slag | $0.04 | 5,212 |
| Tec-9 | Rebel | $0.04 | 4,160 |
| P2000 | Gnarled | $0.04 | 3,649 |
| Dual Berettas | Stained | $0.04 | 1,325 |
| Dual Berettas | Hideout | $0.05 | 5,875 |
| P250 | Re.built | $0.05 | 4,542 |
| P250 | Bullfrog | $0.05 | 2,173 |
| Glock-18 | Winterized | $0.06 | 4,671 |
| P250 | Cassette | $0.06 | 4,216 |
| P250 | Metallic DDPAT | $0.06 | 1,413 |
| R8 Revolver | Night | $0.07 | 2,668 |
| Five-SeveN | Silver Quartz | $0.08 | 2,713 |
| USP-S | PC-GRN | $0.09 | 6,685 |
| P2000 | Urban Hazard | $0.09 | 1,835 |
| Glock-18 | High Beam | $0.10 | 4,576 |
| Desert Eagle | The Daily Deagle | $0.11 | 2,026 |
161 more black pistols on the weapon pages below.
Black smgs
| Skin | Cheapest | Live offers |
|---|---|---|
| MP9 | Bee-Tron | $0.01 | 43,225 |
| MP5-SD | Lime Hex | $0.01 | 29,351 |
| PP-Bizon | Bizoom | $0.01 | 22,476 |
| UMP-45 | Facility Dark | $0.01 | 4,743 |
| MP5-SD | Dirt Drop | $0.01 | 4,191 |
| MP5-SD | Snow Splash | $0.01 | 3,347 |
| UMP-45 | Urban DDPAT | $0.01 | 2,354 |
| MP5-SD | Neon Squeezer | $0.02 | 7,310 |
| MAC-10 | Calf Skin | $0.02 | 2,683 |
| MP7 | Base-2 | $0.02 | 1,845 |
| PP-Bizon | Night Ops | $0.02 | 1,035 |
| UMP-45 | Motorized | $0.03 | 4,864 |
| MP7 | Motherboard | $0.03 | 3,726 |
| P90 | Ash Wood | $0.03 | 3,023 |
| MAC-10 | Video Cam | $0.03 | 2,066 |
| MP9 | Orange Peel | $0.03 | 1,793 |
| MAC-10 | Light Box | $0.04 | 7,507 |
| MP9 | Featherweight | $0.04 | 5,487 |
| MP5-SD | Liquidation | $0.04 | 4,894 |
| MP9 | Nexus | $0.04 | 4,651 |
| MP5-SD | Necro Jr. | $0.04 | 4,623 |
| PP-Bizon | Candy Apple | $0.04 | 3,649 |
| MAC-10 | Ensnared | $0.05 | 5,382 |
| UMP-45 | Fragment | $0.05 | 3,307 |
| UMP-45 | Roadblock | $0.05 | 3,067 |
| PP-Bizon | Runic | $0.05 | 2,906 |
| MP9 | Broken Record | $0.05 | 2,268 |
| MP5-SD | Focus | $0.05 | 1,995 |
| UMP-45 | Carbon Fiber | $0.06 | 952 |
| PP-Bizon | Night Riot | $0.08 | 1,386 |
97 more black smgs on the weapon pages below.
Black heavy weapons
| Skin | Cheapest | Live offers |
|---|---|---|
| M249 | Sage Camo | $0.01 | 27,731 |
| Sawed-Off | Runoff | $0.01 | 27,530 |
| Nova | Marsh Grass | $0.01 | 21,532 |
| Nova | Mandrel | $0.01 | 4,695 |
| MAG-7 | Rust Coat | $0.01 | 3,755 |
| XM1014 | Blue Spruce | $0.01 | 1,525 |
| Nova | Rain Station | $0.02 | 8,155 |
| MAG-7 | Navy Sheen | $0.02 | 5,085 |
| XM1014 | Black Site | $0.02 | 2,197 |
| Sawed-Off | Spirit Board | $0.03 | 4,962 |
| XM1014 | Blue Steel | $0.03 | 1,500 |
| MAG-7 | Insomnia | $0.04 | 5,268 |
| Nova | Dark Sigil | $0.04 | 5,152 |
| XM1014 | Irezumi | $0.04 | 4,419 |
| MAG-7 | MAGnitude | $0.04 | 1,907 |
| MAG-7 | Foresight | $0.05 | 4,705 |
| MAG-7 | Resupply | $0.05 | 4,700 |
| XM1014 | Mockingbird | $0.05 | 4,618 |
| Sawed-Off | Fusion | $0.05 | 3,388 |
| Negev | Ultralight | $0.05 | 3,102 |
| MAG-7 | Metallic DDPAT | $0.05 | 1,217 |
| Nova | Caged Steel | $0.05 | 850 |
| XM1014 | Oxide Blaze | $0.07 | 1,427 |
| Nova | Candy Apple | $0.08 | 2,068 |
| Sawed-Off | Full Stop | $0.08 | 1,164 |
| Sawed-Off | Black Sand | $0.09 | 1,040 |
| XM1014 | Run Run Run | $0.11 | 2,822 |
| Nova | Wurst Hölle | $0.12 | 3,393 |
| Sawed-Off | Amber Fade | $0.12 | 1,254 |
| Sawed-Off | Morris | $0.12 | 1,156 |
76 more black heavy weapons on the weapon pages below.
Black equipment
| Skin | Cheapest | Live offers |
|---|---|---|
| Zeus x27 | Tosai | $0.31 | 4,886 |
Black skins by weapon
- Black Bowie Knife skins 15, from $41.36
- Black Butterfly Knife skins 25, from $387.99
- Black Falchion Knife skins 9, from $48.94
- Black Flip Knife skins 11, from $85.49
- Black Huntsman Knife skins 16, from $46.76
- Black Karambit skins 14, from $319.64
- Black M9 Bayonet skins 11, from $258.42
- Black Skeleton Knife skins 14, from $100.21
- Black Survival Knife skins 9, from $41.02
- Black Moto Gloves skins 8, from $42.65
- Black AK-47 skins 29, from $0.06
- Black AUG skins 22, from $0.02
- Black AWP skins 35, from $0.11
- Black FAMAS skins 17, from $0.01
- Black G3SG1 skins 11, from $0.01
- Black Galil AR skins 25, from $0.01
- Black M4A1-S skins 18, from $0.05
- Black M4A4 skins 28, from $0.01
- Black SCAR-20 skins 19, from $0.01
- Black SG 553 skins 22, from $0.01
- Black SSG 08 skins 24, from $0.01
- Black CZ75-Auto skins 19, from $0.01
- Black Desert Eagle skins 23, from $0.11
- Black Dual Berettas skins 17, from $0.01
- Black Five-SeveN skins 18, from $0.01
- Black Glock-18 skins 25, from $0.06
- Black P2000 skins 12, from $0.04
- Black P250 skins 22, from $0.01
- Black R8 Revolver skins 15, from $0.01
- Black Tec-9 skins 18, from $0.01
- Black USP-S skins 22, from $0.09
- Black MAC-10 skins 15, from $0.02
- Black MP5-SD skins 17, from $0.01
- Black MP7 skins 14, from $0.02
- Black MP9 skins 23, from $0.01
- Black P90 skins 18, from $0.03
- Black PP-Bizon skins 17, from $0.01
- Black UMP-45 skins 23, from $0.01
- Black M249 skins 11, from $0.01
- Black MAG-7 skins 22, from $0.01
- Black Negev skins 9, from $0.05
- Black Nova skins 24, from $0.01
- Black Sawed-Off skins 23, from $0.01
- Black XM1014 skins 17, from $0.01
The cheapest full black loadout: $69.73
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“cheapest black knife”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.