Black P2000 skins
12 black P2000 skins with a live offer, cheapest first, from $0.04 (P2000 | Gnarled).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| P2000 | Gnarled | Mil-Spec Grade | $0.04 | 3,649 |
| P2000 | Urban Hazard | Mil-Spec Grade | $0.09 | 1,835 |
| P2000 | Ivory | Mil-Spec Grade | $0.22 | 1,560 |
| P2000 | Oceanic | Mil-Spec Grade | $0.22 | 1,345 |
| P2000 | Turf | Mil-Spec Grade | $0.26 | 2,365 |
| P2000 | Handgun | Restricted | $0.52 | 1,311 |
| P2000 | Panther Camo | Industrial Grade | $1.20 | 791 |
| P2000 | Obsidian | Restricted | $1.46 | 1,042 |
| P2000 | Pathfinder | Industrial Grade | $10.88 | 141 |
| P2000 | Scorpion | Restricted | $34.80 | 266 |
| P2000 | Silver | Mil-Spec Grade | $45.93 | 321 |
| P2000 | Ocean Foam | Classified | $75.68 | 219 |
All black skins · Black loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“black P2000 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.