Black Flip Knife skins
11 black Flip Knife skins with a live offer, cheapest first, from $85.49 (★ Flip Knife | Scorched).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| ★ Flip Knife | Scorched | Covert | $85.49 | 408 |
| ★ Flip Knife | Night | Covert | $93.22 | 535 |
| ★ Flip Knife | Ultraviolet | Covert | $100.00 | 681 |
| ★ Flip Knife | Case Hardened | Covert | $122.46 | 600 |
| ★ Flip Knife | Blue Steel | Covert | $125.83 | 511 |
| ★ Flip Knife | Blue Steel | Covert | $125.83 | 511 |
| ★ Flip Knife | Crimson Web | Covert | $151.31 | 537 |
| ★ Flip Knife | Crimson Web | Covert | $151.31 | 537 |
| ★ Flip Knife | Tiger Tooth | Covert | $168.22 | 448 |
| ★ Flip Knife | Gamma Doppler (Emerald) | Covert | $1,000.32 | 51 |
| ★ Flip Knife | Doppler (Black Pearl) | Covert | $1,174.97 | 27 |
All black skins · Black loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“black Flip Knife under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.