Black Tec-9 skins
18 black Tec-9 skins with a live offer, cheapest first, from $0.01 (Tec-9 | Blue Blast).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| Tec-9 | Blue Blast | Consumer Grade | $0.01 | 22,792 |
| Tec-9 | Banana Leaf | Industrial Grade | $0.01 | 3,197 |
| Tec-9 | Perimeter | Industrial Grade | $0.03 | 1,817 |
| Tec-9 | Slag | Mil-Spec Grade | $0.04 | 5,212 |
| Tec-9 | Rebel | Mil-Spec Grade | $0.04 | 4,160 |
| Tec-9 | Fubar | Mil-Spec Grade | $0.13 | 1,303 |
| Tec-9 | Brother | Restricted | $0.27 | 2,729 |
| Tec-9 | Jambiya | Mil-Spec Grade | $0.31 | 992 |
| Tec-9 | Ice Cap | Mil-Spec Grade | $0.34 | 2,437 |
| Tec-9 | Avalanche | Restricted | $0.93 | 2,087 |
| Tec-9 | Whiteout | Restricted | $1.03 | 3,946 |
| Tec-9 | Remote Control | Classified | $1.65 | 2,030 |
| Tec-9 | Isaac | Mil-Spec Grade | $1.68 | 2,103 |
| Tec-9 | Brass | Mil-Spec Grade | $2.77 | 719 |
| Tec-9 | Cut Out | Mil-Spec Grade | $3.04 | 567 |
| Tec-9 | Ossified | Mil-Spec Grade | $8.35 | 457 |
| Tec-9 | Fuel Injector | Classified | $8.52 | 2,954 |
| Tec-9 | Terrace | Mil-Spec Grade | $55.83 | 207 |
All black skins · Black loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“black Tec-9 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.