Black G3SG1 skins
11 black G3SG1 skins with a live offer, cheapest first, from $0.01 (G3SG1 | Polar Camo).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| G3SG1 | Polar Camo | Consumer Grade | $0.01 | 2,072 |
| G3SG1 | Green Apple | Industrial Grade | $0.05 | 1,261 |
| G3SG1 | Hunter | Mil-Spec Grade | $0.13 | 1,511 |
| G3SG1 | Ventilator | Mil-Spec Grade | $0.19 | 894 |
| G3SG1 | Orange Crash | Mil-Spec Grade | $0.23 | 1,049 |
| G3SG1 | Digital Mesh | Mil-Spec Grade | $0.36 | 677 |
| G3SG1 | Murky | Mil-Spec Grade | $0.44 | 687 |
| G3SG1 | Keeping Tabs | Mil-Spec Grade | $0.44 | 672 |
| G3SG1 | Orange Kimono | Consumer Grade | $2.93 | 360 |
| G3SG1 | Demeter | Mil-Spec Grade | $3.10 | 283 |
| G3SG1 | Flux | Classified | $5.42 | 849 |
All black skins · Black loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“black G3SG1 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.