CS2 skins by colour
Every CS2 weapon, knife and glove skin with a live offer, by the colour it shows: 15 colours, each with its cheapest skins and a full loadout.
| Colour | Skins | Cheapest | Loadout |
|---|---|---|---|
| Red skins | 332 | $0.01 | $91.65 |
| Orange skins | 165 | $0.01 | $221.13 |
| Yellow skins | 118 | $0.01 | $119.72 |
| Gold skins | 296 | $0.01 | $68.88 |
| Green skins | 564 | $0.01 | $56.83 |
| Teal skins | 185 | $0.01 | — |
| Blue skins | 531 | $0.01 | $79.79 |
| Purple skins | 298 | $0.01 | $127.44 |
| Pink skins | 166 | $0.01 | $140.13 |
| Brown skins | 467 | $0.01 | $59.55 |
| Beige skins | 475 | $0.01 | $60.76 |
| Black skins | 875 | $0.01 | $69.73 |
| White skins | 144 | $0.01 | $90.61 |
| Gray skins | 291 | $0.01 | $68.48 |
| Silver skins | 379 | $0.01 | $144.01 |
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“full blue loadout under 50 dollars”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.