Black AUG skins
22 black AUG skins with a live offer, cheapest first, from $0.02 (AUG | Steel Sentinel).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| AUG | Steel Sentinel | Industrial Grade | $0.02 | 3,982 |
| AUG | Condemned | Industrial Grade | $0.02 | 1,256 |
| AUG | Snake Pit | Consumer Grade | $0.03 | 2,288 |
| AUG | Creep | Mil-Spec Grade | $0.11 | 1,271 |
| AUG | Tom Cat | Mil-Spec Grade | $0.13 | 1,758 |
| AUG | Triqua | Mil-Spec Grade | $0.14 | 1,470 |
| AUG | Luxe Trim | Mil-Spec Grade | $0.20 | 1,418 |
| AUG | Amber Slipstream | Mil-Spec Grade | $0.24 | 1,296 |
| AUG | Ricochet | Mil-Spec Grade | $0.25 | 1,548 |
| AUG | Plague | Mil-Spec Grade | $0.53 | 1,177 |
| AUG | Spalted Wood | Industrial Grade | $0.54 | 1,660 |
| AUG | Random Access | Restricted | $0.85 | 1,665 |
| AUG | Aristocrat | Restricted | $0.99 | 1,900 |
| AUG | Colony | Consumer Grade | $1.33 | 464 |
| AUG | Radiation Hazard | Industrial Grade | $1.54 | 863 |
| AUG | Stymphalian | Classified | $2.68 | 1,464 |
| AUG | Torque | Restricted | $3.86 | 782 |
| AUG | Bengal Tiger | Classified | $7.50 | 714 |
| AUG | Wings | Mil-Spec Grade | $8.50 | 577 |
| AUG | Chameleon | Covert | $59.23 | 898 |
| AUG | Flame Jörmungandr | Restricted | $262.73 | 166 |
| AUG | Hot Rod | Mil-Spec Grade | $289.63 | 63 |
All black skins · Black loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“black AUG under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.