Black XM1014 skins
17 black XM1014 skins with a live offer, cheapest first, from $0.01 (XM1014 | Blue Spruce).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| XM1014 | Blue Spruce | Consumer Grade | $0.01 | 1,525 |
| XM1014 | Black Site | Industrial Grade | $0.02 | 2,197 |
| XM1014 | Blue Steel | Industrial Grade | $0.03 | 1,500 |
| XM1014 | Irezumi | Mil-Spec Grade | $0.04 | 4,419 |
| XM1014 | Mockingbird | Mil-Spec Grade | $0.05 | 4,618 |
| XM1014 | Oxide Blaze | Mil-Spec Grade | $0.07 | 1,427 |
| XM1014 | Run Run Run | Mil-Spec Grade | $0.11 | 2,822 |
| XM1014 | Blue Tire | Consumer Grade | $0.16 | 1,223 |
| XM1014 | Scumbria | Mil-Spec Grade | $0.16 | 763 |
| XM1014 | Slipstream | Mil-Spec Grade | $0.22 | 1,660 |
| XM1014 | Quicksilver | Mil-Spec Grade | $0.36 | 830 |
| XM1014 | Urban Perforated | Consumer Grade | $0.43 | 595 |
| XM1014 | Black Tie | Restricted | $1.00 | 1,790 |
| XM1014 | Monster Melt | Restricted | $1.31 | 2,332 |
| XM1014 | Fallout Warning | Industrial Grade | $7.83 | 300 |
| XM1014 | Blaze Orange | Mil-Spec Grade | $16.93 | 88 |
| XM1014 | Red Leather | Mil-Spec Grade | $31.41 | 122 |
All black skins · Black loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“black XM1014 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.