Black USP-S skins
22 black USP-S skins with a live offer, cheapest first, from $0.09 (USP-S | PC-GRN).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| USP-S | PC-GRN | Mil-Spec Grade | $0.09 | 6,685 |
| USP-S | Desert Tactical | Industrial Grade | $0.12 | 2,796 |
| USP-S | Night Ops | Mil-Spec Grade | $0.14 | 1,702 |
| USP-S | 27 | Mil-Spec Grade | $0.18 | 2,087 |
| USP-S | Royal Guard | Restricted | $0.35 | 3,245 |
| USP-S | Ticket to Hell | Restricted | $0.41 | 9,192 |
| USP-S | Lead Conduit | Mil-Spec Grade | $0.55 | 2,513 |
| USP-S | Torque | Mil-Spec Grade | $0.56 | 3,085 |
| USP-S | Purple DDPAT | Mil-Spec Grade | $1.57 | 2,803 |
| USP-S | Guardian | Restricted | $2.21 | 2,926 |
| USP-S | Cyrex | Restricted | $2.55 | 4,447 |
| USP-S | Cortex | Classified | $2.73 | 4,297 |
| USP-S | Para Green | Industrial Grade | $5.17 | 681 |
| USP-S | Stainless | Mil-Spec Grade | $5.38 | 2,595 |
| USP-S | Road Rash | Restricted | $10.70 | 1,054 |
| USP-S | Caiman | Classified | $20.11 | 966 |
| USP-S | Business Class | Mil-Spec Grade | $22.41 | 319 |
| USP-S | Printstream | Covert | $26.92 | 5,543 |
| USP-S | Orion | Classified | $36.21 | 1,565 |
| USP-S | Serum | Classified | $42.16 | 756 |
| USP-S | Dark Water | Restricted | $50.21 | 527 |
| USP-S | Neo-Noir | Covert | $80.08 | 1,365 |
All black skins · Black loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“black USP-S under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.