Early Access SkinSeek is in Early Access — free while we build. PRO Seeker and ELITE Seeker are coming. See the roadmap
UMP-45 | Facility Dark

UMP-45 | Facility Dark

The cheapest live offer is $0.01 on Skin.place, out of 4,999 offers we hold for this skin.

  • UMP-45
  • Consumer Grade
  • Float 0.00–0.50
  • References: buffmarket, skinport, steamapis
  • Prices last confirmed 22 Nov 2026 09:20 UTC

Price by wear

VariantMarketplaceCheapestYou keep after feeOffersLowest floatReferences
FNBuff.market $0.06 $0.06 −2.5% 100.0556buffmarket lowest listing $0.06, skinport lowest listing $0.04, skinport mean $1.12, skinport median $0.16, skinport suggested $0.03, steamapis lowest listing $0.04, steamapis safe reference $0.04
csboard $0.18 $0.18 −2% 1—
CSFloat $0.03 $0.03 −2% 220.0000
CS.money $0.06 $0.06 −5% 10.0595
CS.TRADE $0.04 $0.04 −5% 10.0632
DMarket $1.98 $1.94 −2% 60.0008
HaloSkins $0.03 $0.03 −3% 1—
LIS-SKINS $0.26 $0.25 −5% 1—
Market.CSGO $0.02 $0.02 −5% 1—
Skin.place $0.03 $0.03 −5% 120.0404
Tradeit.gg $0.04 $0.04 −2% 1—
White.market $0.03 $0.03 −5% 7130.0005
MWAvan.market $0.21 $0.19 −10% 1—buffmarket lowest listing $0.02, skinport lowest listing $0.02, skinport mean $0.11, skinport median $0.03, skinport suggested $0.03, steamapis lowest listing $0.04, steamapis safe reference $0.03
Buff.market $0.02 $0.02 −2.5% 100.0845
csboard $0.14 $0.14 −2% 1—
CSFloat $0.03 $0.03 −2% 240.0734
CS.money $0.02 $0.02 −5% 10.1491
DMarket $0.06 $0.06 −2% 190.0700
HaloSkins $0.02 $0.02 −3% 1—
LIS-SKINS $0.27 $0.26 −5% 1—
Market.CSGO $0.03 $0.03 −5% 1—
Skin.place $0.01 $0.01 −5% 10.1352
White.market $0.02 $0.02 −5% 9500.0700
FTAvan.market $0.22 $0.20 −10% 1—buffmarket lowest listing $0.02, skinport lowest listing $0.02, skinport mean $0.03, skinport median $0.03, skinport suggested $0.03, steamapis lowest listing $0.03, steamapis safe reference $0.03
Buff.market $0.02 $0.02 −2.5% 100.1532
csboard $0.22 $0.22 −2% 1—
CSFloat $0.03 $0.03 −2% 410.1580
CS.money $0.05 $0.05 −5% 10.1840
DMarket $0.04 $0.04 −2% 800.1511
HaloSkins $0.02 $0.02 −3% 1—
LIS-SKINS $0.27 $0.26 −5% 1—
Market.CSGO $0.02 $0.02 −5% 1—
White.market $0.02 $0.02 −5% 16530.1500
WWAvan.market $0.11 $0.10 −10% 1—buffmarket lowest listing $0.03, skinport lowest listing $0.02, skinport mean $0.04, skinport median $0.03, skinport suggested $0.03, steamapis lowest listing $0.04, steamapis safe reference $0.03
Buff.market $0.03 $0.03 −2.5% 70.3842
csboard $0.11 $0.11 −2% 1—
CSFloat $0.03 $0.03 −2% 550.3825
CS.money $0.02 $0.02 −5% 10.4383
HaloSkins $0.02 $0.02 −3% 1—
Market.CSGO $0.02 $0.02 −5% 1—
White.market $0.02 $0.02 −5% 2200.3805
BSBuff.market $0.02 $0.02 −2.5% 100.4514buffmarket lowest listing $1.54, skinport lowest listing $0.02, skinport mean $0.03, skinport median $0.03, skinport suggested $0.03, steamapis lowest listing $0.04, steamapis safe reference $0.03
csboard $0.12 $0.12 −2% 1—
CSFloat $0.03 $0.03 −2% 270.4532
CS.money $0.02 $0.02 −5% 10.4917
DMarket $0.05 $0.05 −2% 30.4548
HaloSkins $0.03 $0.03 −3% 1—
LIS-SKINS $4.01 $3.81 −5% 1—
Market.CSGO $0.04 $0.04 −5% 1—
White.market $0.02 $0.02 −5% 1740.4502
Souvenir FNAvan.market $0.42 $0.38 −10% 1—buffmarket lowest listing $0.70, skinport lowest listing $0.08, skinport mean $3.46, skinport median $1.18, skinport suggested $0.08, steamapis lowest listing $0.10, steamapis safe reference $0.08
Buff.market $0.70 $0.68 −2.5% 100.0214
csboard $0.09 $0.09 −2% 1—
CSFloat $0.07 $0.07 −2% 570.0016
CS.money $0.44 $0.42 −5% 10.0566
DMarket $0.13 $0.13 −2% 410.0007
HaloSkins $0.08 $0.08 −3% 1—
LIS-SKINS $0.26 $0.25 −5% 1—
Market.CSGO $0.44 $0.42 −5% 1—
Tradeit.gg $0.11 $0.11 −2% 1—
White.market $0.09 $0.09 −5% 1110.0117
Souvenir MWAvan.market $0.16 $0.14 −10% 1—buffmarket lowest listing $0.40, skinport lowest listing $0.02, skinport mean $5.01, skinport median $3.06, skinport suggested $0.03, steamapis lowest listing $0.05, steamapis safe reference $0.04
Buff.market $0.40 $0.39 −2.5% 100.0709
csboard $0.14 $0.14 −2% 1—
CSFloat $0.04 $0.04 −2% 80.0703
CS.money $0.04 $0.04 −5% 10.1239
DMarket $0.99 $0.97 −2% 590.0703
HaloSkins $0.07 $0.07 −3% 1—
LIS-SKINS $0.26 $0.25 −5% 1—
Market.CSGO $0.04 $0.04 −5% 1—
Tradeit.gg $0.06 $0.06 −2% 1—
White.market $0.06 $0.06 −5% 600.0707
Souvenir FTBuff.market $0.28 $0.27 −2.5% 100.1536buffmarket lowest listing $0.28, skinport lowest listing $0.02, skinport mean $1.84, skinport median $0.16, skinport suggested $0.03, steamapis lowest listing $0.05, steamapis safe reference $0.04
csboard $0.72 $0.71 −2% 1—
CSFloat $0.03 $0.03 −2% 90.1693
CS.money $0.04 $0.04 −5% 10.2044
DMarket $0.77 $0.75 −2% 2890.1502
HaloSkins $0.04 $0.04 −3% 1—
LIS-SKINS $0.70 $0.66 −5% 1—
Market.CSGO $0.06 $0.06 −5% 1—
Tradeit.gg $0.05 $0.05 −2% 1—
White.market $0.04 $0.04 −5% 770.1504
Souvenir WWAvan.market $0.57 $0.51 −10% 1—buffmarket lowest listing $0.99, skinport lowest listing $0.07, skinport mean $9.25, skinport median $0.11, skinport suggested $0.04, steamapis lowest listing $0.07, steamapis safe reference $0.04
Buff.market $0.99 $0.97 −2.5% 100.3952
csboard $0.18 $0.18 −2% 1—
CSFloat $0.07 $0.07 −2% 230.3823
CS.money $0.05 $0.05 −5% 10.4046
DMarket $0.92 $0.90 −2% 60.4010
HaloSkins $0.17 $0.16 −3% 1—
LIS-SKINS $0.52 $0.49 −5% 1—
Market.CSGO $0.61 $0.58 −5% 1—
Tradeit.gg $0.12 $0.12 −2% 1—
White.market $0.06 $0.06 −5% 260.3802
Souvenir BSAvan.market $0.20 $0.18 −10% 1—buffmarket lowest listing $2.21, skinport lowest listing $0.07, skinport mean $2.81, skinport median $0.26, skinport suggested $0.05, steamapis lowest listing $0.11, steamapis safe reference $0.11
Buff.market $2.21 $2.15 −2.5% 70.4531
csboard $0.12 $0.12 −2% 1—
CSFloat $0.17 $0.17 −2% 180.4515
CS.money $0.12 $0.11 −5% 10.4637
DMarket $1.00 $0.98 −2% 170.4501
HaloSkins $0.11 $0.11 −3% 1—
LIS-SKINS $0.52 $0.49 −5% 1—
Market.CSGO $2.69 $2.56 −5% 1—
Tradeit.gg $0.10 $0.10 −2% 1—
White.market $0.07 $0.07 −5% 410.4518

“You keep after fee” is the listed price minus that marketplace's selling fee (Buff.market 2.5%, csboard 2%, CSFloat 2%, CS.money 5%, CS.TRADE 5%, DMarket 2%, HaloSkins 3%, LIS-SKINS 5%, Market.CSGO 5%, Skin.place 5%, Tradeit.gg 2%, White.market 5%, Avan.market 10%) — what a reseller would be left with, not what a buyer pays.

Stickers people have applied

What the stickers on an offer are worth applied (not their shop price), and what the offer asks over the median bare one of the same variant.

OfferStickersApplied valueAsked over a clean one
$0.03CSFloat · FT 4 $2.62 $-0.97
$0.04CSFloat · MW 4 $2.81 $-0.03
$0.04White.market · FT 4 $0.08 $0.00
$0.04CS.money · FT 4 $10.02 $-0.96
$0.04White.market · FT 1 $0.02 $0.00
$0.04White.market · FT 2 $0.08 $0.00
$0.04White.market · FT 1 $0.02 $0.00
$0.04White.market · FT 3 $10.86 $-0.96
$0.04White.market · FT 4 $6.14 $-0.96
$0.04CS.money · MW 4 $15.15 $-0.03

Price over the last 30 days

  • -50.0% in 29 days ($0.02 → $0.01)
  • Lowest: $0.01 on 25 Oct
  • Highest: $0.02 on 23 Oct
23 Oct21 Nov

The cheapest offer of any wear on each day, across every marketplace we read, from our daily snapshot.

Variant29 days agoNowChange30-day low
FN $0.03 23 Oct $0.02 21 Nov -33.3% $0.01
MW $0.02 23 Oct $0.01 21 Nov -50.0% $0.01
FT $0.02 23 Oct $0.02 21 Nov 0.0% $0.01
WW $0.02 23 Oct $0.01 21 Nov -50.0% $0.01
BS $0.03 23 Oct $0.02 21 Nov -33.3% $0.01
Souvenir FN $0.07 23 Oct $0.07 21 Nov 0.0% $0.04
Souvenir MW $0.04 23 Oct $0.04 21 Nov 0.0% $0.04
Souvenir FT $0.06 23 Oct $0.04 21 Nov -33.3% $0.02
Souvenir WW $0.05 23 Oct $0.05 21 Nov 0.0% $0.03
Souvenir BS $0.20 23 Oct $0.07 21 Nov -65.0% $0.05

Each line is that variant's cheapest offer on the first and last day we hold in the last 30; “now” is today's snapshot, so it can differ a little from the live table above.

More UMP-45 skins

All UMP-45 skins

Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.

Search with Seeker

Prices are collected from the marketplaces themselves and from the reference sources named above. Fees are the selling fee each marketplace charges, at the upper bound we configure.