Early Access SkinSeek is in Early Access — free while we build. PRO Seeker and ELITE Seeker are coming. See the roadmap
AUG | Steel Sentinel

AUG | Steel Sentinel

The cheapest live offer is $0.02 on Skin.place, out of 4,254 offers we hold for this skin.

  • AUG
  • Industrial Grade
  • Float 0.00–1.00
  • References: buffmarket, skinport, steamapis
  • Prices last confirmed 22 Nov 2026 09:30 UTC

Price by wear

VariantMarketplaceCheapestYou keep after feeOffersLowest floatReferences
FNAvan.market $0.83 $0.75 −10% 1—buffmarket lowest listing $1.10, skinport lowest listing $0.81, skinport mean $4.71, skinport median $2.07, skinport suggested $0.93, steamapis lowest listing $1.00, steamapis safe reference $1.00
Buff.market $1.10 $1.07 −2.5% 100.0064
csboard $0.81 $0.79 −2% 1—
CSFloat $0.80 $0.78 −2% 1180.0001
CS.money $0.87 $0.83 −5% 10.0495
DMarket $1.18 $1.16 −2% 570.0051
HaloSkins $0.79 $0.77 −3% 1—
LIS-SKINS $0.81 $0.77 −5% 1—
Market.CSGO $0.88 $0.84 −5% 1—
Skin.place $0.81 $0.77 −5% 90.0113
Tradeit.gg $0.77 $0.75 −2% 1—
White.market $0.82 $0.78 −5% 4950.0005
MWAvan.market $0.12 $0.11 −10% 1—buffmarket lowest listing $0.26, skinport lowest listing $0.08, skinport mean $0.76, skinport median $0.43, skinport suggested $0.09, steamapis lowest listing $0.10, steamapis safe reference $0.10
Buff.market $0.26 $0.25 −2.5% 100.0889
csboard $0.11 $0.11 −2% 1—
CSFloat $0.07 $0.07 −2% 1220.0810
CS.money $0.10 $0.10 −5% 10.1309
DMarket $0.17 $0.17 −2% 1460.0812
HaloSkins $0.07 $0.07 −3% 1—
LIS-SKINS $0.26 $0.25 −5% 1—
Market.CSGO $0.07 $0.07 −5% 1—
Skin.place $0.07 $0.07 −5% 10.1480
Tradeit.gg $0.09 $0.09 −2% 1—
White.market $0.08 $0.08 −5% 5690.0801
FTAvan.market $0.21 $0.19 −10% 1—buffmarket lowest listing $0.40, skinport lowest listing $0.03, skinport mean $0.28, skinport median $0.12, skinport suggested $0.04, steamapis lowest listing $0.05, steamapis safe reference $0.05
Buff.market $0.40 $0.39 −2.5% 100.1971
csboard $0.22 $0.22 −2% 1—
CSFloat $0.03 $0.03 −2% 120.1877
CS.money $0.06 $0.06 −5% 10.3409
DMarket $0.12 $0.12 −2% 4310.1610
HaloSkins $0.03 $0.03 −3% 1—
LIS-SKINS $0.26 $0.25 −5% 1—
Market.CSGO $0.06 $0.06 −5% 1—
Skin.place $0.02 $0.02 −5% 50.2310
White.market $0.03 $0.03 −5% 9090.1625
WWBuff.market $0.89 $0.87 −2.5% 100.3906buffmarket lowest listing $0.89, skinport lowest listing $0.03, skinport mean $0.67, skinport median $0.13, skinport suggested $0.03, steamapis lowest listing $0.04, steamapis safe reference $0.04
csboard $0.28 $0.27 −2% 1—
CSFloat $0.03 $0.03 −2% 90.3902
CS.money $0.03 $0.03 −5% 10.4247
DMarket $0.26 $0.25 −2% 50.3911
HaloSkins $0.02 $0.02 −3% 1—
LIS-SKINS $0.27 $0.26 −5% 1—
Market.CSGO $0.04 $0.04 −5% 1—
White.market $0.03 $0.03 −5% 2690.3900
BSBuff.market $0.50 $0.49 −2.5% 80.5725buffmarket lowest listing $0.50, skinport lowest listing $0.03, skinport mean $0.97, skinport median $1.59, skinport suggested $0.03, steamapis lowest listing $0.04, steamapis safe reference $0.04
csboard $0.88 $0.86 −2% 1—
CSFloat $0.03 $0.03 −2% 10.8853
CS.money $0.03 $0.03 −5% 10.6729
DMarket $0.64 $0.63 −2% 10.9984
HaloSkins $0.02 $0.02 −3% 1—
LIS-SKINS $0.85 $0.81 −5% 1—
Market.CSGO $0.07 $0.07 −5% 1—
White.market $0.03 $0.03 −5% 3860.4600
Souvenir FNAvan.market $1.03 $0.93 −10% 1—buffmarket lowest listing $1.15, skinport lowest listing $2.73, skinport mean $6.95, skinport median $3.10, skinport suggested $0.85, steamapis lowest listing $1.22, steamapis safe reference $0.78
Buff.market $1.15 $1.12 −2.5% 100.0050
csboard $1.02 $1.00 −2% 1—
CSFloat $0.93 $0.91 −2% 500.0009
CS.money $0.98 $0.93 −5% 10.0574
DMarket $2.47 $2.42 −2% 50.0135
HaloSkins $1.09 $1.06 −3% 1—
LIS-SKINS $0.99 $0.94 −5% 1—
Market.CSGO $1.66 $1.58 −5% 1—
Tradeit.gg $1.33 $1.30 −2% 1—
White.market $1.09 $1.04 −5% 740.0002
Souvenir MWAvan.market $1.57 $1.41 −10% 1—buffmarket lowest listing $1.16, skinport lowest listing $0.13, skinport mean $0.77, skinport median $0.24, skinport suggested $0.16, steamapis lowest listing $0.19, steamapis safe reference $0.16
Buff.market $1.16 $1.13 −2.5% 50.1111
csboard $0.19 $0.19 −2% 1—
CSFloat $0.16 $0.16 −2% 140.0959
CS.money $0.16 $0.15 −5% 10.1371
DMarket $0.49 $0.48 −2% 180.0914
HaloSkins $0.18 $0.17 −3% 1—
LIS-SKINS $0.28 $0.27 −5% 1—
Market.CSGO $1.68 $1.60 −5% 1—
Tradeit.gg $0.18 $0.18 −2% 1—
White.market $0.19 $0.18 −5% 570.0932
Souvenir FTAvan.market $0.12 $0.11 −10% 1—buffmarket lowest listing $0.33, skinport lowest listing $0.04, skinport mean $0.42, skinport median $0.18, skinport suggested $0.05, steamapis lowest listing $0.07, steamapis safe reference $0.06
Buff.market $0.45 $0.44 −2.5% 60.2314
csboard $0.11 $0.11 −2% 1—
CSFloat $0.06 $0.06 −2% 450.1686
CS.money $0.05 $0.05 −5% 10.3716
DMarket $0.24 $0.24 −2% 380.1654
HaloSkins $0.10 $0.10 −3% 1—
LIS-SKINS $0.26 $0.25 −5% 1—
Market.CSGO $0.13 $0.12 −5% 1—
Tradeit.gg $0.10 $0.10 −2% 1—
White.market $0.09 $0.09 −5% 950.1633
Souvenir WWAvan.market $0.14 $0.13 −10% 1—buffmarket lowest listing $10.00, skinport lowest listing $0.03, skinport mean $0.29, skinport median $0.14, skinport suggested $0.04, steamapis lowest listing $0.06, steamapis safe reference $0.04
Buff.market $10.00 $9.75 −2.5% 10.3903
csboard $0.11 $0.11 −2% 1—
CSFloat $0.05 $0.05 −2% 260.3921
CS.money $0.05 $0.05 −5% 10.4423
DMarket $0.39 $0.38 −2% 190.3982
HaloSkins $0.10 $0.10 −3% 1—
LIS-SKINS $0.26 $0.25 −5% 1—
Market.CSGO $0.07 $0.07 −5% 1—
White.market $0.07 $0.07 −5% 540.3901
Souvenir BSAvan.market $0.12 $0.11 −10% 1—buffmarket lowest listing $1.33, skinport lowest listing $0.03, skinport mean $0.14, skinport median $0.18, skinport suggested $0.05, steamapis lowest listing $0.07, steamapis safe reference $0.11
Buff.market $1.33 $1.30 −2.5% 100.5446
csboard $0.12 $0.12 −2% 1—
CSFloat $0.06 $0.06 −2% 220.4615
CS.money $0.04 $0.04 −5% 10.5135
HaloSkins $0.07 $0.07 −3% 1—
LIS-SKINS $0.47 $0.45 −5% 1—
Market.CSGO $0.12 $0.11 −5% 1—
Tradeit.gg $0.08 $0.08 −2% 1—
White.market $0.06 $0.06 −5% 480.4681

“You keep after fee” is the listed price minus that marketplace's selling fee (Avan.market 10%, Buff.market 2.5%, csboard 2%, CSFloat 2%, CS.money 5%, DMarket 2%, HaloSkins 3%, LIS-SKINS 5%, Market.CSGO 5%, Skin.place 5%, Tradeit.gg 2%, White.market 5%) — what a reseller would be left with, not what a buyer pays.

Stickers people have applied

What the stickers on an offer are worth applied (not their shop price), and what the offer asks over the median bare one of the same variant.

OfferStickersApplied valueAsked over a clean one
$0.04CS.money · BS 4 $2.04 $-0.08
$0.05CS.money · FT 4 $4.04 $-0.07
$0.05CS.money · WW 4 $2.33 $-0.09
$0.05CSFloat · WW 4 $3.40 $-0.09
$0.05CSFloat · WW 3 $1.95 $-0.09
$0.05CSFloat · WW 4 $2.30 $-0.09
$0.05CSFloat · WW 4 $5.11 $-0.09
$0.06CSFloat · BS 4 $2.85 $-0.06
$0.06CS.money · FT 1 $0.03 $-0.14
$0.06CSFloat · FT 4 $3.70 $-0.06

Price over the last 30 days

  • -33.3% in 29 days ($0.03 → $0.02)
  • Lowest: $0.02 on 24 Oct
  • Highest: $0.03 on 23 Oct
23 Oct21 Nov

The cheapest offer of any wear on each day, across every marketplace we read, from our daily snapshot.

Variant29 days agoNowChange30-day low
FN $0.81 23 Oct $0.77 21 Nov -4.9% $0.74
MW $0.07 23 Oct $0.07 21 Nov 0.0% $0.05
FT $0.03 23 Oct $0.02 21 Nov -33.3% $0.02
WW $0.03 23 Oct $0.02 21 Nov -33.3% $0.02
BS $0.03 23 Oct $0.02 21 Nov -33.3% $0.02
Souvenir FN $1.09 23 Oct $0.93 21 Nov -14.7% $0.83
Souvenir MW $0.13 23 Oct $0.16 21 Nov +23.1% $0.10
Souvenir FT $0.05 23 Oct $0.05 21 Nov 0.0% $0.04
Souvenir WW $0.05 23 Oct $0.06 21 Nov +20.0% $0.04
Souvenir BS $0.06 23 Oct $0.04 21 Nov -33.3% $0.03

Each line is that variant's cheapest offer on the first and last day we hold in the last 30; “now” is today's snapshot, so it can differ a little from the live table above.

More AUG skins

All AUG skins

Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.

Search with Seeker

Prices are collected from the marketplaces themselves and from the reference sources named above. Fees are the selling fee each marketplace charges, at the upper bound we configure.