★ Gut Knife | Blue Steel
The cheapest live offer is $56.10 on CSFloat, out of 287 offers we hold for this skin.
- Gut Knife
- Covert
- Float 0.00–1.00
- References: buffmarket, skinport, steamapis
- Prices last confirmed 22 Nov 2026 09:27 UTC
Price by wear
| Variant | Marketplace | Cheapest | You keep after fee | Offers | Lowest float | References |
|---|---|---|---|---|---|---|
| FN | CSFloat | $133.99 | $131.31 −2% | 6 | 0.0115 | skinport lowest listing $235.26, skinport mean $240.88, skinport median $240.88, skinport suggested $142.71, steamapis lowest listing $246.76, steamapis safe reference $160.01 |
| Skin.place | $152.96 | $145.31 −5% | 2 | 0.0431 | ||
| MW | Buff.market | $68.23 | $66.52 −2.5% | 6 | 0.1179 | buffmarket lowest listing $68.23, skinport lowest listing $88.12, skinport mean $110.07, skinport median $106.68, skinport suggested $78.82, steamapis lowest listing $93.38, steamapis safe reference $77.75 |
| CSFloat | $72.83 | $71.37 −2% | 3 | 0.0853 | ||
| DMarket | $67.65 | $66.30 −2% | 10 | 0.0827 | ||
| Skin.place | $67.59 | $64.21 −5% | 12 | 0.0853 | ||
| White.market | $70.86 | $67.32 −5% | 30 | 0.0819 | ||
| FT | Buff.market | $71.79 | $70.00 −2.5% | 4 | 0.2019 | buffmarket lowest listing $71.79, skinport lowest listing $69.35, skinport mean $82.13, skinport median $81.61, skinport suggested $63.85, steamapis lowest listing $78.32, steamapis safe reference $49.69 |
| CSFloat | $56.50 | $55.37 −2% | 11 | 0.1738 | ||
| DMarket | $58.17 | $57.01 −2% | 3 | 0.3450 | ||
| Skin.place | $58.63 | $55.70 −5% | 28 | 0.1680 | ||
| White.market | $61.40 | $58.33 −5% | 36 | 0.1594 | ||
| WW | Buff.market | $64.38 | $62.77 −2.5% | 5 | 0.3887 | buffmarket lowest listing $64.38, skinport lowest listing $76.60, skinport mean $77.18, skinport median $77.18, skinport suggested $62.12, steamapis lowest listing $71.00, steamapis safe reference $64.20 |
| CSFloat | $57.00 | $55.86 −2% | 4 | 0.4124 | ||
| DMarket | $58.50 | $57.33 −2% | 3 | 0.3817 | ||
| Skin.place | $56.43 | $53.61 −5% | 23 | 0.3818 | ||
| White.market | $59.68 | $56.70 −5% | 31 | 0.3804 | ||
| BS | Buff.market | $90.89 | $88.62 −2.5% | 3 | 0.5410 | buffmarket lowest listing $90.89, skinport lowest listing $64.31, skinport mean $80.70, skinport median $80.70, skinport suggested $59.82, steamapis lowest listing $66.06, steamapis safe reference $62.30 |
| CSFloat | $56.10 | $54.98 −2% | 11 | 0.5831 | ||
| DMarket | $90.29 | $88.48 −2% | 2 | 0.5488 | ||
| Skin.place | $64.60 | $61.37 −5% | 5 | 0.5108 | ||
| White.market | $58.33 | $55.41 −5% | 24 | 0.4543 | ||
| StatTrak™ FN | Buff.market | $431.17 | $420.39 −2.5% | 1 | 0.0357 | buffmarket lowest listing $431.17, skinport suggested $542.28, steamapis safe reference $214.68 |
| CSFloat | $726.62 | $712.09 −2% | 1 | 0.0388 | ||
| StatTrak™ MW | Buff.market | $82.42 | $80.36 −2.5% | 3 | 0.0860 | buffmarket lowest listing $82.42, skinport lowest listing $91.54, skinport mean $91.54, skinport median $91.54, skinport suggested $97.55, steamapis lowest listing $149.36, steamapis safe reference $86.80 |
| White.market | $83.43 | $79.26 −5% | 2 | 0.0953 | ||
| StatTrak™ FT | Buff.market | $102.60 | $100.04 −2.5% | 1 | 0.1801 | buffmarket lowest listing $102.60, skinport lowest listing $122.67, skinport mean $122.67, skinport median $122.67, skinport suggested $76.02, steamapis lowest listing $110.00, steamapis safe reference $74.61 |
| CSFloat | $94.03 | $92.15 −2% | 4 | 0.1772 | ||
| Skin.place | $78.77 | $74.83 −5% | 2 | 0.1662 | ||
| White.market | $96.12 | $91.31 −5% | 4 | 0.2177 | ||
| StatTrak™ WW | CSFloat | $85.00 | $83.30 −2% | 1 | 0.3915 | skinport suggested $76.41, steamapis lowest listing $113.68, steamapis safe reference $69.39 |
| White.market | $92.80 | $88.16 −5% | 2 | 0.3914 | ||
| StatTrak™ BS | CSFloat | $149.09 | $146.11 −2% | 1 | 0.7165 | skinport suggested $78.12, steamapis lowest listing $101.94, steamapis safe reference $71.76 |
| White.market | $92.16 | $87.55 −5% | 3 | 0.4743 |
“You keep after fee” is the listed price minus that marketplace's selling fee (CSFloat 2%, Skin.place 5%, Buff.market 2.5%, DMarket 2%, White.market 5%) — what a reseller would be left with, not what a buyer pays.
Price over the last 30 days
- -1.8% in 29 days ($55.43 → $54.44)
- Lowest: $51.72 on 20 Nov
- Highest: $55.89 on 15 Nov
The cheapest offer of any wear on each day, across every marketplace we read, from our daily snapshot.
| Variant | 29 days ago | Now | Change | 30-day low |
|---|---|---|---|---|
| FN | $209.63 23 Oct | $133.99 21 Nov | -36.1% | $133.99 |
| MW | $73.93 23 Oct | $67.25 21 Nov | -9.0% | $67.25 |
| FT | $57.54 23 Oct | $55.35 21 Nov | -3.8% | $53.34 |
| WW | $55.43 23 Oct | $56.33 21 Nov | +1.6% | $51.72 |
| BS | $55.45 23 Oct | $54.44 21 Nov | -1.8% | $52.24 |
| StatTrak™ FN | $428.90 23 Oct | $431.17 21 Nov | +0.5% | $428.90 |
| StatTrak™ MW | $108.18 23 Oct | $79.12 21 Nov | -26.9% | $79.12 |
| StatTrak™ FT | $81.05 23 Oct | $78.77 21 Nov | -2.8% | $73.84 |
| StatTrak™ WW | $97.82 23 Oct | $80.65 21 Nov | -17.6% | $78.55 |
| StatTrak™ BS | $96.67 23 Oct | $83.16 21 Nov | -14.0% | $72.16 |
Each line is that variant's cheapest offer on the first and last day we hold in the last 30; “now” is today's snapshot, so it can differ a little from the live table above.
More Gut Knife skins
- ★ Gut Knife | Lore from $60.00
- ★ Gut Knife | Autotronic from $69.70
- ★ Gut Knife | Bright Water from $42.79
- ★ Gut Knife | Ultraviolet from $44.00
- ★ Gut Knife | Black Laminate from $42.52
- ★ Gut Knife | Freehand from $44.96
- ★ Gut Knife | Rust Coat from $38.84
- ★ Gut Knife | Boreal Forest from $40.18
- ★ Gut Knife | Boreal Forest from $40.18
- ★ Gut Knife | Crimson Web from $58.05
- ★ Gut Knife | Crimson Web from $58.05
- ★ Gut Knife | Case Hardened from $78.72
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are collected from the marketplaces themselves and from the reference sources named above. Fees are the selling fee each marketplace charges, at the upper bound we configure.