CS2 AUG skins
46 skins with a live offer, 83,616 offers in all, from $0.01 (AUG | Commando Company). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| AUG | Commando Company | Consumer Grade | $0.01 | 24,082 |
| AUG | Sweeper | Consumer Grade | $0.01 | 5,854 |
| AUG | Steel Sentinel | Industrial Grade | $0.02 | 3,982 |
| AUG | Storm | Consumer Grade | $0.01 | 2,481 |
| AUG | Eye of Zapems | Restricted | $1.23 | 2,383 |
| AUG | Contractor | Consumer Grade | $0.01 | 2,344 |
| AUG | Snake Pit | Consumer Grade | $0.03 | 2,288 |
| AUG | Aristocrat | Restricted | $0.99 | 1,900 |
| AUG | Trigger Discipline | Mil-Spec Grade | $0.07 | 1,863 |
| AUG | Tom Cat | Mil-Spec Grade | $0.13 | 1,758 |
| AUG | Signal Scanner | Mil-Spec Grade | $0.20 | 1,676 |
| AUG | Random Access | Restricted | $0.85 | 1,665 |
| AUG | Spalted Wood | Industrial Grade | $0.54 | 1,660 |
| AUG | Syd Mead | Classified | $7.80 | 1,617 |
| AUG | Ricochet | Mil-Spec Grade | $0.25 | 1,548 |
| AUG | Momentum | Classified | $4.21 | 1,512 |
| AUG | Arctic Wolf | Restricted | $1.32 | 1,508 |
| AUG | Triqua | Mil-Spec Grade | $0.14 | 1,470 |
| AUG | Stymphalian | Classified | $2.68 | 1,464 |
| AUG | Amber Fade | Mil-Spec Grade | $1.20 | 1,421 |
| AUG | Luxe Trim | Mil-Spec Grade | $0.20 | 1,418 |
| AUG | Amber Slipstream | Mil-Spec Grade | $0.24 | 1,296 |
| AUG | Creep | Mil-Spec Grade | $0.11 | 1,271 |
| AUG | Condemned | Industrial Grade | $0.02 | 1,256 |
| AUG | Plague | Mil-Spec Grade | $0.53 | 1,177 |
| AUG | Fleet Flock | Classified | $8.62 | 1,153 |
| AUG | Sand Storm | Restricted | $13.26 | 1,118 |
| AUG | Carved Jade | Mil-Spec Grade | $2.93 | 1,073 |
| AUG | Death by Puppy | Classified | $3.12 | 1,072 |
| AUG | Surveillance | Consumer Grade | $0.71 | 911 |
| AUG | Chameleon | Covert | $59.23 | 898 |
| AUG | Radiation Hazard | Industrial Grade | $1.54 | 863 |
| AUG | Lapis Lazuli | Restricted | $1.67 | 846 |
| AUG | Torque | Restricted | $3.86 | 782 |
| AUG | Bengal Tiger | Classified | $7.50 | 714 |
| AUG | Lil' Pig | Classified | $16.04 | 703 |
| AUG | Wings | Mil-Spec Grade | $8.50 | 577 |
| AUG | Colony | Consumer Grade | $1.33 | 464 |
| AUG | Navy Murano | Consumer Grade | $1.18 | 442 |
| AUG | Akihabara Accept | Covert | $255.13 | 272 |
| AUG | Daedalus | Consumer Grade | $3.15 | 242 |
| AUG | Flame Jörmungandr | Restricted | $262.73 | 166 |
| AUG | Midnight Lily | Restricted | $248.88 | 152 |
| AUG | Anodized Navy | Mil-Spec Grade | $18.54 | 129 |
| AUG | Copperhead | Mil-Spec Grade | $85.87 | 82 |
| AUG | Hot Rod | Mil-Spec Grade | $289.63 | 63 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other rifles
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.