CS2 SSG 08 skins
43 skins with a live offer, 170,281 offers in all, from $0.01 (SSG 08 | Sans Comic). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| SSG 08 | Sans Comic | Consumer Grade | $0.01 | 33,200 |
| SSG 08 | Green Ceramic | Consumer Grade | $0.01 | 33,162 |
| SSG 08 | Grey Smoke | Consumer Grade | $0.01 | 24,303 |
| SSG 08 | Dezastre | Mil-Spec Grade | $0.04 | 5,864 |
| SSG 08 | Acid Fade | Mil-Spec Grade | $0.47 | 5,545 |
| SSG 08 | Memorial | Mil-Spec Grade | $0.05 | 4,872 |
| SSG 08 | Prey | Consumer Grade | $0.02 | 4,577 |
| SSG 08 | Mainframe 001 | Mil-Spec Grade | $0.06 | 4,476 |
| SSG 08 | Calligrafaux | Industrial Grade | $0.01 | 4,283 |
| SSG 08 | Blue Spruce | Consumer Grade | $0.01 | 3,510 |
| SSG 08 | Abyss | Mil-Spec Grade | $0.26 | 3,294 |
| SSG 08 | Azure Glyph | Industrial Grade | $0.12 | 3,069 |
| SSG 08 | Tiger Tear | Industrial Grade | $0.01 | 2,927 |
| SSG 08 | Zeno | Mil-Spec Grade | $0.20 | 2,882 |
| SSG 08 | Ghost Crusader | Restricted | $0.96 | 2,813 |
| SSG 08 | Fever Dream | Restricted | $0.70 | 2,461 |
| SSG 08 | Rapid Transit | Restricted | $0.79 | 2,371 |
| SSG 08 | Blush Pour | Mil-Spec Grade | $0.08 | 2,330 |
| SSG 08 | Turbo Peek | Classified | $12.22 | 2,010 |
| SSG 08 | Big Iron | Classified | $6.76 | 1,838 |
| SSG 08 | Parallax | Restricted | $1.88 | 1,743 |
| SSG 08 | Dragonfire | Covert | $81.20 | 1,675 |
| SSG 08 | Jungle Dashed | Consumer Grade | $0.13 | 1,670 |
| SSG 08 | Hand Brake | Mil-Spec Grade | $0.30 | 1,617 |
| SSG 08 | Necropos | Mil-Spec Grade | $0.31 | 1,426 |
| SSG 08 | Bloodshot | Classified | $15.00 | 1,411 |
| SSG 08 | Halftone Whorl | Industrial Grade | $0.06 | 1,401 |
| SSG 08 | Slashed | Mil-Spec Grade | $0.98 | 1,122 |
| SSG 08 | Carbon Fiber | Industrial Grade | $1.37 | 1,109 |
| SSG 08 | Spring Twilly | Mil-Spec Grade | $1.34 | 993 |
| SSG 08 | Death's Head | Restricted | $13.61 | 985 |
| SSG 08 | Detour | Mil-Spec Grade | $4.58 | 911 |
| SSG 08 | Dark Water | Mil-Spec Grade | $2.28 | 795 |
| SSG 08 | Blood in the Water | Covert | $73.99 | 684 |
| SSG 08 | Red Stone | Consumer Grade | $3.18 | 591 |
| SSG 08 | Death Strike | Classified | $120.83 | 568 |
| SSG 08 | Threat Detected | Mil-Spec Grade | $11.08 | 560 |
| SSG 08 | Tropical Storm | Industrial Grade | $9.92 | 387 |
| SSG 08 | Orange Filigree | Mil-Spec Grade | $19.33 | 204 |
| SSG 08 | Mayan Dreams | Industrial Grade | $4.54 | 195 |
| SSG 08 | Sand Dune | Consumer Grade | $3.14 | 181 |
| SSG 08 | Lichen Dashed | Consumer Grade | $1.48 | 178 |
| SSG 08 | Sea Calico | Restricted | $277.08 | 88 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other rifles
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.