CS2 AK-47 skins
61 skins with a live offer, 230,742 offers in all, from $0.05 (AK-47 | VariCamo Grey). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| AK-47 | Slate | Restricted | $3.05 | 18,032 |
| AK-47 | Olive Polycam | Industrial Grade | $0.06 | 13,472 |
| AK-47 | Ice Coaled | Classified | $3.44 | 9,721 |
| AK-47 | Redline | Classified | $19.85 | 9,377 |
| AK-47 | Elite Build | Mil-Spec Grade | $1.26 | 8,817 |
| AK-47 | Inheritance | Covert | $24.35 | 6,269 |
| AK-47 | Blue Laminate | Restricted | $11.53 | 6,124 |
| AK-47 | Asiimov | Covert | $33.67 | 6,062 |
| AK-47 | Wintergreen | Mil-Spec Grade | $0.38 | 5,795 |
| AK-47 | Frontside Misty | Classified | $12.92 | 5,731 |
| AK-47 | Crane Flight | Classified | $7.27 | 5,663 |
| AK-47 | Point Disarray | Classified | $10.67 | 5,339 |
| AK-47 | Searing Rage | Classified | $3.46 | 5,327 |
| AK-47 | VariCamo Grey | Industrial Grade | $0.05 | 5,243 |
| AK-47 | Breakthrough | Restricted | $1.41 | 5,042 |
| AK-47 | Aphrodite | Covert | $8.93 | 5,022 |
| AK-47 | Phantom Disruptor | Classified | $4.56 | 4,688 |
| AK-47 | Head Shot | Covert | $19.32 | 4,673 |
| AK-47 | The Outsiders | Classified | $4.45 | 4,595 |
| AK-47 | Uncharted | Mil-Spec Grade | $0.50 | 4,579 |
| AK-47 | Nightwish | Covert | $41.14 | 4,460 |
| AK-47 | Legion of Anubis | Covert | $25.34 | 4,442 |
| AK-47 | Midnight Laminate | Restricted | $1.75 | 4,119 |
| AK-47 | Safari Mesh | Industrial Grade | $0.06 | 4,034 |
| AK-47 | Cartel | Classified | $12.93 | 3,710 |
| AK-47 | The Oligarch | Covert | $22.47 | 3,604 |
| AK-47 | Neon Rider | Covert | $35.21 | 3,574 |
| AK-47 | Bloodsport | Covert | $87.39 | 3,431 |
| AK-47 | Vulcan | Covert | $82.26 | 3,360 |
| AK-47 | B the Monster | Covert | $39.52 | 3,261 |
| AK-47 | Aquamarine Revenge | Covert | $24.84 | 3,260 |
| AK-47 | Crossfade | Mil-Spec Grade | $1.52 | 3,163 |
| AK-47 | Case Hardened | Classified | $153.54 | 2,920 |
| AK-47 | Nouveau Rouge | Classified | $4.13 | 2,913 |
| AK-47 | Fuel Injector | Covert | $71.94 | 2,868 |
| AK-47 | The Empress | Covert | $78.72 | 2,858 |
| AK-47 | Steel Delta | Mil-Spec Grade | $1.43 | 2,759 |
| AK-47 | Emerald Pinstripe | Restricted | $1.62 | 2,670 |
| AK-47 | Safety Net | Restricted | $2.20 | 2,641 |
| AK-47 | Rat Rod | Restricted | $3.07 | 2,626 |
| AK-47 | Leet Museo | Covert | $50.96 | 2,544 |
| AK-47 | Orbit Mk01 | Restricted | $20.02 | 2,516 |
| AK-47 | Baroque Purple | Industrial Grade | $2.83 | 2,497 |
| AK-47 | Neon Revolution | Covert | $82.64 | 2,424 |
| AK-47 | Green Laminate | Mil-Spec Grade | $11.67 | 1,580 |
| AK-47 | Red Laminate | Classified | $39.36 | 1,432 |
| AK-47 | Black Laminate | Mil-Spec Grade | $23.37 | 1,299 |
| AK-47 | Wasteland Rebel | Covert | $64.36 | 1,224 |
| AK-47 | Jaguar | Covert | $64.50 | 1,180 |
| AK-47 | Fire Serpent | Covert | $433.60 | 967 |
| AK-47 | Consequence of the Jinn | Covert | $61.98 | 963 |
| AK-47 | Gold Arabesque | Covert | $801.14 | 951 |
| AK-47 | Jungle Spray | Industrial Grade | $4.28 | 868 |
| AK-47 | AUTOEXEC | Covert | $64.87 | 739 |
| AK-47 | Panthera onca | Classified | $90.62 | 731 |
| AK-47 | Predator | Industrial Grade | $10.27 | 681 |
| AK-47 | Hydroponic | Classified | $695.95 | 511 |
| AK-47 | X-Ray | Covert | $307.24 | 478 |
| AK-47 | Wild Lotus | Covert | $3,758.20 | 350 |
| AK-47 | First Class | Restricted | $60.00 | 296 |
| AK-47 | Jet Set | Classified | $237.44 | 267 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other rifles
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.