CS2 M4A4 skins
52 skins with a live offer, 130,567 offers in all, from $0.01 (M4A4 | Steel Work). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| M4A4 | Choppa | Mil-Spec Grade | $0.05 | 6,984 |
| M4A4 | Steel Work | Industrial Grade | $0.01 | 5,464 |
| M4A4 | Tooth Fairy | Classified | $2.88 | 5,359 |
| M4A4 | Aeolian Dark | Industrial Grade | $0.01 | 5,189 |
| M4A4 | Poly Mag | Mil-Spec Grade | $0.04 | 5,154 |
| M4A4 | Naval Shred Camo | Industrial Grade | $0.02 | 5,023 |
| M4A4 | Desolate Space | Classified | $10.20 | 4,931 |
| M4A4 | Temukau | Covert | $21.55 | 4,711 |
| M4A4 | Evil Daimyo | Restricted | $2.52 | 4,520 |
| M4A4 | Zubastick | Mil-Spec Grade | $0.06 | 4,518 |
| M4A4 | Etch Lord | Restricted | $0.26 | 4,023 |
| M4A4 | 龍王 (Dragon King) | Classified | $10.43 | 3,762 |
| M4A4 | Mainframe | Industrial Grade | $0.03 | 3,629 |
| M4A4 | Converter | Mil-Spec Grade | $0.46 | 3,628 |
| M4A4 | Griffin | Restricted | $2.49 | 3,450 |
| M4A4 | Hellish | Classified | $8.25 | 3,359 |
| M4A4 | Magnesium | Mil-Spec Grade | $0.19 | 3,299 |
| M4A4 | Neo-Noir | Covert | $22.67 | 3,223 |
| M4A4 | Spider Lily | Restricted | $4.50 | 3,020 |
| M4A4 | In Living Color | Covert | $22.86 | 2,803 |
| M4A4 | Full Throttle | Covert | $19.48 | 2,798 |
| M4A4 | Urban DDPAT | Industrial Grade | $0.08 | 2,732 |
| M4A4 | Turbine | Restricted | $0.86 | 2,679 |
| M4A4 | Falak | Classified | $11.38 | 2,583 |
| M4A4 | Sheet Lightning | Restricted | $0.46 | 2,488 |
| M4A4 | The Emperor | Covert | $44.98 | 2,481 |
| M4A4 | Cyber Security | Classified | $15.74 | 2,359 |
| M4A4 | Buzz Kill | Covert | $68.72 | 2,215 |
| M4A4 | Polysoup | Restricted | $4.80 | 1,900 |
| M4A4 | The Battlestar | Covert | $22.55 | 1,853 |
| M4A4 | Desert-Strike | Covert | $23.93 | 1,516 |
| M4A4 | The Coalition | Covert | $72.67 | 1,467 |
| M4A4 | Hellfire | Classified | $61.35 | 1,438 |
| M4A4 | Faded Zebra | Mil-Spec Grade | $2.75 | 1,431 |
| M4A4 | Tornado | Industrial Grade | $4.57 | 1,366 |
| M4A4 | Dark Operative | Mil-Spec Grade | $0.20 | 1,298 |
| M4A4 | Royal Paladin | Covert | $61.72 | 1,226 |
| M4A4 | Eye of Horus | Covert | $105.67 | 1,199 |
| M4A4 | Bullet Rain | Covert | $63.22 | 1,159 |
| M4A4 | Asiimov | Covert | $69.04 | 1,133 |
| M4A4 | X-Ray | Covert | $68.29 | 1,098 |
| M4A4 | Red DDPAT | Restricted | $16.92 | 978 |
| M4A4 | Dark Blossom | Industrial Grade | $7.19 | 799 |
| M4A4 | Radiation Hazard | Mil-Spec Grade | $24.98 | 752 |
| M4A4 | Global Offensive | Mil-Spec Grade | $14.21 | 726 |
| M4A4 | Zirka | Restricted | $14.36 | 691 |
| M4A4 | Jungle Tiger | Industrial Grade | $3.41 | 626 |
| M4A4 | Howl | Contraband | $3,836.70 | 428 |
| M4A4 | Desert Storm | Industrial Grade | $9.05 | 380 |
| M4A4 | Poseidon | Classified | $886.50 | 303 |
| M4A4 | Daybreak | Restricted | $357.79 | 213 |
| M4A4 | Modern Hunter | Restricted | $31.29 | 203 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other rifles
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.