CS2 M4A1-S skins
46 skins with a live offer, 161,769 offers in all, from $0.05 (M4A1-S | Wash me plz). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| M4A1-S | Solitude | Classified | $0.96 | 17,493 |
| M4A1-S | Wash me plz | Industrial Grade | $0.05 | 12,962 |
| M4A1-S | Night Terror | Restricted | $0.44 | 12,435 |
| M4A1-S | Black Lotus | Classified | $3.12 | 10,921 |
| M4A1-S | Emphorosaur-S | Restricted | $0.38 | 8,879 |
| M4A1-S | Nitro | Restricted | $0.33 | 8,114 |
| M4A1-S | Decimator | Classified | $10.17 | 4,456 |
| M4A1-S | VariCamo | Mil-Spec Grade | $0.18 | 4,267 |
| M4A1-S | Liquidation | Restricted | $0.77 | 4,235 |
| M4A1-S | Nightmare | Classified | $5.59 | 4,021 |
| M4A1-S | Flashback | Restricted | $2.54 | 4,009 |
| M4A1-S | Leaded Glass | Classified | $8.63 | 3,898 |
| M4A1-S | Electrum | Restricted | $0.62 | 3,612 |
| M4A1-S | Control Panel | Classified | $3.54 | 3,578 |
| M4A1-S | Boreal Forest | Industrial Grade | $0.08 | 3,548 |
| M4A1-S | Mud-Spec | Industrial Grade | $0.24 | 3,418 |
| M4A1-S | Basilisk | Restricted | $6.41 | 3,385 |
| M4A1-S | Printstream | Covert | $107.63 | 3,309 |
| M4A1-S | Glitched Paint | Restricted | $0.88 | 2,706 |
| M4A1-S | Party Animal | Classified | $5.79 | 2,682 |
| M4A1-S | Vaporwave | Covert | $32.72 | 2,528 |
| M4A1-S | Stratosphere | Classified | $2.51 | 2,469 |
| M4A1-S | Atomic Alloy | Classified | $20.57 | 2,422 |
| M4A1-S | Player Two | Covert | $42.79 | 2,363 |
| M4A1-S | Rose Hex | Mil-Spec Grade | $0.11 | 2,291 |
| M4A1-S | Golden Coil | Covert | $41.25 | 2,264 |
| M4A1-S | Guardian | Classified | $18.63 | 2,229 |
| M4A1-S | Mecha Industries | Covert | $80.63 | 2,158 |
| M4A1-S | Fizzy POP | Mil-Spec Grade | $1.15 | 2,081 |
| M4A1-S | Fatal Glitch | Classified | $17.45 | 1,913 |
| M4A1-S | Chantico's Fire | Covert | $88.99 | 1,870 |
| M4A1-S | Hyper Beast | Covert | $91.36 | 1,826 |
| M4A1-S | Fade | Covert | $131.00 | 1,751 |
| M4A1-S | Briefing | Mil-Spec Grade | $3.28 | 1,729 |
| M4A1-S | Blood Tiger | Mil-Spec Grade | $4.43 | 1,637 |
| M4A1-S | Cyrex | Covert | $133.69 | 1,615 |
| M4A1-S | Bright Water | Restricted | $26.78 | 1,554 |
| M4A1-S | Master Piece | Classified | $58.34 | 1,020 |
| M4A1-S | Moss Quartz | Industrial Grade | $14.60 | 984 |
| M4A1-S | Dark Water | Restricted | $48.74 | 845 |
| M4A1-S | Welcome to the Jungle | Covert | $398.60 | 532 |
| M4A1-S | Icarus Fell | Restricted | $302.20 | 524 |
| M4A1-S | Blue Phosphor | Classified | $371.25 | 466 |
| M4A1-S | Hot Rod | Classified | $857.40 | 370 |
| M4A1-S | Imminent Danger | Covert | $410.05 | 284 |
| M4A1-S | Knight | Classified | $2,211.60 | 116 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other rifles
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.