Early Access SkinSeek is in Early Access — free while we build. PRO Seeker and ELITE Seeker are coming. See the roadmap

CS2 Galil AR skins

44 skins with a live offer, 122,120 offers in all, from $0.01 (Galil AR | Grey Smoke). Most listed first.

SkinRarityCheapestLive offers
Galil AR | Grey SmokeConsumer Grade$0.01 25,412
Galil AR | Green AppleIndustrial Grade$0.03 15,109
Galil AR | Robin's EggIndustrial Grade$0.02 4,645
Galil AR | O-RangerIndustrial Grade$0.01 4,615
Galil AR | DestroyerMil-Spec Grade$0.05 4,411
Galil AR | Cold FusionIndustrial Grade$0.03 4,231
Galil AR | Acid DartIndustrial Grade$0.01 4,076
Galil AR | Metallic SqueezerMil-Spec Grade$0.12 3,836
Galil AR | ControlRestricted$0.30 3,628
Galil AR | Rainbow SpoonClassified$15.68 3,434
Galil AR | Chromatic AberrationClassified$2.65 3,211
Galil AR | ConnexionRestricted$0.29 3,191
Galil AR | EcoClassified$9.62 2,718
Galil AR | Sky MandalaMil-Spec Grade$0.12 2,540
Galil AR | Rocket PopMil-Spec Grade$0.68 2,240
Galil AR | GaligatorRestricted$0.52 2,219
Galil AR | Black SandMil-Spec Grade$0.26 2,184
Galil AR | TuxedoMil-Spec Grade$0.54 2,057
Galil AR | Sage SprayConsumer Grade$0.02 2,048
Galil AR | Stone ColdRestricted$1.64 2,022
Galil AR | SignalRestricted$0.46 2,006
Galil AR | FirefightRestricted$0.98 1,921
Galil AR | NVIndustrial Grade$0.09 1,911
Galil AR | CerberusRestricted$20.71 1,713
Galil AR | AkobenMil-Spec Grade$0.19 1,706
Galil AR | VariCamoIndustrial Grade$0.03 1,610
Galil AR | Amber FadeMil-Spec Grade$3.78 1,508
Galil AR | KamiMil-Spec Grade$1.24 1,328
Galil AR | Crimson TsunamiRestricted$1.42 1,293
Galil AR | VandalMil-Spec Grade$0.51 1,132
Galil AR | SandstormMil-Spec Grade$1.26 1,094
Galil AR | Dusk RuinsMil-Spec Grade$3.20 994
Galil AR | Blue TitaniumMil-Spec Grade$8.56 911
Galil AR | Sugar RushClassified$38.00 872
Galil AR | Phoenix BlacklightRestricted$51.56 630
Galil AR | ChatterboxCovert$86.85 604
Galil AR | Hunting BlindConsumer Grade$0.91 577
Galil AR | ShatteredMil-Spec Grade$3.89 555
Galil AR | TornadoConsumer Grade$3.32 512
Galil AR | CAUTION!Restricted$22.62 442
Galil AR | Orange DDPATRestricted$12.84 357
Galil AR | Urban RubbleIndustrial Grade$4.98 260
Galil AR | Aqua TerraceMil-Spec Grade$63.27 198
Galil AR | Winter ForestIndustrial Grade$13.36 159

“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.

Other rifles

Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.

Search with Seeker

Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.