CS2 Galil AR skins
44 skins with a live offer, 122,120 offers in all, from $0.01 (Galil AR | Grey Smoke). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| Galil AR | Grey Smoke | Consumer Grade | $0.01 | 25,412 |
| Galil AR | Green Apple | Industrial Grade | $0.03 | 15,109 |
| Galil AR | Robin's Egg | Industrial Grade | $0.02 | 4,645 |
| Galil AR | O-Ranger | Industrial Grade | $0.01 | 4,615 |
| Galil AR | Destroyer | Mil-Spec Grade | $0.05 | 4,411 |
| Galil AR | Cold Fusion | Industrial Grade | $0.03 | 4,231 |
| Galil AR | Acid Dart | Industrial Grade | $0.01 | 4,076 |
| Galil AR | Metallic Squeezer | Mil-Spec Grade | $0.12 | 3,836 |
| Galil AR | Control | Restricted | $0.30 | 3,628 |
| Galil AR | Rainbow Spoon | Classified | $15.68 | 3,434 |
| Galil AR | Chromatic Aberration | Classified | $2.65 | 3,211 |
| Galil AR | Connexion | Restricted | $0.29 | 3,191 |
| Galil AR | Eco | Classified | $9.62 | 2,718 |
| Galil AR | Sky Mandala | Mil-Spec Grade | $0.12 | 2,540 |
| Galil AR | Rocket Pop | Mil-Spec Grade | $0.68 | 2,240 |
| Galil AR | Galigator | Restricted | $0.52 | 2,219 |
| Galil AR | Black Sand | Mil-Spec Grade | $0.26 | 2,184 |
| Galil AR | Tuxedo | Mil-Spec Grade | $0.54 | 2,057 |
| Galil AR | Sage Spray | Consumer Grade | $0.02 | 2,048 |
| Galil AR | Stone Cold | Restricted | $1.64 | 2,022 |
| Galil AR | Signal | Restricted | $0.46 | 2,006 |
| Galil AR | Firefight | Restricted | $0.98 | 1,921 |
| Galil AR | NV | Industrial Grade | $0.09 | 1,911 |
| Galil AR | Cerberus | Restricted | $20.71 | 1,713 |
| Galil AR | Akoben | Mil-Spec Grade | $0.19 | 1,706 |
| Galil AR | VariCamo | Industrial Grade | $0.03 | 1,610 |
| Galil AR | Amber Fade | Mil-Spec Grade | $3.78 | 1,508 |
| Galil AR | Kami | Mil-Spec Grade | $1.24 | 1,328 |
| Galil AR | Crimson Tsunami | Restricted | $1.42 | 1,293 |
| Galil AR | Vandal | Mil-Spec Grade | $0.51 | 1,132 |
| Galil AR | Sandstorm | Mil-Spec Grade | $1.26 | 1,094 |
| Galil AR | Dusk Ruins | Mil-Spec Grade | $3.20 | 994 |
| Galil AR | Blue Titanium | Mil-Spec Grade | $8.56 | 911 |
| Galil AR | Sugar Rush | Classified | $38.00 | 872 |
| Galil AR | Phoenix Blacklight | Restricted | $51.56 | 630 |
| Galil AR | Chatterbox | Covert | $86.85 | 604 |
| Galil AR | Hunting Blind | Consumer Grade | $0.91 | 577 |
| Galil AR | Shattered | Mil-Spec Grade | $3.89 | 555 |
| Galil AR | Tornado | Consumer Grade | $3.32 | 512 |
| Galil AR | CAUTION! | Restricted | $22.62 | 442 |
| Galil AR | Orange DDPAT | Restricted | $12.84 | 357 |
| Galil AR | Urban Rubble | Industrial Grade | $4.98 | 260 |
| Galil AR | Aqua Terrace | Mil-Spec Grade | $63.27 | 198 |
| Galil AR | Winter Forest | Industrial Grade | $13.36 | 159 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other rifles
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.