CS2 AWP skins
52 skins with a live offer, 142,384 offers in all, from $0.11 (AWP | Safari Mesh). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| AWP | Atheris | Restricted | $2.87 | 6,799 |
| AWP | Pit Viper | Restricted | $0.71 | 5,584 |
| AWP | Printstream | Covert | $33.47 | 5,358 |
| AWP | Duality | Classified | $2.33 | 4,989 |
| AWP | PAW | Restricted | $1.64 | 4,822 |
| AWP | Arsenic Spill | Mil-Spec Grade | $0.25 | 4,766 |
| AWP | Crakow! | Classified | $14.42 | 4,662 |
| AWP | The End | Classified | $6.72 | 4,603 |
| AWP | Chrome Cannon | Covert | $20.32 | 4,487 |
| AWP | Mortis | Classified | $2.89 | 4,289 |
| AWP | Worm God | Restricted | $1.77 | 4,238 |
| AWP | Fever Dream | Classified | $10.50 | 4,095 |
| AWP | Safari Mesh | Industrial Grade | $0.11 | 3,972 |
| AWP | Ice Coaled | Classified | $3.30 | 3,965 |
| AWP | Green Energy | Classified | $2.42 | 3,955 |
| AWP | Chromatic Aberration | Covert | $19.07 | 3,666 |
| AWP | Acheron | Mil-Spec Grade | $0.65 | 3,611 |
| AWP | Asiimov | Covert | $65.55 | 3,587 |
| AWP | Neo-Noir | Covert | $33.71 | 3,502 |
| AWP | Capillary | Mil-Spec Grade | $0.57 | 3,380 |
| AWP | Wildfire | Covert | $32.64 | 3,159 |
| AWP | Containment Breach | Covert | $35.00 | 3,125 |
| AWP | Black Nile | Mil-Spec Grade | $2.22 | 3,103 |
| AWP | Exothermic | Restricted | $1.97 | 3,089 |
| AWP | Elite Build | Classified | $7.80 | 3,032 |
| AWP | Exoskeleton | Restricted | $3.35 | 3,018 |
| AWP | Sun in Leo | Industrial Grade | $14.67 | 2,854 |
| AWP | Phobos | Restricted | $1.71 | 2,661 |
| AWP | Hyper Beast | Covert | $30.31 | 2,568 |
| AWP | Redline | Classified | $31.00 | 2,558 |
| AWP | LongDog | Covert | $30.26 | 2,505 |
| AWP | POP AWP | Restricted | $4.70 | 2,442 |
| AWP | Corticera | Classified | $16.56 | 2,326 |
| AWP | Queen's Gambit | Covert | $34.72 | 2,148 |
| AWP | Electric Hive | Classified | $22.03 | 2,035 |
| AWP | BOOM | Classified | $73.23 | 1,490 |
| AWP | Graphite | Classified | $102.61 | 1,310 |
| AWP | Black Box | Restricted | $2.42 | 1,263 |
| AWP | CMYK | Covert | $61.79 | 1,241 |
| AWP | Pink DDPAT | Restricted | $16.02 | 1,165 |
| AWP | Oni Taiji | Covert | $185.29 | 1,040 |
| AWP | Man-o'-war | Covert | $91.75 | 1,012 |
| AWP | Desert Hydra | Covert | $644.94 | 903 |
| AWP | Sovereign Flame | Covert | $61.00 | 704 |
| AWP | Lightning Strike | Covert | $353.52 | 682 |
| AWP | Silk Tiger | Classified | $135.00 | 490 |
| AWP | Fade | Covert | $429.69 | 431 |
| AWP | Dragon Lore | Covert | $4,238.52 | 411 |
| AWP | Gungnir | Covert | $6,044.12 | 387 |
| AWP | The Prince | Covert | $1,395.06 | 302 |
| AWP | Snake Camo | Mil-Spec Grade | $59.47 | 301 |
| AWP | Medusa | Covert | $1,568.18 | 299 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other rifles
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.