Early Access SkinSeek is in Early Access — free while we build. PRO Seeker and ELITE Seeker are coming. See the roadmap

CS2 AWP skins

52 skins with a live offer, 142,384 offers in all, from $0.11 (AWP | Safari Mesh). Most listed first.

SkinRarityCheapestLive offers
AWP | AtherisRestricted$2.87 6,799
AWP | Pit ViperRestricted$0.71 5,584
AWP | PrintstreamCovert$33.47 5,358
AWP | DualityClassified$2.33 4,989
AWP | PAWRestricted$1.64 4,822
AWP | Arsenic SpillMil-Spec Grade$0.25 4,766
AWP | Crakow!Classified$14.42 4,662
AWP | The EndClassified$6.72 4,603
AWP | Chrome CannonCovert$20.32 4,487
AWP | MortisClassified$2.89 4,289
AWP | Worm GodRestricted$1.77 4,238
AWP | Fever DreamClassified$10.50 4,095
AWP | Safari MeshIndustrial Grade$0.11 3,972
AWP | Ice CoaledClassified$3.30 3,965
AWP | Green EnergyClassified$2.42 3,955
AWP | Chromatic AberrationCovert$19.07 3,666
AWP | AcheronMil-Spec Grade$0.65 3,611
AWP | AsiimovCovert$65.55 3,587
AWP | Neo-NoirCovert$33.71 3,502
AWP | CapillaryMil-Spec Grade$0.57 3,380
AWP | WildfireCovert$32.64 3,159
AWP | Containment BreachCovert$35.00 3,125
AWP | Black NileMil-Spec Grade$2.22 3,103
AWP | ExothermicRestricted$1.97 3,089
AWP | Elite BuildClassified$7.80 3,032
AWP | ExoskeletonRestricted$3.35 3,018
AWP | Sun in LeoIndustrial Grade$14.67 2,854
AWP | PhobosRestricted$1.71 2,661
AWP | Hyper BeastCovert$30.31 2,568
AWP | RedlineClassified$31.00 2,558
AWP | LongDogCovert$30.26 2,505
AWP | POP AWPRestricted$4.70 2,442
AWP | CorticeraClassified$16.56 2,326
AWP | Queen's GambitCovert$34.72 2,148
AWP | Electric HiveClassified$22.03 2,035
AWP | BOOMClassified$73.23 1,490
AWP | GraphiteClassified$102.61 1,310
AWP | Black BoxRestricted$2.42 1,263
AWP | CMYKCovert$61.79 1,241
AWP | Pink DDPATRestricted$16.02 1,165
AWP | Oni TaijiCovert$185.29 1,040
AWP | Man-o'-warCovert$91.75 1,012
AWP | Desert HydraCovert$644.94 903
AWP | Sovereign FlameCovert$61.00 704
AWP | Lightning StrikeCovert$353.52 682
AWP | Silk TigerClassified$135.00 490
AWP | FadeCovert$429.69 431
AWP | Dragon LoreCovert$4,238.52 411
AWP | GungnirCovert$6,044.12 387
AWP | The PrinceCovert$1,395.06 302
AWP | Snake CamoMil-Spec Grade$59.47 301
AWP | MedusaCovert$1,568.18 299

“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.

Other rifles

Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.

Search with Seeker

Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.