CS2 FAMAS skins
44 skins with a live offer, 129,039 offers in all, from $0.01 (FAMAS | Byproduct). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| FAMAS | Byproduct | Consumer Grade | $0.01 | 28,194 |
| FAMAS | Palm | Consumer Grade | $0.01 | 22,859 |
| FAMAS | Rapid Eye Movement | Classified | $4.04 | 8,452 |
| FAMAS | Half Sleeve | Industrial Grade | $0.03 | 5,215 |
| FAMAS | Grey Ghost | Industrial Grade | $0.01 | 5,042 |
| FAMAS | Meow 36 | Mil-Spec Grade | $0.04 | 4,742 |
| FAMAS | Vendetta | Industrial Grade | $0.01 | 3,440 |
| FAMAS | Teardown | Mil-Spec Grade | $0.08 | 3,056 |
| FAMAS | 2A2F | Mil-Spec Grade | $0.11 | 3,031 |
| FAMAS | Mecha Industries | Classified | $14.57 | 2,682 |
| FAMAS | CaliCamo | Industrial Grade | $0.17 | 2,533 |
| FAMAS | Corp Defense | Industrial Grade | $0.03 | 2,281 |
| FAMAS | Yeti Camo | Mil-Spec Grade | $0.12 | 2,235 |
| FAMAS | Bad Trip | Covert | $33.07 | 2,199 |
| FAMAS | Colony | Consumer Grade | $0.01 | 2,173 |
| FAMAS | ZX Spectron | Restricted | $2.06 | 1,910 |
| FAMAS | Decommissioned | Mil-Spec Grade | $0.25 | 1,839 |
| FAMAS | Halftone Wash | Industrial Grade | $0.09 | 1,808 |
| FAMAS | Valence | Restricted | $2.08 | 1,703 |
| FAMAS | Survivor Z | Mil-Spec Grade | $0.26 | 1,656 |
| FAMAS | Neural Net | Restricted | $0.61 | 1,645 |
| FAMAS | Cyanospatter | Industrial Grade | $0.03 | 1,617 |
| FAMAS | Commemoration | Covert | $24.84 | 1,592 |
| FAMAS | Djinn | Classified | $9.03 | 1,466 |
| FAMAS | Eye of Athena | Classified | $4.08 | 1,459 |
| FAMAS | Pulse | Restricted | $6.07 | 1,436 |
| FAMAS | Crypsis | Mil-Spec Grade | $0.17 | 1,427 |
| FAMAS | Faulty Wiring | Consumer Grade | $0.18 | 1,404 |
| FAMAS | Styx | Restricted | $7.67 | 1,318 |
| FAMAS | Roll Cage | Covert | $76.23 | 1,161 |
| FAMAS | Sergeant | Restricted | $1.59 | 959 |
| FAMAS | Snake Song | Mil-Spec Grade | $0.16 | 952 |
| FAMAS | Waters of Nephthys | Classified | $25.22 | 911 |
| FAMAS | Afterimage | Classified | $13.23 | 880 |
| FAMAS | Dark Water | Mil-Spec Grade | $1.89 | 780 |
| FAMAS | Hexane | Mil-Spec Grade | $2.31 | 636 |
| FAMAS | Night Borre | Consumer Grade | $3.53 | 415 |
| FAMAS | Macabre | Mil-Spec Grade | $2.65 | 403 |
| FAMAS | Meltdown | Classified | $20.68 | 394 |
| FAMAS | Doomkitty | Mil-Spec Grade | $3.21 | 337 |
| FAMAS | Spitfire | Restricted | $13.52 | 234 |
| FAMAS | Sundown | Mil-Spec Grade | $49.50 | 203 |
| FAMAS | Prime Conspiracy | Restricted | $51.00 | 201 |
| FAMAS | Contrast Spray | Consumer Grade | $6.96 | 159 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other rifles
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.