Best CS2 skin deals right now, across every marketplace
- Operation Bloodhound Access Pass: $18.84 on CS.money, 42% under the reference price of $32.24
- Desert Eagle | Crimson Web (Minimal Wear): $25.49 on CSFloat, 32% under the reference price of $37.43
- Sticker | G2 Esports (Holo) | Shanghai 2024: $14.15 on Tradeit.gg, 33% under the reference price of $21.10
- Sticker | Luminosity Gaming (Foil) | MLG Columbus 2016: $60.39 on DMarket, 38% under the reference price of $97.71
- ★ StatTrak™ Stiletto Knife | Case Hardened (Minimal Wear): $330.18 on Avan.market, 43% under the reference price of $575.39
- Sticker | SK Gaming (Holo) | Cologne 2016: $30.64 on Buff.market, 34% under the reference price of $46.62
- ★ StatTrak™ Bayonet | Gamma Doppler (Factory New): $469.20 on HaloSkins, 37% under the reference price of $747.44
- Souvenir AK-47 | B the Monster (Factory New): $377.07 on LIS-SKINS, 36% under the reference price of $590.00
- StatTrak™ USP-S | Serum (Factory New): $65.85 on Market.CSGO, 37% under the reference price of $104.86
- ★ StatTrak™ Talon Knife | Doppler (Factory New): $818.28 on Skin.place, 52% under the reference price of $1,711.11
- AWP | Elite Build (Factory New): $49.33 on CS.money, 31% under the reference price of $71.14
- Danger Zone Case Key: $10.54 on CS.money, 37% under the reference price of $16.62
- Music Kit | Killer Mike, MICHAEL: $9.86 on CSFloat, 35% under the reference price of $15.09
- M4A1-S | Moss Quartz (Minimal Wear): $23.08 on CSFloat, 44% under the reference price of $41.52
- USP-S | The Traitor (Factory New): $75.26 on CS.money, 26% under the reference price of $102.22
- PP-Bizon | High Roller (Factory New): $15.29 on CS.money, 39% under the reference price of $25.19
- ★ Kukri Knife | Case Hardened (Well-Worn): $68.09 on CS.money, 32% under the reference price of $99.99
- M4A4 | The Battlestar (Factory New): $56.40 on CS.money, 37% under the reference price of $88.83
- Sticker | 3DMAX (Holo) | Katowice 2015: $124.50 on CS.money, 47% under the reference price of $233.17
- AK-47 | Aphrodite (Factory New): $192.20 on DMarket, 39% under the reference price of $316.44
- Operation Breakout All Access Pass: $39.39 on CS.money, 40% under the reference price of $65.60
- Sticker | mousesports (Holo) | Boston 2018: $30.65 on Tradeit.gg, 33% under the reference price of $45.69
- M4A1-S | Flashback (Factory New): $65.92 on CS.money, 25% under the reference price of $87.45
- Glock-18 | Sand Dune (Minimal Wear): $27.21 on DMarket, 38% under the reference price of $43.86
- Souvenir SSG 08 | Detour (Factory New): $12.42 on DMarket, 43% under the reference price of $21.65
Browse every CS2 skin by weapon and type