CS2 USP-S skins
45 skins with a live offer, 125,208 offers in all, from $0.03 (USP-S | Forest Leaves). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| USP-S | Alpine Camo | Mil-Spec Grade | $0.23 | 10,755 |
| USP-S | Ticket to Hell | Restricted | $0.41 | 9,192 |
| USP-S | Jawbreaker | Classified | $2.48 | 6,961 |
| USP-S | PC-GRN | Mil-Spec Grade | $0.09 | 6,685 |
| USP-S | Printstream | Covert | $26.92 | 5,543 |
| USP-S | Silent Shot | Mil-Spec Grade | $0.20 | 5,522 |
| USP-S | Cyrex | Restricted | $2.58 | 4,447 |
| USP-S | Cortex | Classified | $2.73 | 4,297 |
| USP-S | Black Lotus | Mil-Spec Grade | $0.58 | 4,241 |
| USP-S | Tropical Breeze | Mil-Spec Grade | $0.19 | 3,896 |
| USP-S | Check Engine | Mil-Spec Grade | $0.33 | 3,357 |
| USP-S | Royal Guard | Restricted | $0.35 | 3,245 |
| USP-S | Torque | Mil-Spec Grade | $0.56 | 3,085 |
| USP-S | Blueprint | Mil-Spec Grade | $3.32 | 3,019 |
| USP-S | The Traitor | Covert | $24.80 | 2,981 |
| USP-S | Guardian | Restricted | $2.21 | 2,926 |
| USP-S | Flashback | Restricted | $0.40 | 2,842 |
| USP-S | Purple DDPAT | Mil-Spec Grade | $1.57 | 2,803 |
| USP-S | Desert Tactical | Industrial Grade | $0.12 | 2,796 |
| USP-S | Stainless | Mil-Spec Grade | $5.38 | 2,595 |
| USP-S | Lead Conduit | Mil-Spec Grade | $0.56 | 2,513 |
| USP-S | Monster Mashup | Classified | $16.01 | 2,491 |
| USP-S | Bleeding Edge | Restricted | $0.80 | 2,367 |
| USP-S | Forest Leaves | Industrial Grade | $0.03 | 2,362 |
| USP-S | Whiteout | Classified | $29.43 | 2,170 |
| USP-S | 27 | Mil-Spec Grade | $0.18 | 2,087 |
| USP-S | Kill Confirmed | Covert | $49.74 | 1,935 |
| USP-S | Night Ops | Mil-Spec Grade | $0.14 | 1,702 |
| USP-S | Royal Blue | Industrial Grade | $6.21 | 1,606 |
| USP-S | Sleeping Potion | Restricted | $0.58 | 1,603 |
| USP-S | Orion | Classified | $36.21 | 1,565 |
| USP-S | Neo-Noir | Covert | $80.08 | 1,365 |
| USP-S | Spiral Glitch | Classified | $16.51 | 1,271 |
| USP-S | Blood Tiger | Mil-Spec Grade | $2.31 | 1,210 |
| USP-S | Orange Anolis | Restricted | $17.63 | 1,125 |
| USP-S | Overgrowth | Restricted | $14.72 | 1,093 |
| USP-S | Road Rash | Restricted | $10.70 | 1,054 |
| USP-S | Caiman | Classified | $20.11 | 966 |
| USP-S | Serum | Classified | $42.16 | 756 |
| USP-S | Para Green | Industrial Grade | $5.17 | 681 |
| USP-S | Ancient Visions | Restricted | $14.90 | 541 |
| USP-S | Dark Water | Restricted | $50.21 | 527 |
| USP-S | Pathfinder | Industrial Grade | $9.36 | 390 |
| USP-S | Target Acquired | Classified | $168.59 | 321 |
| USP-S | Business Class | Mil-Spec Grade | $22.41 | 319 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other pistols
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.