CS2 Five-SeveN skins
42 skins with a live offer, 96,076 offers in all, from $0.01 (Five-SeveN | Autumn Thicket). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| Five-SeveN | Autumn Thicket | Consumer Grade | $0.01 | 18,284 |
| Five-SeveN | Midnight Paintover | Industrial Grade | $0.02 | 7,069 |
| Five-SeveN | Scrawl | Mil-Spec Grade | $0.04 | 5,904 |
| Five-SeveN | Sky Blue | Industrial Grade | $0.02 | 5,315 |
| Five-SeveN | Coolant | Consumer Grade | $0.01 | 4,672 |
| Five-SeveN | Dark Polymer | Mil-Spec Grade | $0.06 | 4,606 |
| Five-SeveN | Heat Treated | Restricted | $1.66 | 3,595 |
| Five-SeveN | Hybrid | Restricted | $0.26 | 3,472 |
| Five-SeveN | Fraise Crane | Mil-Spec Grade | $0.11 | 2,956 |
| Five-SeveN | Silver Quartz | Mil-Spec Grade | $0.08 | 2,713 |
| Five-SeveN | Flame Test | Mil-Spec Grade | $0.12 | 2,500 |
| Five-SeveN | Desert Seal | Industrial Grade | $0.02 | 2,183 |
| Five-SeveN | Violent Daimyo | Mil-Spec Grade | $0.27 | 2,154 |
| Five-SeveN | Boost Protocol | Restricted | $2.54 | 2,114 |
| Five-SeveN | Monkey Business | Classified | $9.72 | 2,105 |
| Five-SeveN | Orange Peel | Industrial Grade | $0.02 | 1,814 |
| Five-SeveN | Case Hardened | Restricted | $8.95 | 1,727 |
| Five-SeveN | Fairy Tale | Classified | $14.78 | 1,696 |
| Five-SeveN | Urban Hazard | Mil-Spec Grade | $2.00 | 1,688 |
| Five-SeveN | Forest Night | Consumer Grade | $0.01 | 1,676 |
| Five-SeveN | Retrobution | Restricted | $0.87 | 1,653 |
| Five-SeveN | Withered Vine | Industrial Grade | $0.65 | 1,604 |
| Five-SeveN | Capillary | Mil-Spec Grade | $0.27 | 1,514 |
| Five-SeveN | Kami | Mil-Spec Grade | $2.07 | 1,299 |
| Five-SeveN | Scumbria | Mil-Spec Grade | $0.13 | 1,279 |
| Five-SeveN | Fowl Play | Classified | $13.54 | 1,244 |
| Five-SeveN | Triumvirate | Restricted | $1.21 | 1,239 |
| Five-SeveN | Buddy | Restricted | $0.43 | 1,221 |
| Five-SeveN | Angry Mob | Covert | $43.46 | 1,164 |
| Five-SeveN | Hot Shot | Industrial Grade | $1.44 | 1,097 |
| Five-SeveN | Copper Galaxy | Restricted | $9.65 | 989 |
| Five-SeveN | Nightshade | Mil-Spec Grade | $1.97 | 725 |
| Five-SeveN | Contractor | Consumer Grade | $1.36 | 608 |
| Five-SeveN | Hyper Beast | Covert | $139.99 | 514 |
| Five-SeveN | Berries And Cherries | Restricted | $58.91 | 301 |
| Five-SeveN | Jungle | Consumer Grade | $1.62 | 279 |
| Five-SeveN | Anodized Gunmetal | Consumer Grade | $9.91 | 264 |
| Five-SeveN | Fall Hazard | Classified | $73.18 | 201 |
| Five-SeveN | Nitro | Mil-Spec Grade | $25.25 | 180 |
| Five-SeveN | Crimson Blossom | Mil-Spec Grade | $64.72 | 176 |
| Five-SeveN | Candy Apple | Industrial Grade | $49.49 | 160 |
| Five-SeveN | Neon Kimono | Restricted | $372.16 | 122 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other pistols
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.