CS2 Tec-9 skins
48 skins with a live offer, 128,089 offers in all, from $0.01 (Tec-9 | Blue Blast). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| Tec-9 | Blue Blast | Consumer Grade | $0.01 | 22,792 |
| Tec-9 | Raw Ceramic | Consumer Grade | $0.01 | 20,439 |
| Tec-9 | Slag | Mil-Spec Grade | $0.04 | 5,212 |
| Tec-9 | Tiger Stencil | Industrial Grade | $0.02 | 4,661 |
| Tec-9 | Rebel | Mil-Spec Grade | $0.04 | 4,160 |
| Tec-9 | Whiteout | Restricted | $1.03 | 3,946 |
| Tec-9 | Citric Acid | Industrial Grade | $0.01 | 3,922 |
| Tec-9 | Army Mesh | Consumer Grade | $0.01 | 3,653 |
| Tec-9 | Banana Leaf | Industrial Grade | $0.01 | 3,197 |
| Tec-9 | Garter-9 | Industrial Grade | $0.01 | 3,190 |
| Tec-9 | Red Quartz | Restricted | $0.20 | 3,190 |
| Tec-9 | Fuel Injector | Classified | $8.52 | 2,954 |
| Tec-9 | Brother | Restricted | $0.27 | 2,729 |
| Tec-9 | Groundwater | Consumer Grade | $0.01 | 2,552 |
| Tec-9 | Ice Cap | Mil-Spec Grade | $0.34 | 2,437 |
| Tec-9 | Urban DDPAT | Consumer Grade | $0.01 | 2,308 |
| Tec-9 | Phoenix Chalk | Consumer Grade | $0.41 | 2,163 |
| Tec-9 | Isaac | Mil-Spec Grade | $1.68 | 2,103 |
| Tec-9 | Avalanche | Restricted | $0.93 | 2,087 |
| Tec-9 | Bamboozle | Restricted | $0.42 | 2,051 |
| Tec-9 | Remote Control | Classified | $1.65 | 2,030 |
| Tec-9 | Sandstorm | Mil-Spec Grade | $0.36 | 1,844 |
| Tec-9 | Perimeter | Industrial Grade | $0.03 | 1,817 |
| Tec-9 | Decimator | Classified | $12.57 | 1,768 |
| Tec-9 | VariCamo | Industrial Grade | $0.02 | 1,747 |
| Tec-9 | Cracked Opal | Mil-Spec Grade | $0.18 | 1,669 |
| Tec-9 | Re-Entry | Restricted | $1.04 | 1,587 |
| Tec-9 | Snek-9 | Mil-Spec Grade | $0.20 | 1,499 |
| Tec-9 | Mummy's Rot | Mil-Spec Grade | $0.66 | 1,491 |
| Tec-9 | Bamboo Forest | Consumer Grade | $3.22 | 1,377 |
| Tec-9 | Fubar | Mil-Spec Grade | $0.13 | 1,303 |
| Tec-9 | Sultan | Mil-Spec Grade | $0.24 | 1,265 |
| Tec-9 | Flash Out | Mil-Spec Grade | $0.19 | 1,183 |
| Tec-9 | Jambiya | Mil-Spec Grade | $0.31 | 992 |
| Tec-9 | Toxic | Mil-Spec Grade | $7.38 | 915 |
| Tec-9 | Safety Net | Mil-Spec Grade | $1.24 | 824 |
| Tec-9 | Brass | Mil-Spec Grade | $2.77 | 719 |
| Tec-9 | Titanium Bit | Restricted | $6.54 | 681 |
| Tec-9 | Blast From the Past | Mil-Spec Grade | $2.25 | 642 |
| Tec-9 | Cut Out | Mil-Spec Grade | $3.04 | 567 |
| Tec-9 | Ossified | Mil-Spec Grade | $8.35 | 457 |
| Tec-9 | Blue Titanium | Mil-Spec Grade | $8.19 | 368 |
| Tec-9 | Hades | Industrial Grade | $8.08 | 358 |
| Tec-9 | Nuclear Threat | Restricted | $33.60 | 323 |
| Tec-9 | Rust Leaf | Industrial Grade | $6.46 | 281 |
| Tec-9 | Orange Murano | Industrial Grade | $3.15 | 252 |
| Tec-9 | Terrace | Mil-Spec Grade | $55.83 | 207 |
| Tec-9 | Tornado | Consumer Grade | $2.65 | 177 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other pistols
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.