CS2 CZ75-Auto skins
37 skins with a live offer, 93,126 offers in all, from $0.01 (CZ75-Auto | Honey Paisley). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| CZ75-Auto | Honey Paisley | Consumer Grade | $0.01 | 28,754 |
| CZ75-Auto | Pink Pearl | Consumer Grade | $0.01 | 26,756 |
| CZ75-Auto | Copper Fiber | Industrial Grade | $0.03 | 5,135 |
| CZ75-Auto | Midnight Palm | Industrial Grade | $0.18 | 2,233 |
| CZ75-Auto | Tacticat | Restricted | $0.87 | 1,789 |
| CZ75-Auto | Imprint | Mil-Spec Grade | $0.19 | 1,744 |
| CZ75-Auto | Polymer | Mil-Spec Grade | $0.26 | 1,670 |
| CZ75-Auto | Framework | Consumer Grade | $0.13 | 1,668 |
| CZ75-Auto | Red Astor | Restricted | $0.96 | 1,652 |
| CZ75-Auto | Eco | Restricted | $0.59 | 1,632 |
| CZ75-Auto | Circaetus | Mil-Spec Grade | $0.16 | 1,593 |
| CZ75-Auto | Tuxedo | Mil-Spec Grade | $0.17 | 1,468 |
| CZ75-Auto | Pole Position | Restricted | $0.97 | 1,364 |
| CZ75-Auto | Distressed | Mil-Spec Grade | $0.12 | 1,250 |
| CZ75-Auto | Tigris | Restricted | $1.63 | 1,238 |
| CZ75-Auto | Xiangliu | Classified | $9.89 | 1,183 |
| CZ75-Auto | Twist | Mil-Spec Grade | $0.62 | 1,137 |
| CZ75-Auto | Yellow Jacket | Classified | $3.24 | 1,065 |
| CZ75-Auto | Crimson Web | Mil-Spec Grade | $2.19 | 1,063 |
| CZ75-Auto | Silver | Industrial Grade | $1.34 | 999 |
| CZ75-Auto | Slalom | Restricted | $3.29 | 988 |
| CZ75-Auto | Vendetta | Mil-Spec Grade | $0.40 | 875 |
| CZ75-Auto | Hydraulics | Restricted | $1.74 | 756 |
| CZ75-Auto | Jungle Dashed | Consumer Grade | $0.68 | 592 |
| CZ75-Auto | Hexane | Mil-Spec Grade | $1.56 | 579 |
| CZ75-Auto | Syndicate | Restricted | $3.92 | 545 |
| CZ75-Auto | The Fuschia Is Now | Classified | $11.90 | 489 |
| CZ75-Auto | Tread Plate | Restricted | $5.57 | 486 |
| CZ75-Auto | Nitro | Mil-Spec Grade | $2.10 | 422 |
| CZ75-Auto | Victoria | Covert | $69.71 | 386 |
| CZ75-Auto | Poison Dart | Mil-Spec Grade | $1.78 | 372 |
| CZ75-Auto | Indigo | Consumer Grade | $1.02 | 347 |
| CZ75-Auto | Emerald | Mil-Spec Grade | $21.26 | 269 |
| CZ75-Auto | Army Sheen | Consumer Grade | $1.55 | 234 |
| CZ75-Auto | Green Plaid | Consumer Grade | $2.50 | 155 |
| CZ75-Auto | Emerald Quartz | Mil-Spec Grade | $55.25 | 120 |
| CZ75-Auto | Chalice | Restricted | $244.20 | 118 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other pistols
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.