CS2 P2000 skins
36 skins with a live offer, 51,573 offers in all, from $0.01 (P2000 | Marsh). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| P2000 | Lifted Spirits | Mil-Spec Grade | $0.04 | 4,867 |
| P2000 | Sure Grip | Mil-Spec Grade | $0.05 | 4,478 |
| P2000 | Gnarled | Mil-Spec Grade | $0.04 | 3,649 |
| P2000 | Marsh | Industrial Grade | $0.01 | 3,335 |
| P2000 | Wicked Sick | Classified | $2.32 | 2,962 |
| P2000 | Amber Fade | Restricted | $0.35 | 2,629 |
| P2000 | Turf | Mil-Spec Grade | $0.26 | 2,365 |
| P2000 | Royal Baroque | Mil-Spec Grade | $0.11 | 2,199 |
| P2000 | Red Wing | Mil-Spec Grade | $0.06 | 1,923 |
| P2000 | Urban Hazard | Mil-Spec Grade | $0.09 | 1,835 |
| P2000 | Imperial Dragon | Classified | $8.00 | 1,606 |
| P2000 | Ivory | Mil-Spec Grade | $0.22 | 1,560 |
| P2000 | Acid Etched | Restricted | $0.44 | 1,502 |
| P2000 | Pulse | Mil-Spec Grade | $0.66 | 1,427 |
| P2000 | Grip Tape | Mil-Spec Grade | $0.10 | 1,384 |
| P2000 | Coral Halftone | Industrial Grade | $0.09 | 1,374 |
| P2000 | Oceanic | Mil-Spec Grade | $0.22 | 1,345 |
| P2000 | Handgun | Restricted | $0.52 | 1,311 |
| P2000 | Imperial | Mil-Spec Grade | $0.34 | 1,245 |
| P2000 | Obsidian | Restricted | $1.46 | 1,042 |
| P2000 | Granite Marbleized | Industrial Grade | $0.04 | 953 |
| P2000 | Grassland | Industrial Grade | $0.68 | 828 |
| P2000 | Panther Camo | Industrial Grade | $1.20 | 791 |
| P2000 | Corticera | Classified | $14.21 | 674 |
| P2000 | Fire Elemental | Covert | $60.56 | 655 |
| P2000 | Dispatch | Mil-Spec Grade | $10.53 | 653 |
| P2000 | Red FragCam | Mil-Spec Grade | $1.86 | 624 |
| P2000 | Woodsman | Restricted | $11.01 | 505 |
| P2000 | Space Race | Restricted | $4.51 | 380 |
| P2000 | Silver | Mil-Spec Grade | $45.93 | 321 |
| P2000 | Chainmail | Mil-Spec Grade | $32.93 | 292 |
| P2000 | Scorpion | Restricted | $34.80 | 266 |
| P2000 | Ocean Foam | Classified | $75.68 | 219 |
| P2000 | Pathfinder | Industrial Grade | $10.88 | 141 |
| P2000 | Coach Class | Industrial Grade | $5.92 | 120 |
| P2000 | Grassland Leaves | Industrial Grade | $6.03 | 113 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other pistols
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.