CS2 P250 skins
58 skins with a live offer, 174,701 offers in all, from $0.01 (P250 | Plum Netting). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| P250 | Plum Netting | Consumer Grade | $0.01 | 31,886 |
| P250 | Copper Oxide | Consumer Grade | $0.01 | 24,530 |
| P250 | Sleet | Consumer Grade | $0.01 | 19,679 |
| P250 | Constructivist | Industrial Grade | $0.02 | 7,317 |
| P250 | Facility Draft | Consumer Grade | $0.01 | 5,453 |
| P250 | Re.built | Mil-Spec Grade | $0.05 | 4,542 |
| P250 | Drought | Consumer Grade | $0.02 | 4,421 |
| P250 | Cassette | Mil-Spec Grade | $0.06 | 4,216 |
| P250 | Sedimentary | Industrial Grade | $0.01 | 4,115 |
| P250 | Vino Primo | Restricted | $0.60 | 3,976 |
| P250 | Small Game | Mil-Spec Grade | $0.17 | 3,747 |
| P250 | Asiimov | Classified | $8.88 | 3,200 |
| P250 | Visions | Classified | $2.60 | 3,025 |
| P250 | Valence | Mil-Spec Grade | $0.21 | 2,958 |
| P250 | Sand Dune | Consumer Grade | $0.01 | 2,801 |
| P250 | Nevermore | Restricted | $0.76 | 2,411 |
| P250 | X-Ray | Restricted | $0.32 | 2,379 |
| P250 | Bullfrog | Mil-Spec Grade | $0.05 | 2,173 |
| P250 | Red Tide | Mil-Spec Grade | $0.09 | 2,133 |
| P250 | Kintsugi | Classified | $3.59 | 2,089 |
| P250 | Boreal Forest | Consumer Grade | $0.01 | 1,952 |
| P250 | Verdigris | Mil-Spec Grade | $0.25 | 1,934 |
| P250 | Wingshot | Restricted | $1.02 | 1,931 |
| P250 | Epicenter | Classified | $3.41 | 1,861 |
| P250 | Cartel | Classified | $8.00 | 1,816 |
| P250 | Muertos | Classified | $10.72 | 1,797 |
| P250 | Franklin | Classified | $1.17 | 1,704 |
| P250 | Cyber Shell | Restricted | $0.30 | 1,666 |
| P250 | Exchanger | Mil-Spec Grade | $0.11 | 1,624 |
| P250 | Inferno | Restricted | $0.42 | 1,533 |
| P250 | Metallic DDPAT | Industrial Grade | $0.06 | 1,413 |
| P250 | Iron Clad | Mil-Spec Grade | $0.22 | 1,411 |
| P250 | Supernova | Restricted | $1.82 | 1,367 |
| P250 | Lotus Imprint | Restricted | $1.68 | 1,346 |
| P250 | Ripple | Mil-Spec Grade | $0.23 | 1,277 |
| P250 | Contaminant | Mil-Spec Grade | $0.50 | 1,147 |
| P250 | See Ya Later | Covert | $73.71 | 1,090 |
| P250 | Black & Tan | Mil-Spec Grade | $3.24 | 867 |
| P250 | Undertow | Classified | $19.13 | 803 |
| P250 | Mehndi | Classified | $12.42 | 789 |
| P250 | Steel Disruption | Mil-Spec Grade | $2.58 | 716 |
| P250 | Whiteout | Mil-Spec Grade | $26.79 | 645 |
| P250 | Contamination | Industrial Grade | $1.41 | 631 |
| P250 | Apep's Curse | Classified | $29.21 | 624 |
| P250 | Gunsmoke | Industrial Grade | $1.21 | 588 |
| P250 | Hive | Mil-Spec Grade | $2.08 | 584 |
| P250 | Forest Night | Consumer Grade | $0.65 | 564 |
| P250 | Mint Kimono | Consumer Grade | $2.89 | 539 |
| P250 | Bone Mask | Consumer Grade | $1.28 | 480 |
| P250 | Crimson Kimono | Industrial Grade | $9.34 | 466 |
| P250 | Red Rock | Restricted | $11.34 | 434 |
| P250 | Splash | Restricted | $13.29 | 433 |
| P250 | Digital Architect | Restricted | $11.56 | 395 |
| P250 | Bengal Tiger | Mil-Spec Grade | $11.20 | 355 |
| P250 | Dark Filigree | Industrial Grade | $3.51 | 344 |
| P250 | Nuclear Threat | Restricted | $31.69 | 314 |
| P250 | Facets | Industrial Grade | $2.90 | 111 |
| P250 | Modern Hunter | Mil-Spec Grade | $18.76 | 99 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other pistols
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.