Early Access SkinSeek is in Early Access — free while we build. PRO Seeker and ELITE Seeker are coming. See the roadmap

CS2 P250 skins

58 skins with a live offer, 174,701 offers in all, from $0.01 (P250 | Plum Netting). Most listed first.

SkinRarityCheapestLive offers
P250 | Plum NettingConsumer Grade$0.01 31,886
P250 | Copper OxideConsumer Grade$0.01 24,530
P250 | SleetConsumer Grade$0.01 19,679
P250 | ConstructivistIndustrial Grade$0.02 7,317
P250 | Facility DraftConsumer Grade$0.01 5,453
P250 | Re.builtMil-Spec Grade$0.05 4,542
P250 | DroughtConsumer Grade$0.02 4,421
P250 | CassetteMil-Spec Grade$0.06 4,216
P250 | SedimentaryIndustrial Grade$0.01 4,115
P250 | Vino PrimoRestricted$0.60 3,976
P250 | Small GameMil-Spec Grade$0.17 3,747
P250 | AsiimovClassified$8.88 3,200
P250 | VisionsClassified$2.60 3,025
P250 | ValenceMil-Spec Grade$0.21 2,958
P250 | Sand DuneConsumer Grade$0.01 2,801
P250 | NevermoreRestricted$0.76 2,411
P250 | X-RayRestricted$0.32 2,379
P250 | BullfrogMil-Spec Grade$0.05 2,173
P250 | Red TideMil-Spec Grade$0.09 2,133
P250 | KintsugiClassified$3.59 2,089
P250 | Boreal ForestConsumer Grade$0.01 1,952
P250 | VerdigrisMil-Spec Grade$0.25 1,934
P250 | WingshotRestricted$1.02 1,931
P250 | EpicenterClassified$3.41 1,861
P250 | CartelClassified$8.00 1,816
P250 | MuertosClassified$10.72 1,797
P250 | FranklinClassified$1.17 1,704
P250 | Cyber ShellRestricted$0.30 1,666
P250 | ExchangerMil-Spec Grade$0.11 1,624
P250 | InfernoRestricted$0.42 1,533
P250 | Metallic DDPATIndustrial Grade$0.06 1,413
P250 | Iron CladMil-Spec Grade$0.22 1,411
P250 | SupernovaRestricted$1.82 1,367
P250 | Lotus ImprintRestricted$1.68 1,346
P250 | RippleMil-Spec Grade$0.23 1,277
P250 | ContaminantMil-Spec Grade$0.50 1,147
P250 | See Ya LaterCovert$73.71 1,090
P250 | Black & TanMil-Spec Grade$3.24 867
P250 | UndertowClassified$19.13 803
P250 | MehndiClassified$12.42 789
P250 | Steel DisruptionMil-Spec Grade$2.58 716
P250 | WhiteoutMil-Spec Grade$26.79 645
P250 | ContaminationIndustrial Grade$1.41 631
P250 | Apep's CurseClassified$29.21 624
P250 | GunsmokeIndustrial Grade$1.21 588
P250 | HiveMil-Spec Grade$2.08 584
P250 | Forest NightConsumer Grade$0.65 564
P250 | Mint KimonoConsumer Grade$2.89 539
P250 | Bone MaskConsumer Grade$1.28 480
P250 | Crimson KimonoIndustrial Grade$9.34 466
P250 | Red RockRestricted$11.34 434
P250 | SplashRestricted$13.29 433
P250 | Digital ArchitectRestricted$11.56 395
P250 | Bengal TigerMil-Spec Grade$11.20 355
P250 | Dark FiligreeIndustrial Grade$3.51 344
P250 | Nuclear ThreatRestricted$31.69 314
P250 | FacetsIndustrial Grade$2.90 111
P250 | Modern HunterMil-Spec Grade$18.76 99

“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.

Other pistols

Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.

Search with Seeker

Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.