Blue CS2 skins
531 blue weapon, knife and glove skins with a live offer, from $0.01 (AUG | Storm). Cheapest first, by weapon class.
Blue knives
180 more blue knives on the weapon pages below.
Blue gloves
| Skin | Cheapest | Live offers |
|---|---|---|
| ★ Hydra Gloves | Case Hardened | $45.07 | 1,177 |
| ★ Driver Gloves | Seigaiha | $55.68 | 882 |
| ★ Specialist Gloves | Mogul | $61.92 | 1,491 |
| ★ Moto Gloves | Polygon | $63.99 | 1,276 |
| ★ Specialist Gloves | Field Agent | $72.33 | 1,195 |
| ★ Specialist Gloves | Marble Fade | $82.70 | 1,228 |
| ★ Specialist Gloves | Fade | $85.59 | 1,558 |
| ★ Driver Gloves | Imperial Plaid | $86.77 | 1,307 |
| ★ Specialist Gloves | Big Swell | $100.63 | 670 |
| ★ Sport Gloves | Frosty | $105.21 | 767 |
| ★ Driver Gloves | Wave Chaser | $113.33 | 678 |
| ★ Specialist Gloves | Sunburst | $114.11 | 574 |
| ★ Moto Gloves | Cool Mint | $123.10 | 585 |
| ★ Hand Wraps | Cobalt Skulls | $125.03 | 1,632 |
| ★ Sport Gloves | Violet Beadwork | $140.99 | 613 |
| ★ Sport Gloves | Amphibious | $166.16 | 1,467 |
| ★ Specialist Gloves | Cloud Chaser | $244.73 | 586 |
| ★ Sport Gloves | Ultra Violent | $480.00 | 747 |
| ★ Sport Gloves | Superconductor | $663.78 | 721 |
Blue rifles
| Skin | Cheapest | Live offers |
|---|---|---|
| AUG | Storm | $0.01 | 2,481 |
| M4A4 | Naval Shred Camo | $0.02 | 5,023 |
| FAMAS | Cyanospatter | $0.03 | 1,617 |
| SSG 08 | Dezastre | $0.04 | 5,864 |
| SG 553 | Ol' Rusty | $0.04 | 3,768 |
| SCAR-20 | Caged | $0.04 | 1,858 |
| AUG | Trigger Discipline | $0.07 | 1,863 |
| FAMAS | Teardown | $0.08 | 3,056 |
| SSG 08 | Blush Pour | $0.08 | 2,330 |
| FAMAS | Halftone Wash | $0.09 | 1,808 |
| SG 553 | Aloha | $0.10 | 2,095 |
| FAMAS | Yeti Camo | $0.12 | 2,235 |
| SCAR-20 | Assault | $0.14 | 1,112 |
| SCAR-20 | Blueprint | $0.20 | 1,201 |
| SSG 08 | Abyss | $0.26 | 3,294 |
| SG 553 | Anodized Navy | $0.27 | 863 |
| SSG 08 | Hand Brake | $0.30 | 1,617 |
| SCAR-20 | Grotto | $0.38 | 1,012 |
| Galil AR | Signal | $0.46 | 2,006 |
| SCAR-20 | Wild Berry | $0.49 | 1,333 |
| G3SG1 | High Seas | $0.61 | 1,312 |
| AWP | Acheron | $0.65 | 3,611 |
| Galil AR | Rocket Pop | $0.68 | 2,240 |
| SSG 08 | Fever Dream | $0.70 | 2,461 |
| M4A1-S | Liquidation | $0.77 | 4,235 |
| M4A1-S | Glitched Paint | $0.88 | 2,706 |
| M4A1-S | Solitude | $0.96 | 17,493 |
| SSG 08 | Ghost Crusader | $0.96 | 2,813 |
| AUG | Aristocrat | $0.99 | 1,900 |
| AUG | Navy Murano | $1.18 | 442 |
79 more blue rifles on the weapon pages below.
Blue pistols
| Skin | Cheapest | Live offers |
|---|---|---|
| Five-SeveN | Forest Night | $0.01 | 1,676 |
| Five-SeveN | Midnight Paintover | $0.02 | 7,069 |
| Five-SeveN | Sky Blue | $0.02 | 5,315 |
| P250 | Drought | $0.02 | 4,421 |
| Glock-18 | Ocean Topo | $0.04 | 6,122 |
| Dual Berettas | Hideout | $0.05 | 5,875 |
| Five-SeveN | Dark Polymer | $0.06 | 4,606 |
| P2000 | Coral Halftone | $0.09 | 1,374 |
| Glock-18 | High Beam | $0.10 | 4,576 |
| P2000 | Royal Baroque | $0.11 | 2,199 |
| P250 | Exchanger | $0.11 | 1,624 |
| Desert Eagle | Tilted | $0.12 | 13,993 |
| Glock-18 | Teal Graf | $0.13 | 4,142 |
| Tec-9 | Flash Out | $0.19 | 1,183 |
| USP-S | Silent Shot | $0.20 | 5,522 |
| Glock-18 | Off World | $0.20 | 2,671 |
| USP-S | Alpine Camo | $0.21 | 10,755 |
| P250 | Valence | $0.21 | 2,958 |
| P2000 | Oceanic | $0.22 | 1,345 |
| Dual Berettas | Cobalt Quartz | $0.23 | 2,132 |
| Dual Berettas | Shred | $0.23 | 1,455 |
| Tec-9 | Sultan | $0.24 | 1,265 |
| Glock-18 | Block-18 | $0.25 | 6,105 |
| Desert Eagle | Blue Ply | $0.26 | 4,121 |
| Glock-18 | Sacrifice | $0.27 | 1,787 |
| R8 Revolver | Crazy 8 | $0.29 | 2,753 |
| Tec-9 | Ice Cap | $0.34 | 2,437 |
| USP-S | Royal Guard | $0.35 | 3,245 |
| Tec-9 | Sandstorm | $0.36 | 1,844 |
| P2000 | Acid Etched | $0.44 | 1,502 |
69 more blue pistols on the weapon pages below.
Blue smgs
| Skin | Cheapest | Live offers |
|---|---|---|
| P90 | Blue Tac | $0.01 | 29,067 |
| MAC-10 | Storm Camo | $0.01 | 26,066 |
| MP9 | Buff Blue | $0.01 | 22,770 |
| PP-Bizon | Facility Sketch | $0.01 | 7,533 |
| UMP-45 | Facility Dark | $0.01 | 4,743 |
| MP5-SD | Neon Squeezer | $0.02 | 7,310 |
| PP-Bizon | Cold Cell | $0.02 | 4,865 |
| MP5-SD | Liquidation | $0.04 | 4,894 |
| MP9 | Nexus | $0.04 | 4,651 |
| PP-Bizon | Night Riot | $0.08 | 1,386 |
| P90 | Teardown | $0.09 | 1,286 |
| MP9 | Cobalt Paisley | $0.11 | 2,046 |
| P90 | Reef Grief | $0.11 | 1,767 |
| MP5-SD | Co-Processor | $0.11 | 1,291 |
| MP5-SD | Statics | $0.14 | 1,033 |
| MAC-10 | Pipsqueak | $0.15 | 4,857 |
| MAC-10 | Oceanic | $0.17 | 2,371 |
| P90 | Off World | $0.17 | 1,546 |
| MP9 | Spy Prototype | $0.18 | 1,565 |
| MP5-SD | Kitbash | $0.28 | 2,347 |
| P90 | Wave Breaker | $0.30 | 3,348 |
| MP5-SD | Agent | $0.34 | 1,342 |
| UMP-45 | Continuum | $0.35 | 1,540 |
| MP5-SD | Condition Zero | $0.36 | 971 |
| MP7 | Cirrus | $0.44 | 3,687 |
| MP7 | Anodized Navy | $0.55 | 2,108 |
| MP5-SD | Acid Wash | $0.55 | 941 |
| MAC-10 | Lapis Gator | $0.61 | 1,797 |
| PP-Bizon | Cobalt Halftone | $0.74 | 900 |
| P90 | Module | $0.82 | 1,333 |
29 more blue smgs on the weapon pages below.
Blue heavy weapons
| Skin | Cheapest | Live offers |
|---|---|---|
| XM1014 | Hieroglyph | $0.01 | 1,998 |
| Nova | Rain Station | $0.02 | 8,155 |
| MAG-7 | Navy Sheen | $0.02 | 5,085 |
| Nova | Turquoise Pour | $0.02 | 3,039 |
| Sawed-Off | Parched | $0.07 | 2,702 |
| M249 | Hypnosis | $0.15 | 942 |
| XM1014 | Scumbria | $0.16 | 763 |
| Nova | Windblown | $0.18 | 1,647 |
| Negev | Man-o'-war | $0.18 | 803 |
| Negev | Dazzle | $0.23 | 1,139 |
| MAG-7 | Cobalt Core | $0.25 | 1,159 |
| Sawed-Off | Analog Input | $0.28 | 3,478 |
| MAG-7 | Monster Call | $0.28 | 3,287 |
| M249 | Downtown | $0.29 | 2,752 |
| MAG-7 | Sonar | $0.29 | 1,354 |
| Nova | Ocular | $0.34 | 1,520 |
| XM1014 | Solitude | $0.35 | 1,636 |
| M249 | Nebula Crusader | $0.79 | 960 |
| Negev | Power Loader | $0.83 | 1,466 |
| Negev | Boroque Sand | $0.95 | 322 |
| MAG-7 | BI83 Spectrum | $1.52 | 1,368 |
| Sawed-Off | Serenity | $1.59 | 747 |
| Nova | Ghost Camo | $1.70 | 561 |
| XM1014 | Entombed | $2.69 | 2,565 |
| MAG-7 | Hard Water | $2.73 | 431 |
| XM1014 | VariCamo Blue | $2.81 | 467 |
| Nova | Moon in Libra | $3.09 | 402 |
| Nova | Interlock | $3.28 | 527 |
| Nova | Quick Sand | $3.60 | 870 |
| Nova | Tempest | $3.92 | 468 |
3 more blue heavy weapons on the weapon pages below.
Blue equipment
| Skin | Cheapest | Live offers |
|---|---|---|
| Zeus x27 | Electric Blue | $0.02 | 4,229 |
| Zeus x27 | Olympus | $2.35 | 3,462 |
Blue skins by weapon
- Blue Bayonet skins 15, from $102.41
- Blue Bowie Knife skins 13, from $42.10
- Blue Butterfly Knife skins 14, from $387.99
- Blue Falchion Knife skins 14, from $50.99
- Blue Flip Knife skins 11, from $93.61
- Blue Gut Knife skins 13, from $41.34
- Blue Huntsman Knife skins 13, from $45.04
- Blue Karambit skins 10, from $360.00
- Blue M9 Bayonet skins 13, from $253.02
- Blue Navaja Knife skins 9, from $35.50
- Blue Nomad Knife skins 9, from $120.76
- Blue Paracord Knife skins 11, from $40.25
- Blue Shadow Daggers skins 10, from $31.17
- Blue Skeleton Knife skins 10, from $116.13
- Blue Stiletto Knife skins 8, from $119.67
- Blue Survival Knife skins 10, from $39.77
- Blue Talon Knife skins 9, from $186.44
- Blue Ursus Knife skins 8, from $87.87
- Blue AK-47 skins 12, from $1.75
- Blue AUG skins 10, from $0.01
- Blue AWP skins 11, from $0.65
- Blue FAMAS skins 10, from $0.03
- Blue Galil AR skins 8, from $0.46
- Blue M4A1-S skins 18, from $0.77
- Blue M4A4 skins 15, from $0.02
- Blue SSG 08 skins 9, from $0.04
- Blue Desert Eagle skins 12, from $0.12
- Blue Dual Berettas skins 11, from $0.05
- Blue Five-SeveN skins 12, from $0.01
- Blue Glock-18 skins 16, from $0.04
- Blue P2000 skins 10, from $0.09
- Blue P250 skins 11, from $0.02
- Blue Tec-9 skins 10, from $0.19
- Blue USP-S skins 10, from $0.20
- Blue MAC-10 skins 9, from $0.01
- Blue MP5-SD skins 9, from $0.02
- Blue P90 skins 14, from $0.01
- Blue UMP-45 skins 8, from $0.01
- Blue Nova skins 10, from $0.02
The cheapest full blue loadout: $79.79
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“cheapest blue knife”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.