Blue SSG 08 skins
9 blue SSG 08 skins with a live offer, cheapest first, from $0.04 (SSG 08 | Dezastre).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| SSG 08 | Dezastre | Mil-Spec Grade | $0.04 | 5,864 |
| SSG 08 | Blush Pour | Mil-Spec Grade | $0.08 | 2,330 |
| SSG 08 | Abyss | Mil-Spec Grade | $0.26 | 3,294 |
| SSG 08 | Hand Brake | Mil-Spec Grade | $0.30 | 1,617 |
| SSG 08 | Fever Dream | Restricted | $0.70 | 2,461 |
| SSG 08 | Ghost Crusader | Restricted | $0.96 | 2,813 |
| SSG 08 | Turbo Peek | Classified | $12.22 | 2,010 |
| SSG 08 | Blood in the Water | Covert | $73.99 | 684 |
| SSG 08 | Dragonfire | Covert | $81.20 | 1,675 |
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“blue SSG 08 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.