Blue P90 skins
14 blue P90 skins with a live offer, cheapest first, from $0.01 (P90 | Blue Tac).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| P90 | Blue Tac | Consumer Grade | $0.01 | 29,067 |
| P90 | Teardown | Mil-Spec Grade | $0.09 | 1,286 |
| P90 | Reef Grief | Mil-Spec Grade | $0.11 | 1,767 |
| P90 | Off World | Mil-Spec Grade | $0.17 | 1,546 |
| P90 | Wave Breaker | Restricted | $0.30 | 3,348 |
| P90 | Module | Mil-Spec Grade | $0.82 | 1,333 |
| P90 | Chopper | Restricted | $0.98 | 1,422 |
| P90 | Storm | Consumer Grade | $1.31 | 620 |
| P90 | Glacier Mesh | Mil-Spec Grade | $1.35 | 324 |
| P90 | Schematic | Mil-Spec Grade | $3.20 | 523 |
| P90 | Deathgaze | Classified | $3.55 | 2,675 |
| P90 | Blind Spot | Restricted | $5.05 | 672 |
| P90 | Death Grip | Restricted | $10.49 | 596 |
| P90 | Death by Kitty | Covert | $69.00 | 347 |
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“blue P90 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.