Blue M4A4 skins
15 blue M4A4 skins with a live offer, cheapest first, from $0.02 (M4A4 | Naval Shred Camo).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| M4A4 | Naval Shred Camo | Industrial Grade | $0.02 | 5,023 |
| M4A4 | Spider Lily | Restricted | $4.50 | 3,020 |
| M4A4 | Tornado | Industrial Grade | $4.57 | 1,366 |
| M4A4 | Dark Blossom | Industrial Grade | $7.11 | 799 |
| M4A4 | Desolate Space | Classified | $10.20 | 4,931 |
| M4A4 | 龍王 (Dragon King) | Classified | $10.43 | 3,762 |
| M4A4 | Global Offensive | Mil-Spec Grade | $14.21 | 726 |
| M4A4 | Cyber Security | Classified | $15.74 | 2,359 |
| M4A4 | Temukau | Covert | $21.55 | 4,711 |
| M4A4 | Neo-Noir | Covert | $22.67 | 3,223 |
| M4A4 | In Living Color | Covert | $22.86 | 2,803 |
| M4A4 | The Emperor | Covert | $44.98 | 2,481 |
| M4A4 | X-Ray | Covert | $68.29 | 1,098 |
| M4A4 | Eye of Horus | Covert | $105.67 | 1,199 |
| M4A4 | Poseidon | Classified | $886.50 | 303 |
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“blue M4A4 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.