Blue Dual Berettas skins
11 blue Dual Berettas skins with a live offer, cheapest first, from $0.05 (Dual Berettas | Hideout).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| Dual Berettas | Hideout | Mil-Spec Grade | $0.05 | 5,875 |
| Dual Berettas | Cobalt Quartz | Restricted | $0.23 | 2,132 |
| Dual Berettas | Shred | Mil-Spec Grade | $0.23 | 1,455 |
| Dual Berettas | Hydro Strike | Restricted | $0.68 | 2,015 |
| Dual Berettas | Sweet Little Angels | Restricted | $1.21 | 2,814 |
| Dual Berettas | Urban Shock | Restricted | $1.92 | 1,568 |
| Dual Berettas | Moon in Libra | Consumer Grade | $3.45 | 469 |
| Dual Berettas | Marina | Restricted | $3.68 | 571 |
| Dual Berettas | Melondrama | Classified | $3.85 | 8,487 |
| Dual Berettas | Anodized Navy | Mil-Spec Grade | $8.46 | 342 |
| Dual Berettas | Duelist | Restricted | $194.16 | 150 |
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“blue Dual Berettas under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.