Gray CS2 skins
291 gray weapon, knife and glove skins with a live offer, from $0.01 (SSG 08 | Sans Comic). Cheapest first, by weapon class.
Gray knives
72 more gray knives on the weapon pages below.
Gray gloves
| Skin | Cheapest | Live offers |
|---|---|---|
| ★ Hand Wraps | Duct Tape | $35.64 | 1,325 |
| ★ Broken Fang Gloves | Unhinged | $40.30 | 1,111 |
| ★ Specialist Gloves | Lt. Commander | $60.39 | 1,416 |
| ★ Moto Gloves | Smoke Out | $61.10 | 1,333 |
| ★ Specialist Gloves | Mogul | $61.92 | 1,491 |
| ★ Moto Gloves | Boom! | $72.00 | 591 |
| ★ Driver Gloves | Black Tie | $74.95 | 1,346 |
| ★ Specialist Gloves | Crimson Web | $77.97 | 1,262 |
| ★ Bloodhound Gloves | Charred | $81.08 | 500 |
| ★ Specialist Gloves | Fade | $85.59 | 1,558 |
| ★ Sport Gloves | Big Game | $86.33 | 1,159 |
| ★ Specialist Gloves | Foundation | $142.49 | 669 |
| ★ Driver Gloves | Snow Leopard | $161.79 | 1,108 |
| ★ Specialist Gloves | Cloud Chaser | $244.73 | 586 |
| ★ Sport Gloves | Nocts | $359.78 | 1,142 |
Gray rifles
| Skin | Cheapest | Live offers |
|---|---|---|
| SSG 08 | Sans Comic | $0.01 | 33,200 |
| SCAR-20 | Zinc | $0.01 | 30,381 |
| Galil AR | Grey Smoke | $0.01 | 25,412 |
| SSG 08 | Grey Smoke | $0.01 | 24,303 |
| SG 553 | Night Camo | $0.01 | 21,147 |
| M4A4 | Aeolian Dark | $0.01 | 5,187 |
| FAMAS | Grey Ghost | $0.01 | 5,042 |
| SSG 08 | Blue Spruce | $0.01 | 3,510 |
| AUG | Storm | $0.01 | 2,481 |
| M4A4 | Naval Shred Camo | $0.02 | 5,023 |
| AUG | Steel Sentinel | $0.02 | 3,982 |
| SG 553 | Waves Perforated | $0.02 | 1,876 |
| Galil AR | Green Apple | $0.03 | 15,109 |
| FAMAS | Half Sleeve | $0.03 | 5,215 |
| M4A4 | Mainframe | $0.03 | 3,629 |
| FAMAS | Corp Defense | $0.03 | 2,281 |
| FAMAS | Cyanospatter | $0.03 | 1,617 |
| SSG 08 | Dezastre | $0.04 | 5,864 |
| SCAR-20 | Caged | $0.04 | 1,858 |
| AK-47 | VariCamo Grey | $0.05 | 5,243 |
| SCAR-20 | Carbon Fiber | $0.05 | 1,835 |
| M4A4 | Zubastick | $0.06 | 4,518 |
| SG 553 | Damascus Steel | $0.06 | 2,358 |
| AUG | Trigger Discipline | $0.07 | 1,863 |
| M4A4 | Urban DDPAT | $0.08 | 2,732 |
| FAMAS | Yeti Camo | $0.12 | 2,235 |
| AUG | Tom Cat | $0.13 | 1,758 |
| M4A4 | Magnesium | $0.19 | 3,299 |
| AUG | Signal Scanner | $0.20 | 1,676 |
| M4A4 | Dark Operative | $0.20 | 1,298 |
29 more gray rifles on the weapon pages below.
Gray pistols
| Skin | Cheapest | Live offers |
|---|---|---|
| Dual Berettas | Silver Pour | $0.01 | 28,801 |
| Tec-9 | Raw Ceramic | $0.01 | 20,439 |
| P250 | Sleet | $0.01 | 19,679 |
| Tec-9 | Urban DDPAT | $0.01 | 2,308 |
| Tec-9 | Tiger Stencil | $0.02 | 4,661 |
| Five-SeveN | Desert Seal | $0.02 | 2,183 |
| CZ75-Auto | Copper Fiber | $0.03 | 5,135 |
| Tec-9 | Perimeter | $0.03 | 1,817 |
| P250 | Re.built | $0.05 | 4,542 |
| P2000 | Sure Grip | $0.05 | 4,478 |
| P2000 | Red Wing | $0.06 | 1,923 |
| P2000 | Grip Tape | $0.10 | 1,384 |
| Glock-18 | Teal Graf | $0.13 | 4,142 |
| CZ75-Auto | Tuxedo | $0.17 | 1,468 |
| CZ75-Auto | Midnight Palm | $0.18 | 2,233 |
| Tec-9 | Red Quartz | $0.20 | 3,190 |
| Tec-9 | Snek-9 | $0.20 | 1,499 |
| Dual Berettas | Ventilators | $0.22 | 1,088 |
| Dual Berettas | Shred | $0.23 | 1,455 |
| Glock-18 | Sacrifice | $0.27 | 1,787 |
| Glock-18 | Ironwork | $0.29 | 3,082 |
| USP-S | Black Lotus | $0.58 | 4,241 |
| Glock-18 | Bunsen Burner | $0.65 | 2,620 |
| P250 | Forest Night | $0.65 | 564 |
| Glock-18 | Catacombs | $0.69 | 2,264 |
| Glock-18 | Night | $0.73 | 1,754 |
| Desert Eagle | Urban DDPAT | $0.75 | 1,490 |
| Glock-18 | Red Tire | $0.83 | 798 |
| R8 Revolver | Reboot | $0.96 | 1,320 |
| CZ75-Auto | Pole Position | $0.97 | 1,364 |
26 more gray pistols on the weapon pages below.
Gray smgs
| Skin | Cheapest | Live offers |
|---|---|---|
| MP9 | Dizzy | $0.01 | 35,423 |
| P90 | Blue Tac | $0.01 | 29,067 |
| MAC-10 | Storm Camo | $0.01 | 26,066 |
| PP-Bizon | Wood Block Camo | $0.01 | 24,240 |
| PP-Bizon | Bizoom | $0.01 | 22,476 |
| MAC-10 | Snow Splash | $0.01 | 3,696 |
| UMP-45 | Urban DDPAT | $0.01 | 2,354 |
| PP-Bizon | Urban Dashed | $0.01 | 1,821 |
| P90 | Ash Wood | $0.03 | 3,023 |
| MAC-10 | Video Cam | $0.03 | 2,066 |
| P90 | Freight | $0.05 | 2,967 |
| UMP-45 | Carbon Fiber | $0.06 | 952 |
| MP7 | Astrolabe | $0.09 | 2,312 |
| MAC-10 | Silver | $0.10 | 1,692 |
| MAC-10 | Candy Apple | $0.12 | 3,681 |
| MP9 | Storm | $0.18 | 1,705 |
| MP9 | Spy Prototype | $0.18 | 1,565 |
| MP7 | Armor Core | $0.20 | 1,629 |
| UMP-45 | Arctic Wolf | $0.30 | 1,784 |
| MAC-10 | Urban DDPAT | $0.32 | 793 |
| PP-Bizon | Breaker Box | $1.00 | 769 |
| MAC-10 | Malachite | $1.55 | 1,210 |
| MAC-10 | Tornado | $1.77 | 198 |
| MAC-10 | Surfwood | $1.97 | 627 |
| UMP-45 | Gold Bismuth | $2.25 | 700 |
| P90 | Desert Warfare | $2.39 | 336 |
| UMP-45 | Metal Flowers | $2.87 | 401 |
| P90 | Nostalgia | $3.17 | 1,311 |
| MAC-10 | Curse | $5.28 | 652 |
| MP7 | Skulls | $8.50 | 443 |
2 more gray smgs on the weapon pages below.
Gray heavy weapons
| Skin | Cheapest | Live offers |
|---|---|---|
| Negev | Raw Ceramic | $0.01 | 29,940 |
| M249 | Sleet | $0.01 | 26,668 |
| Nova | Currents | $0.01 | 23,411 |
| MAG-7 | Rust Coat | $0.01 | 3,755 |
| XM1014 | XoooM | $0.01 | 2,528 |
| Nova | Polar Mesh | $0.01 | 1,796 |
| Nova | Turquoise Pour | $0.02 | 3,039 |
| MAG-7 | Foresight | $0.05 | 4,705 |
| Negev | Ultralight | $0.05 | 3,102 |
| MAG-7 | Metallic DDPAT | $0.05 | 1,217 |
| MAG-7 | Storm | $0.09 | 1,766 |
| M249 | Spectrogram | $0.10 | 1,186 |
| Negev | Prototype | $0.14 | 1,225 |
| Negev | Man-o'-war | $0.18 | 803 |
| Nova | Exo | $0.21 | 1,212 |
| MAG-7 | SWAG-7 | $0.30 | 1,899 |
| MAG-7 | Heaven Guard | $0.32 | 1,125 |
| M249 | Warbird | $0.42 | 586 |
| M249 | Midnight Palm | $0.57 | 1,790 |
| Sawed-Off | Limelight | $0.98 | 1,139 |
| MAG-7 | Praetorian | $1.31 | 847 |
| MAG-7 | Irradiated Alert | $1.59 | 433 |
| MAG-7 | Carbon Fiber | $1.63 | 491 |
| XM1014 | Heaven Guard | $3.88 | 507 |
| MAG-7 | Chainmail | $9.89 | 272 |
| Nova | Modern Hunter | $21.04 | 73 |
| XM1014 | Frost Borre | $61.34 | 214 |
Gray skins by weapon
- Gray Falchion Knife skins 9, from $45.29
- Gray Flip Knife skins 8, from $85.49
- Gray M9 Bayonet skins 11, from $235.13
- Gray Nomad Knife skins 8, from $67.80
- Gray Paracord Knife skins 9, from $34.48
- Gray AUG skins 8, from $0.01
- Gray FAMAS skins 10, from $0.01
- Gray M4A4 skins 10, from $0.01
- Gray Glock-18 skins 14, from $0.13
- Gray Tec-9 skins 11, from $0.01
- Gray MAC-10 skins 12, from $0.01
- Gray MAG-7 skins 10, from $0.01
The cheapest full gray loadout: $68.48
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“cheapest gray knife”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.