Gold CS2 skins
296 gold weapon, knife and glove skins with a live offer, from $0.01 (FAMAS | Byproduct). Cheapest first, by weapon class.
Gold knives
50 more gold knives on the weapon pages below.
Gold gloves
| Skin | Cheapest | Live offers |
|---|---|---|
| ★ Hydra Gloves | Rattler | $23.58 | 1,030 |
| ★ Hydra Gloves | Mangrove | $23.81 | 1,404 |
| ★ Moto Gloves | Transport | $29.95 | 1,325 |
| ★ Broken Fang Gloves | Yellow-banded | $35.24 | 1,373 |
| ★ Broken Fang Gloves | Needle Point | $36.40 | 1,006 |
| ★ Driver Gloves | Rezan the Red | $44.68 | 1,167 |
| ★ Hydra Gloves | Case Hardened | $45.07 | 1,177 |
| ★ Bloodhound Gloves | Bronzed | $55.87 | 591 |
| ★ Broken Fang Gloves | Jade | $56.42 | 1,008 |
| ★ Specialist Gloves | Chocolate Chesterfield | $59.54 | 761 |
| ★ Specialist Gloves | Field Agent | $72.33 | 1,195 |
| ★ Driver Gloves | Brocade Crane | $112.82 | 450 |
| ★ Sport Gloves | Occult | $249.98 | 650 |
Gold rifles
| Skin | Cheapest | Live offers |
|---|---|---|
| FAMAS | Byproduct | $0.01 | 28,194 |
| AUG | Snake Pit | $0.03 | 2,288 |
| SCAR-20 | Poultrygeist | $0.04 | 6,635 |
| SCAR-20 | Fragments | $0.04 | 5,180 |
| M4A1-S | Wash me plz | $0.05 | 12,962 |
| Galil AR | Destroyer | $0.05 | 4,411 |
| Galil AR | Metallic Squeezer | $0.12 | 3,836 |
| AUG | Luxe Trim | $0.20 | 1,418 |
| SG 553 | Aerial | $0.21 | 1,346 |
| M4A1-S | Mud-Spec | $0.24 | 3,418 |
| Galil AR | Black Sand | $0.26 | 2,184 |
| M4A4 | Sheet Lightning | $0.46 | 2,488 |
| SG 553 | Berry Gel Coat | $0.50 | 1,025 |
| G3SG1 | High Seas | $0.61 | 1,312 |
| M4A1-S | Electrum | $0.62 | 3,612 |
| AUG | Surveillance | $0.71 | 911 |
| Galil AR | Hunting Blind | $0.91 | 577 |
| AK-47 | Elite Build | $1.26 | 8,817 |
| Galil AR | Sandstorm | $1.26 | 1,094 |
| AWP | Phobos | $1.71 | 2,661 |
| AWP | Black Nile | $2.22 | 3,103 |
| AUG | Stymphalian | $2.68 | 1,464 |
| AWP | Mortis | $2.89 | 4,289 |
| AK-47 | Searing Rage | $3.46 | 5,327 |
| AK-47 | Nouveau Rouge | $4.13 | 2,913 |
| AK-47 | Phantom Disruptor | $4.56 | 4,688 |
| M4A4 | Polysoup | $4.80 | 1,900 |
| AK-47 | Crane Flight | $7.27 | 5,663 |
| AUG | Wings | $8.50 | 577 |
| M4A1-S | Leaded Glass | $8.63 | 3,898 |
37 more gold rifles on the weapon pages below.
Gold pistols
| Skin | Cheapest | Live offers |
|---|---|---|
| CZ75-Auto | Honey Paisley | $0.01 | 28,754 |
| P250 | Facility Draft | $0.01 | 5,453 |
| P250 | Sedimentary | $0.01 | 4,115 |
| R8 Revolver | Leafhopper | $0.01 | 3,660 |
| P2000 | Marsh | $0.01 | 3,335 |
| Dual Berettas | Rose Nacre | $0.01 | 2,602 |
| Dual Berettas | Colony | $0.01 | 1,786 |
| Tec-9 | Tiger Stencil | $0.02 | 4,661 |
| Tec-9 | Rebel | $0.04 | 4,160 |
| Dual Berettas | Hideout | $0.05 | 5,875 |
| P250 | Red Tide | $0.09 | 2,133 |
| P2000 | Royal Baroque | $0.11 | 2,199 |
| USP-S | Tropical Breeze | $0.19 | 3,896 |
| Desert Eagle | Bronze Deco | $0.20 | 3,278 |
| R8 Revolver | Monarch | $0.20 | 1,181 |
| Dual Berettas | Ventilators | $0.22 | 1,088 |
| Tec-9 | Sultan | $0.24 | 1,265 |
| P250 | Verdigris | $0.25 | 1,934 |
| Glock-18 | Clear Polymer | $0.26 | 2,546 |
| P2000 | Imperial | $0.34 | 1,245 |
| USP-S | Royal Guard | $0.35 | 3,245 |
| P2000 | Amber Fade | $0.35 | 2,629 |
| Dual Berettas | Angel Eyes | $0.35 | 1,864 |
| Dual Berettas | Cartel | $0.35 | 1,234 |
| Tec-9 | Sandstorm | $0.36 | 1,844 |
| Desert Eagle | Corinthian | $0.38 | 2,670 |
| Dual Berettas | Tread | $0.41 | 816 |
| P250 | Inferno | $0.42 | 1,533 |
| USP-S | Lead Conduit | $0.55 | 2,513 |
| Tec-9 | Mummy's Rot | $0.66 | 1,491 |
29 more gold pistols on the weapon pages below.
Gold smgs
| Skin | Cheapest | Live offers |
|---|---|---|
| MP9 | Buff Blue | $0.01 | 22,770 |
| MP7 | Coral Paisley | $0.01 | 4,816 |
| MAC-10 | Acid Hex | $0.01 | 3,383 |
| P90 | Mustard Gas | $0.01 | 3,141 |
| P90 | Sand Spray | $0.01 | 2,495 |
| MP5-SD | Savannah Halftone | $0.02 | 4,761 |
| MP9 | Broken Record | $0.05 | 2,268 |
| PP-Bizon | Brass | $0.06 | 2,753 |
| MAC-10 | Echoing Sands | $0.11 | 3,056 |
| P90 | Facility Negative | $0.11 | 1,247 |
| P90 | Ancient Earth | $0.13 | 2,128 |
| MP9 | Bioleak | $0.21 | 2,036 |
| MP7 | Amberline | $0.50 | 3,096 |
| MP5-SD | Acid Wash | $0.55 | 941 |
| MP9 | Music Box | $1.56 | 1,556 |
| MAC-10 | Tornado | $1.77 | 198 |
| MAC-10 | Heat | $1.98 | 1,464 |
| MP7 | Vault Heist | $2.23 | 446 |
| UMP-45 | Gold Bismuth | $2.25 | 700 |
| PP-Bizon | Antique | $2.94 | 652 |
| P90 | ScaraB Rush | $3.59 | 1,214 |
| MAC-10 | Disco Tech | $4.35 | 3,088 |
| MP5-SD | Autumn Twilly | $4.93 | 404 |
| MP9 | Rose Iron | $5.00 | 1,112 |
| MP7 | Fade | $5.15 | 5,376 |
| UMP-45 | Caramel | $7.03 | 245 |
| P90 | Sunset Lily | $8.26 | 296 |
| MAC-10 | Amber Fade | $8.80 | 789 |
| MAC-10 | Gold Brick | $10.08 | 708 |
| MAC-10 | Case Hardened | $15.74 | 1,486 |
7 more gold smgs on the weapon pages below.
Gold heavy weapons
| Skin | Cheapest | Live offers |
|---|---|---|
| Nova | Marsh Grass | $0.01 | 21,532 |
| Nova | Sand Dune | $0.01 | 1,562 |
| Nova | Morning Sun | $0.02 | 2,060 |
| Sawed-Off | Spirit Board | $0.03 | 4,962 |
| M249 | Submerged | $0.03 | 2,253 |
| Nova | Dark Sigil | $0.04 | 5,152 |
| XM1014 | Irezumi | $0.04 | 4,419 |
| Sawed-Off | Fusion | $0.05 | 3,388 |
| Sawed-Off | Sage Spray | $0.10 | 1,095 |
| Nova | Army Sheen | $0.13 | 1,527 |
| Nova | Yorkshire | $0.16 | 2,211 |
| Sawed-Off | Lunar Wyrm | $0.16 | 1,039 |
| Sawed-Off | Yorick | $0.17 | 744 |
| M249 | Spectre | $0.18 | 1,079 |
| Negev | Desert-Strike | $0.25 | 1,250 |
| Nova | Ranger | $0.27 | 772 |
| Nova | Plume | $0.36 | 594 |
| Sawed-Off | Clay Ambush | $0.42 | 536 |
| Nova | Toy Soldier | $0.52 | 1,473 |
| XM1014 | Teclu Burner | $0.96 | 1,146 |
| Sawed-Off | Highwayman | $0.97 | 883 |
| XM1014 | Watchdog | $1.05 | 1,576 |
| Nova | Gila | $1.13 | 1,030 |
| Negev | Nuclear Waste | $1.56 | 587 |
| XM1014 | Entombed | $2.69 | 2,565 |
| XM1014 | Jungle | $3.02 | 122 |
| Nova | Interlock | $3.28 | 527 |
| Nova | Sobek's Bite | $3.52 | 809 |
| Negev | Infrastructure | $3.68 | 423 |
| Nova | Tempest | $3.92 | 468 |
9 more gold heavy weapons on the weapon pages below.
Gold equipment
| Skin | Cheapest | Live offers |
|---|---|---|
| Zeus x27 | Olympus | $2.35 | 3,462 |
Gold skins by weapon
- Gold AK-47 skins 13, from $1.26
- Gold AUG skins 8, from $0.03
- Gold AWP skins 12, from $1.71
- Gold M4A4 skins 8, from $0.46
- Gold Desert Eagle skins 8, from $0.20
- Gold Dual Berettas skins 8, from $0.01
- Gold P250 skins 9, from $0.01
- Gold MAC-10 skins 11, from $0.01
- Gold Nova skins 17, from $0.01
- Gold Sawed-Off skins 8, from $0.03
The cheapest full gold loadout: $68.88
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“cheapest gold knife”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.