Silver CS2 skins
379 silver weapon, knife and glove skins with a live offer, from $0.01 (SSG 08 | Sans Comic). Cheapest first, by weapon class.
Silver knives
154 more silver knives on the weapon pages below.
Silver gloves
| Skin | Cheapest | Live offers |
|---|---|---|
| ★ Broken Fang Gloves | Unhinged | $40.30 | 1,111 |
| ★ Hydra Gloves | Case Hardened | $45.07 | 1,177 |
| ★ Driver Gloves | Seigaiha | $55.68 | 882 |
| ★ Bloodhound Gloves | Bronzed | $55.87 | 591 |
Silver rifles
| Skin | Cheapest | Live offers |
|---|---|---|
| SSG 08 | Sans Comic | $0.01 | 33,200 |
| SSG 08 | Green Ceramic | $0.01 | 33,162 |
| FAMAS | Vendetta | $0.01 | 3,440 |
| SSG 08 | Prey | $0.02 | 4,577 |
| SG 553 | Army Sheen | $0.02 | 1,469 |
| SG 553 | Ol' Rusty | $0.04 | 3,768 |
| SSG 08 | Memorial | $0.05 | 4,872 |
| M4A4 | Zubastick | $0.06 | 4,518 |
| AWP | Safari Mesh | $0.11 | 3,972 |
| SG 553 | Lush Ruins | $0.11 | 1,978 |
| AUG | Tom Cat | $0.13 | 1,758 |
| G3SG1 | Hunter | $0.13 | 1,511 |
| SCAR-20 | Assault | $0.14 | 1,112 |
| SG 553 | Aerial | $0.21 | 1,346 |
| M4A1-S | Mud-Spec | $0.24 | 3,418 |
| M4A4 | Etch Lord | $0.26 | 4,023 |
| M4A1-S | Night Terror | $0.44 | 12,435 |
| Galil AR | Vandal | $0.51 | 1,132 |
| AUG | Plague | $0.53 | 1,177 |
| AWP | Capillary | $0.57 | 3,380 |
| FAMAS | Neural Net | $0.61 | 1,645 |
| M4A1-S | Electrum | $0.62 | 3,612 |
| SSG 08 | Rapid Transit | $0.79 | 2,371 |
| Galil AR | Firefight | $0.98 | 1,921 |
| AUG | Aristocrat | $0.99 | 1,900 |
| FAMAS | Sergeant | $1.59 | 959 |
| AWP | Worm God | $1.77 | 4,238 |
| FAMAS | Dark Water | $1.89 | 780 |
| FAMAS | Valence | $2.08 | 1,703 |
| SSG 08 | Dark Water | $2.28 | 795 |
18 more silver rifles on the weapon pages below.
Silver pistols
| Skin | Cheapest | Live offers |
|---|---|---|
| R8 Revolver | Mauve Aside | $0.01 | 30,160 |
| Dual Berettas | Silver Pour | $0.01 | 28,801 |
| R8 Revolver | Cobalt Grip | $0.01 | 28,337 |
| CZ75-Auto | Pink Pearl | $0.01 | 26,756 |
| P250 | Copper Oxide | $0.01 | 24,530 |
| Dual Berettas | BorDeux | $0.01 | 18,783 |
| R8 Revolver | Dark Chamber | $0.01 | 3,340 |
| Five-SeveN | Desert Seal | $0.02 | 2,183 |
| CZ75-Auto | Copper Fiber | $0.03 | 5,135 |
| Dual Berettas | Stained | $0.04 | 1,325 |
| P250 | Cassette | $0.06 | 4,216 |
| P2000 | Urban Hazard | $0.09 | 1,835 |
| Five-SeveN | Scumbria | $0.13 | 1,279 |
| R8 Revolver | Grip | $0.16 | 1,509 |
| R8 Revolver | Bone Forged | $0.17 | 1,426 |
| Desert Eagle | Calligraffiti | $0.18 | 2,868 |
| USP-S | 27 | $0.18 | 2,087 |
| Dual Berettas | Elite 1.6 | $0.19 | 2,108 |
| CZ75-Auto | Imprint | $0.19 | 1,744 |
| P250 | Valence | $0.21 | 2,958 |
| Dual Berettas | Dualing Dragons | $0.22 | 1,903 |
| P250 | Iron Clad | $0.22 | 1,411 |
| Dual Berettas | Cobalt Quartz | $0.23 | 2,132 |
| Desert Eagle | Blue Ply | $0.26 | 4,121 |
| R8 Revolver | Banana Cannon | $0.26 | 3,521 |
| Five-SeveN | Hybrid | $0.26 | 3,472 |
| Glock-18 | Clear Polymer | $0.26 | 2,546 |
| Five-SeveN | Violent Daimyo | $0.27 | 2,154 |
| Glock-18 | Ironwork | $0.29 | 3,082 |
| P250 | Cyber Shell | $0.30 | 1,666 |
48 more silver pistols on the weapon pages below.
Silver smgs
| Skin | Cheapest | Live offers |
|---|---|---|
| PP-Bizon | Bizoom | $0.01 | 22,476 |
| MP5-SD | Dirt Drop | $0.01 | 4,191 |
| P90 | Straight Dimes | $0.02 | 4,915 |
| MAC-10 | Calf Skin | $0.02 | 2,683 |
| UMP-45 | Motorized | $0.03 | 4,864 |
| MP7 | Sunbaked | $0.03 | 2,958 |
| MAC-10 | Light Box | $0.04 | 7,507 |
| MP9 | Featherweight | $0.04 | 5,487 |
| PP-Bizon | Candy Apple | $0.04 | 3,649 |
| UMP-45 | Fragment | $0.05 | 3,307 |
| PP-Bizon | Brass | $0.06 | 2,753 |
| UMP-45 | Scorched | $0.09 | 1,088 |
| MP9 | Cobalt Paisley | $0.11 | 2,046 |
| MP5-SD | Co-Processor | $0.11 | 1,291 |
| P90 | Grim | $0.17 | 2,144 |
| MAC-10 | Whitefish | $0.17 | 1,435 |
| PP-Bizon | Harvester | $0.18 | 995 |
| MP7 | Armor Core | $0.20 | 1,629 |
| MAC-10 | Button Masher | $0.29 | 1,591 |
| MAC-10 | Pipe Down | $0.34 | 1,234 |
| UMP-45 | Plastique | $0.35 | 1,396 |
| MP5-SD | Gauss | $0.41 | 1,286 |
| MP7 | Anodized Navy | $0.55 | 2,108 |
| MAC-10 | Lapis Gator | $0.61 | 1,797 |
| UMP-45 | Exposure | $0.89 | 1,554 |
| P90 | Scorched | $1.23 | 486 |
| MP9 | Music Box | $1.56 | 1,556 |
| PP-Bizon | Carbon Fiber | $2.01 | 300 |
| MAC-10 | Ultraviolet | $2.34 | 1,131 |
| MP7 | Scorched | $3.29 | 312 |
7 more silver smgs on the weapon pages below.
Silver heavy weapons
| Skin | Cheapest | Live offers |
|---|---|---|
| MAG-7 | Copper Oxide | $0.01 | 23,799 |
| MAG-7 | Rust Coat | $0.01 | 3,755 |
| XM1014 | XoooM | $0.01 | 2,528 |
| Negev | Army Sheen | $0.01 | 1,337 |
| MAG-7 | Navy Sheen | $0.02 | 5,085 |
| XM1014 | Blue Steel | $0.03 | 1,500 |
| MAG-7 | MAGnitude | $0.04 | 1,907 |
| MAG-7 | Resupply | $0.05 | 4,700 |
| MAG-7 | Metallic DDPAT | $0.05 | 1,217 |
| M249 | Contrast Spray | $0.09 | 1,425 |
| XM1014 | Run Run Run | $0.11 | 2,822 |
| XM1014 | Scumbria | $0.16 | 763 |
| MAG-7 | Sonar | $0.29 | 1,354 |
| MAG-7 | SWAG-7 | $0.30 | 1,899 |
| M249 | Aztec | $0.35 | 894 |
| XM1014 | Quicksilver | $0.36 | 830 |
| MAG-7 | Copper Coated | $0.59 | 1,530 |
| XM1014 | Charter | $0.59 | 565 |
| MAG-7 | Carbon Fiber | $1.63 | 491 |
| Nova | Clear Polymer | $1.76 | 802 |
| Nova | Rust Coat | $2.28 | 483 |
| XM1014 | Heaven Guard | $3.88 | 507 |
| Nova | Red Quartz | $4.25 | 479 |
| MAG-7 | Silver | $8.16 | 586 |
| XM1014 | Elegant Vines | $13.10 | 696 |
| XM1014 | Ancient Lore | $13.12 | 511 |
| XM1014 | Frost Borre | $61.34 | 214 |
| Nova | Baroque Orange | $82.75 | 163 |
Silver skins by weapon
- Silver Bayonet skins 10, from $101.78
- Silver Bowie Knife skins 8, from $41.36
- Silver Butterfly Knife skins 11, from $332.06
- Silver Falchion Knife skins 13, from $54.90
- Silver Gut Knife skins 10, from $38.84
- Silver Karambit skins 10, from $318.08
- Silver Navaja Knife skins 11, from $32.13
- Silver Nomad Knife skins 17, from $63.71
- Silver Shadow Daggers skins 14, from $30.74
- Silver Stiletto Knife skins 13, from $103.08
- Silver Talon Knife skins 16, from $176.63
- Silver SG 553 skins 8, from $0.02
- Silver CZ75-Auto skins 11, from $0.01
- Silver Desert Eagle skins 9, from $0.18
- Silver Dual Berettas skins 16, from $0.01
- Silver P250 skins 8, from $0.01
- Silver R8 Revolver skins 11, from $0.01
- Silver MAC-10 skins 10, from $0.02
- Silver MAG-7 skins 11, from $0.01
- Silver XM1014 skins 10, from $0.01
The cheapest full silver loadout: $144.01
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“cheapest silver knife”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.