Silver XM1014 skins
10 silver XM1014 skins with a live offer, cheapest first, from $0.01 (XM1014 | XoooM).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| XM1014 | XoooM | Industrial Grade | $0.01 | 2,528 |
| XM1014 | Blue Steel | Industrial Grade | $0.03 | 1,500 |
| XM1014 | Run Run Run | Mil-Spec Grade | $0.11 | 2,822 |
| XM1014 | Scumbria | Mil-Spec Grade | $0.16 | 763 |
| XM1014 | Quicksilver | Mil-Spec Grade | $0.36 | 830 |
| XM1014 | Charter | Consumer Grade | $0.59 | 565 |
| XM1014 | Heaven Guard | Restricted | $3.88 | 507 |
| XM1014 | Elegant Vines | Restricted | $13.10 | 696 |
| XM1014 | Ancient Lore | Restricted | $13.12 | 511 |
| XM1014 | Frost Borre | Mil-Spec Grade | $61.34 | 214 |
All silver skins · Silver loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“silver XM1014 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.