Silver Nomad Knife skins
17 silver Nomad Knife skins with a live offer, cheapest first, from $63.71 (★ Nomad Knife | Scorched).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| ★ Nomad Knife | Scorched | Covert | $63.71 | 568 |
| ★ Nomad Knife | Rust Coat | Covert | $67.80 | 637 |
| ★ Nomad Knife | Urban Masked | Covert | $74.28 | 607 |
| ★ Nomad Knife | Stained | Covert | $92.34 | 752 |
| ★ Nomad Knife | Stained | Covert | $92.34 | 752 |
| ★ Nomad Knife | Damascus Steel | Covert | $100.00 | 829 |
| ★ Nomad Knife | Covert | $100.71 | 536 |
| ★ Nomad Knife | Blue Steel | Covert | $107.66 | 651 |
| ★ Nomad Knife | Blue Steel | Covert | $107.66 | 651 |
| ★ Nomad Knife | Case Hardened | Covert | $120.76 | 983 |
| ★ Nomad Knife | Tiger Tooth | Covert | $141.35 | 470 |
| ★ Nomad Knife | Marble Fade | Covert | $173.00 | 524 |
| ★ Nomad Knife | Slaughter | Covert | $178.06 | 606 |
| ★ Nomad Knife | Doppler (Phase 4) | Covert | $307.32 | 115 |
| ★ Nomad Knife | Doppler (Phase 2) | Covert | $317.82 | 155 |
| ★ Nomad Knife | Doppler (Ruby) | Covert | $840.00 | 75 |
| ★ Nomad Knife | Doppler (Black Pearl) | Covert | $840.00 | 36 |
All silver skins · Silver loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“silver Nomad Knife under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.