Gold AWP skins
12 gold AWP skins with a live offer, cheapest first, from $1.71 (AWP | Phobos).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| AWP | Phobos | Restricted | $1.71 | 2,661 |
| AWP | Black Nile | Mil-Spec Grade | $2.22 | 3,103 |
| AWP | Mortis | Classified | $2.89 | 4,289 |
| AWP | Chrome Cannon | Covert | $20.32 | 4,487 |
| AWP | Queen's Gambit | Covert | $34.72 | 2,148 |
| AWP | Sovereign Flame | Covert | $61.60 | 704 |
| AWP | CMYK | Covert | $61.79 | 1,241 |
| AWP | Man-o'-war | Covert | $91.75 | 1,012 |
| AWP | Fade | Covert | $429.69 | 432 |
| AWP | Desert Hydra | Covert | $644.94 | 903 |
| AWP | The Prince | Covert | $1,395.06 | 302 |
| AWP | Dragon Lore | Covert | $4,251.47 | 410 |
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“gold AWP under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.