Gold M4A4 skins
8 gold M4A4 skins with a live offer, cheapest first, from $0.46 (M4A4 | Sheet Lightning).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| M4A4 | Sheet Lightning | Restricted | $0.46 | 2,488 |
| M4A4 | Polysoup | Restricted | $4.80 | 1,900 |
| M4A4 | The Battlestar | Covert | $22.55 | 1,853 |
| M4A4 | Desert-Strike | Covert | $23.93 | 1,516 |
| M4A4 | The Emperor | Covert | $44.98 | 2,481 |
| M4A4 | The Coalition | Covert | $72.67 | 1,467 |
| M4A4 | Eye of Horus | Covert | $105.67 | 1,199 |
| M4A4 | Daybreak | Restricted | $357.79 | 213 |
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“gold M4A4 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.