Gold AUG skins
8 gold AUG skins with a live offer, cheapest first, from $0.03 (AUG | Snake Pit).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| AUG | Snake Pit | Consumer Grade | $0.03 | 2,288 |
| AUG | Luxe Trim | Mil-Spec Grade | $0.20 | 1,418 |
| AUG | Surveillance | Consumer Grade | $0.71 | 911 |
| AUG | Stymphalian | Classified | $2.68 | 1,464 |
| AUG | Wings | Mil-Spec Grade | $8.50 | 577 |
| AUG | Sand Storm | Restricted | $13.26 | 1,118 |
| AUG | Lil' Pig | Classified | $16.04 | 703 |
| AUG | Flame Jörmungandr | Restricted | $262.73 | 166 |
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“gold AUG under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.