CS2 Nova skins
47 skins with a live offer, 113,490 offers in all, from $0.01 (Nova | Currents). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| Nova | Currents | Consumer Grade | $0.01 | 23,411 |
| Nova | Marsh Grass | Consumer Grade | $0.01 | 21,532 |
| Nova | Rain Station | Industrial Grade | $0.02 | 8,155 |
| Nova | Dark Sigil | Mil-Spec Grade | $0.04 | 5,152 |
| Nova | Mandrel | Consumer Grade | $0.01 | 4,695 |
| Nova | Predator | Consumer Grade | $0.01 | 4,224 |
| Nova | Wurst Hölle | Mil-Spec Grade | $0.12 | 3,393 |
| Nova | Rising Sun | Restricted | $0.31 | 3,364 |
| Nova | Wood Fired | Mil-Spec Grade | $0.13 | 3,259 |
| Nova | Turquoise Pour | Industrial Grade | $0.02 | 3,039 |
| Nova | Yorkshire | Mil-Spec Grade | $0.16 | 2,211 |
| Nova | Candy Apple | Industrial Grade | $0.08 | 2,068 |
| Nova | Morning Sun | Industrial Grade | $0.02 | 2,060 |
| Nova | Polar Mesh | Consumer Grade | $0.01 | 1,796 |
| Nova | Windblown | Mil-Spec Grade | $0.18 | 1,647 |
| Nova | Sand Dune | Consumer Grade | $0.01 | 1,562 |
| Nova | Army Sheen | Consumer Grade | $0.13 | 1,527 |
| Nova | Ocular | Restricted | $0.34 | 1,520 |
| Nova | Toy Soldier | Restricted | $0.52 | 1,473 |
| Nova | Wild Six | Restricted | $0.30 | 1,306 |
| Nova | Exo | Mil-Spec Grade | $0.21 | 1,212 |
| Nova | Gila | Restricted | $1.13 | 1,030 |
| Nova | Hyper Beast | Classified | $8.49 | 931 |
| Nova | Quick Sand | Mil-Spec Grade | $3.60 | 870 |
| Nova | Walnut | Consumer Grade | $0.94 | 852 |
| Nova | Caged Steel | Industrial Grade | $0.05 | 850 |
| Nova | Sobek's Bite | Restricted | $3.52 | 809 |
| Nova | Clear Polymer | Restricted | $1.76 | 802 |
| Nova | Ranger | Mil-Spec Grade | $0.27 | 772 |
| Nova | Koi | Restricted | $1.89 | 752 |
| Nova | Smart Gun | Restricted | $1.85 | 720 |
| Nova | Bloomstick | Classified | $8.95 | 636 |
| Nova | Plume | Mil-Spec Grade | $0.36 | 594 |
| Nova | Ghost Camo | Mil-Spec Grade | $1.70 | 561 |
| Nova | Antique | Classified | $7.54 | 530 |
| Nova | Interlock | Mil-Spec Grade | $3.28 | 527 |
| Nova | Rising Skull | Restricted | $4.07 | 502 |
| Nova | Rust Coat | Industrial Grade | $2.28 | 483 |
| Nova | Red Quartz | Restricted | $4.25 | 479 |
| Nova | Tempest | Mil-Spec Grade | $3.92 | 468 |
| Nova | Green Apple | Industrial Grade | $5.46 | 455 |
| Nova | Moon in Libra | Consumer Grade | $3.09 | 402 |
| Nova | Graphite | Restricted | $6.05 | 367 |
| Nova | Forest Leaves | Consumer Grade | $1.39 | 175 |
| Nova | Baroque Orange | Restricted | $82.75 | 163 |
| Nova | Blaze Orange | Mil-Spec Grade | $20.86 | 81 |
| Nova | Modern Hunter | Mil-Spec Grade | $21.04 | 73 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other heavy weapons
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.