Nova | Koi
The cheapest live offer is $1.81 on CSFloat, out of 863 offers we hold for this skin.
- Nova
- Restricted
- Float 0.00–0.30
- References: buffmarket, skinport, steamapis
- Prices last confirmed 22 Nov 2026 09:19 UTC
Price by wear
| Variant | Marketplace | Cheapest | You keep after fee | Offers | Lowest float | References |
|---|---|---|---|---|---|---|
| FN | Avan.market | $3.18 | $2.86 −10% | 1 | — | buffmarket lowest listing $3.06, skinport lowest listing $2.60, skinport mean $8.43, skinport median $4.44, skinport suggested $3.35, steamapis lowest listing $4.00, steamapis safe reference $3.79 |
| Buff.market | $3.06 | $2.98 −2.5% | 10 | 0.0418 | ||
| csboard | $3.06 | $3.00 −2% | 1 | — | ||
| CSFloat | $2.26 | $2.21 −2% | 60 | 0.0007 | ||
| CS.money | $3.05 | $2.90 −5% | 1 | 0.0667 | ||
| DMarket | $2.95 | $2.89 −2% | 33 | 0.0003 | ||
| HaloSkins | $3.19 | $3.09 −3% | 1 | — | ||
| LIS-SKINS | $3.30 | $3.14 −5% | 1 | — | ||
| Market.CSGO | $3.74 | $3.55 −5% | 1 | — | ||
| Skin.place | $4.90 | $4.66 −5% | 1 | 0.0520 | ||
| Tradeit.gg | $2.88 | $2.82 −2% | 1 | — | ||
| White.market | $3.13 | $2.97 −5% | 112 | 0.0018 | ||
| MW | Avan.market | $2.14 | $1.93 −10% | 1 | — | buffmarket lowest listing $2.09, skinport lowest listing $1.95, skinport mean $3.06, skinport median $2.39, skinport suggested $2.23, steamapis lowest listing $2.64, steamapis safe reference $2.42 |
| Buff.market | $2.09 | $2.04 −2.5% | 10 | 0.0768 | ||
| csboard | $2.13 | $2.09 −2% | 1 | — | ||
| CSFloat | $1.81 | $1.77 −2% | 27 | 0.0713 | ||
| CS.money | $2.31 | $2.19 −5% | 1 | 0.0725 | ||
| CS.TRADE | $1.98 | $1.88 −5% | 1 | 0.1119 | ||
| DMarket | $2.94 | $2.88 −2% | 9 | 0.0726 | ||
| HaloSkins | $2.10 | $2.04 −3% | 1 | — | ||
| LIS-SKINS | $2.07 | $1.97 −5% | 1 | — | ||
| Market.CSGO | $2.28 | $2.17 −5% | 1 | — | ||
| Skin.place | $2.11 | $2.00 −5% | 21 | 0.0748 | ||
| Tradeit.gg | $2.00 | $1.96 −2% | 1 | — | ||
| White.market | $2.22 | $2.11 −5% | 119 | 0.0708 | ||
| FT | Avan.market | $2.28 | $2.05 −10% | 1 | — | buffmarket lowest listing $2.30, skinport lowest listing $1.94, skinport mean $3.19, skinport median $2.66, skinport suggested $2.30, steamapis lowest listing $2.41, steamapis safe reference $2.45 |
| Buff.market | $2.30 | $2.24 −2.5% | 10 | 0.1625 | ||
| csboard | $2.24 | $2.20 −2% | 1 | — | ||
| CSFloat | $1.90 | $1.86 −2% | 18 | 0.1500 | ||
| CS.money | $4.28 | $4.07 −5% | 1 | 0.2209 | ||
| DMarket | $2.79 | $2.73 −2% | 1 | 0.2480 | ||
| HaloSkins | $2.20 | $2.13 −3% | 1 | — | ||
| LIS-SKINS | $2.23 | $2.12 −5% | 1 | — | ||
| Market.CSGO | $10.88 | $10.34 −5% | 1 | — | ||
| Skin.place | $2.31 | $2.19 −5% | 11 | 0.1527 | ||
| Tradeit.gg | $2.28 | $2.23 −2% | 1 | — | ||
| White.market | $2.31 | $2.19 −5% | 42 | 0.1500 | ||
| StatTrak™ FN | Avan.market | $3.28 | $2.95 −10% | 1 | — | buffmarket lowest listing $3.24, skinport lowest listing $3.02, skinport mean $16.44, skinport median $4.53, skinport suggested $3.65, steamapis lowest listing $3.93, steamapis safe reference $3.79 |
| Buff.market | $3.24 | $3.16 −2.5% | 10 | 0.0350 | ||
| csboard | $3.28 | $3.21 −2% | 1 | — | ||
| CSFloat | $2.60 | $2.55 −2% | 15 | 0.0078 | ||
| CS.money | $3.17 | $3.01 −5% | 1 | 0.0599 | ||
| DMarket | $3.65 | $3.58 −2% | 16 | 0.0004 | ||
| HaloSkins | $3.22 | $3.12 −3% | 1 | — | ||
| LIS-SKINS | $3.25 | $3.09 −5% | 1 | — | ||
| Market.CSGO | $3.42 | $3.25 −5% | 1 | — | ||
| Skin.place | $3.29 | $3.13 −5% | 2 | 0.0490 | ||
| Tradeit.gg | $3.17 | $3.11 −2% | 1 | — | ||
| White.market | $3.31 | $3.14 −5% | 86 | 0.0036 | ||
| StatTrak™ MW | Avan.market | $2.05 | $1.84 −10% | 1 | — | buffmarket lowest listing $2.22, skinport lowest listing $1.81, skinport mean $3.35, skinport median $2.50, skinport suggested $2.43, steamapis lowest listing $3.16, steamapis safe reference $2.66 |
| Buff.market | $2.22 | $2.16 −2.5% | 10 | 0.0716 | ||
| csboard | $2.04 | $2.00 −2% | 1 | — | ||
| CSFloat | $1.83 | $1.79 −2% | 5 | 0.0731 | ||
| CS.money | $1.89 | $1.80 −5% | 1 | 0.1213 | ||
| DMarket | $2.92 | $2.86 −2% | 8 | 0.0739 | ||
| HaloSkins | $2.01 | $1.95 −3% | 1 | — | ||
| LIS-SKINS | $1.99 | $1.89 −5% | 1 | — | ||
| Market.CSGO | $2.16 | $2.05 −5% | 1 | — | ||
| Skin.place | $2.12 | $2.01 −5% | 16 | 0.0925 | ||
| Tradeit.gg | $1.92 | $1.88 −2% | 1 | — | ||
| White.market | $2.07 | $1.97 −5% | 101 | 0.0705 | ||
| StatTrak™ FT | Avan.market | $2.14 | $1.93 −10% | 1 | — | buffmarket lowest listing $2.36, skinport lowest listing $1.97, skinport mean $2.95, skinport median $2.75, skinport suggested $2.22, steamapis lowest listing $2.91, steamapis safe reference $2.18 |
| Buff.market | $2.36 | $2.30 −2.5% | 10 | 0.1529 | ||
| csboard | $2.03 | $1.99 −2% | 1 | — | ||
| CSFloat | $1.90 | $1.86 −2% | 5 | 0.1639 | ||
| CS.money | $2.11 | $2.00 −5% | 1 | 0.1949 | ||
| DMarket | $2.16 | $2.12 −2% | 9 | 0.1627 | ||
| HaloSkins | $1.99 | $1.93 −3% | 1 | — | ||
| LIS-SKINS | $2.13 | $2.02 −5% | 1 | — | ||
| Market.CSGO | $2.23 | $2.12 −5% | 1 | — | ||
| Skin.place | $2.06 | $1.96 −5% | 2 | 0.2108 | ||
| Tradeit.gg | $2.07 | $2.03 −2% | 1 | — | ||
| White.market | $2.16 | $2.05 −5% | 41 | 0.1547 |
“You keep after fee” is the listed price minus that marketplace's selling fee (Avan.market 10%, Buff.market 2.5%, csboard 2%, CSFloat 2%, CS.money 5%, DMarket 2%, HaloSkins 3%, LIS-SKINS 5%, Market.CSGO 5%, Skin.place 5%, Tradeit.gg 2%, White.market 5%, CS.TRADE 5%) — what a reseller would be left with, not what a buyer pays.
Stickers people have applied
What the stickers on an offer are worth applied (not their shop price), and what the offer asks over the median bare one of the same variant.
| Offer | Stickers | Applied value | Asked over a clean one |
|---|---|---|---|
| $2.10White.market · MW | 3 | $4.23 | $-0.14 |
| $2.13Skin.place · MW | 1 | $0.02 | $-0.11 |
| $2.15Skin.place · MW | 1 | $0.33 | $-0.09 |
| $2.15White.market · MW | 1 | $0.33 | $-0.09 |
| $2.16DMarket · FT | 5 | $22.17 | $-0.07 |
| $2.16Skin.place · MW | 2 | $0.32 | $-0.08 |
| $2.17DMarket · FT | 4 | $1.70 | $-0.06 |
| $2.18Skin.place · MW | 3 | $0.54 | $-0.16 |
| $2.18White.market · FT | 3 | $0.51 | $-0.05 |
| $2.20White.market · FT | 5 | $0.12 | $-0.03 |
Price over the last 30 days
- +1.1% in 29 days ($1.79 → $1.81)
- Lowest: $1.75 on 25 Oct
- Highest: $1.90 on 27 Oct
The cheapest offer of any wear on each day, across every marketplace we read, from our daily snapshot.
| Variant | 29 days ago | Now | Change | 30-day low |
|---|---|---|---|---|
| FN | $2.18 23 Oct | $2.45 21 Nov | +12.4% | $2.18 |
| MW | $1.90 23 Oct | $1.81 21 Nov | -4.7% | $1.75 |
| FT | $2.04 23 Oct | $1.97 21 Nov | -3.4% | $1.81 |
| StatTrak™ FN | $2.73 23 Oct | $3.16 21 Nov | +15.8% | $2.60 |
| StatTrak™ MW | $1.79 23 Oct | $1.89 21 Nov | +5.6% | $1.75 |
| StatTrak™ FT | $1.94 23 Oct | $1.99 21 Nov | +2.6% | $1.79 |
Each line is that variant's cheapest offer on the first and last day we hold in the last 30; “now” is today's snapshot, so it can differ a little from the live table above.
More Nova skins
- Nova | Currents from $0.01
- Nova | Marsh Grass from $0.01
- Nova | Rain Station from $0.02
- Nova | Dark Sigil from $0.04
- Nova | Mandrel from $0.01
- Nova | Predator from $0.01
- Nova | Wurst Hölle from $0.12
- Nova | Rising Sun from $0.31
- Nova | Wood Fired from $0.13
- Nova | Turquoise Pour from $0.02
- Nova | Yorkshire from $0.16
- Nova | Candy Apple from $0.08
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are collected from the marketplaces themselves and from the reference sources named above. Fees are the selling fee each marketplace charges, at the upper bound we configure.