CS2 XM1014 skins
45 skins with a live offer, 87,540 offers in all, from $0.01 (XM1014 | Canvas Cloud). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| XM1014 | Canvas Cloud | Consumer Grade | $0.01 | 24,763 |
| XM1014 | Mockingbird | Mil-Spec Grade | $0.05 | 4,618 |
| XM1014 | Gum Wall Camo | Industrial Grade | $0.02 | 4,464 |
| XM1014 | Irezumi | Mil-Spec Grade | $0.04 | 4,419 |
| XM1014 | Zombie Offensive | Restricted | $0.37 | 4,003 |
| XM1014 | Run Run Run | Mil-Spec Grade | $0.11 | 2,822 |
| XM1014 | Entombed | Classified | $2.69 | 2,565 |
| XM1014 | XoooM | Industrial Grade | $0.01 | 2,528 |
| XM1014 | Monster Melt | Restricted | $1.31 | 2,332 |
| XM1014 | Black Site | Industrial Grade | $0.02 | 2,197 |
| XM1014 | Hieroglyph | Consumer Grade | $0.01 | 1,998 |
| XM1014 | Black Tie | Restricted | $1.00 | 1,790 |
| XM1014 | XOXO | Classified | $2.61 | 1,783 |
| XM1014 | Slipstream | Mil-Spec Grade | $0.22 | 1,660 |
| XM1014 | Solitude | Restricted | $0.35 | 1,636 |
| XM1014 | Copperflage | Mil-Spec Grade | $0.04 | 1,606 |
| XM1014 | Watchdog | Mil-Spec Grade | $1.05 | 1,576 |
| XM1014 | Blue Spruce | Consumer Grade | $0.01 | 1,525 |
| XM1014 | Blue Steel | Industrial Grade | $0.03 | 1,500 |
| XM1014 | Oxide Blaze | Mil-Spec Grade | $0.07 | 1,427 |
| XM1014 | Ziggy | Restricted | $0.87 | 1,417 |
| XM1014 | Incinegator | Classified | $4.56 | 1,384 |
| XM1014 | Blue Tire | Consumer Grade | $0.16 | 1,223 |
| XM1014 | Seasons | Restricted | $1.05 | 1,167 |
| XM1014 | Teclu Burner | Restricted | $0.96 | 1,146 |
| XM1014 | Halftone Shift | Mil-Spec Grade | $0.50 | 1,112 |
| XM1014 | Tranquility | Classified | $7.10 | 930 |
| XM1014 | Quicksilver | Mil-Spec Grade | $0.36 | 830 |
| XM1014 | Scumbria | Mil-Spec Grade | $0.16 | 763 |
| XM1014 | CaliCamo | Industrial Grade | $0.06 | 735 |
| XM1014 | Elegant Vines | Restricted | $13.10 | 696 |
| XM1014 | Urban Perforated | Consumer Grade | $0.43 | 595 |
| XM1014 | Charter | Consumer Grade | $0.59 | 565 |
| XM1014 | Bone Machine | Mil-Spec Grade | $5.53 | 559 |
| XM1014 | Ancient Lore | Restricted | $13.12 | 511 |
| XM1014 | Heaven Guard | Restricted | $3.88 | 507 |
| XM1014 | VariCamo Blue | Mil-Spec Grade | $2.81 | 467 |
| XM1014 | Red Python | Mil-Spec Grade | $1.53 | 456 |
| XM1014 | Fallout Warning | Industrial Grade | $7.83 | 300 |
| XM1014 | Banana Leaf | Industrial Grade | $7.13 | 249 |
| XM1014 | Frost Borre | Mil-Spec Grade | $61.34 | 214 |
| XM1014 | Grassland | Consumer Grade | $1.91 | 170 |
| XM1014 | Jungle | Consumer Grade | $3.02 | 122 |
| XM1014 | Red Leather | Mil-Spec Grade | $31.41 | 122 |
| XM1014 | Blaze Orange | Mil-Spec Grade | $16.93 | 88 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other heavy weapons
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.