CS2 MAG-7 skins
37 skins with a live offer, 82,329 offers in all, from $0.01 (MAG-7 | Copper Oxide). Most listed first.
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| MAG-7 | Copper Oxide | Consumer Grade | $0.01 | 23,799 |
| MAG-7 | Insomnia | Mil-Spec Grade | $0.04 | 5,268 |
| MAG-7 | Navy Sheen | Consumer Grade | $0.02 | 5,085 |
| MAG-7 | Foresight | Mil-Spec Grade | $0.05 | 4,705 |
| MAG-7 | Resupply | Mil-Spec Grade | $0.05 | 4,700 |
| MAG-7 | Wildwood | Industrial Grade | $0.02 | 4,341 |
| MAG-7 | Rust Coat | Consumer Grade | $0.01 | 3,755 |
| MAG-7 | Monster Call | Restricted | $0.28 | 3,287 |
| MAG-7 | MAGnitude | Mil-Spec Grade | $0.04 | 1,907 |
| MAG-7 | SWAG-7 | Restricted | $0.30 | 1,899 |
| MAG-7 | Justice | Classified | $4.19 | 1,868 |
| MAG-7 | Heat | Restricted | $0.95 | 1,860 |
| MAG-7 | Storm | Consumer Grade | $0.09 | 1,766 |
| MAG-7 | Copper Coated | Mil-Spec Grade | $0.59 | 1,530 |
| MAG-7 | BI83 Spectrum | Restricted | $1.52 | 1,368 |
| MAG-7 | Sonar | Mil-Spec Grade | $0.29 | 1,354 |
| MAG-7 | Popdog | Mil-Spec Grade | $0.12 | 1,318 |
| MAG-7 | Metallic DDPAT | Industrial Grade | $0.05 | 1,217 |
| MAG-7 | Core Breach | Restricted | $0.77 | 1,178 |
| MAG-7 | Cobalt Core | Mil-Spec Grade | $0.25 | 1,159 |
| MAG-7 | Heaven Guard | Mil-Spec Grade | $0.32 | 1,125 |
| MAG-7 | Petroglyph | Restricted | $0.87 | 1,091 |
| MAG-7 | Firestarter | Mil-Spec Grade | $0.42 | 966 |
| MAG-7 | Praetorian | Restricted | $1.31 | 847 |
| MAG-7 | Sand Dune | Consumer Grade | $0.63 | 741 |
| MAG-7 | Bulldozer | Restricted | $8.74 | 645 |
| MAG-7 | Silver | Industrial Grade | $8.16 | 586 |
| MAG-7 | Carbon Fiber | Industrial Grade | $1.63 | 491 |
| MAG-7 | Irradiated Alert | Consumer Grade | $1.59 | 433 |
| MAG-7 | Hard Water | Mil-Spec Grade | $2.73 | 431 |
| MAG-7 | Seabird | Consumer Grade | $1.32 | 340 |
| MAG-7 | Prism Terrace | Restricted | $12.87 | 305 |
| MAG-7 | Chainmail | Industrial Grade | $9.89 | 272 |
| MAG-7 | Memento | Mil-Spec Grade | $2.28 | 271 |
| MAG-7 | Cinquedea | Classified | $399.99 | 146 |
| MAG-7 | Hazard | Mil-Spec Grade | $17.50 | 139 |
| MAG-7 | Counter Terrace | Mil-Spec Grade | $64.76 | 136 |
“Cheapest” is the lowest live offer over every wear and marketplace we read; the item's page shows it per wear and marketplace, with the fees.
Other heavy weapons
Get the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerPrices are the cheapest live offers on the marketplaces we read, refreshed with every collection.