Early Access SkinSeek is in Early Access — free while we build. PRO Seeker and ELITE Seeker are coming. See the roadmap
PP-Bizon | Urban Dashed

PP-Bizon | Urban Dashed

The cheapest live offer is $0.01 on Skin.place, out of 2,147 offers we hold for this skin.

  • PP-Bizon
  • Consumer Grade
  • Float 0.06–0.80
  • References: buffmarket, skinport, steamapis
  • Prices last confirmed 22 Nov 2026 09:30 UTC

Price by wear

VariantMarketplaceCheapestYou keep after feeOffersLowest floatReferences
FNAvan.market $1.03 $0.93 −10% 1—buffmarket lowest listing $1.22, skinport lowest listing $0.94, skinport mean $3.94, skinport median $1.78, skinport suggested $0.87, steamapis lowest listing $1.00, steamapis safe reference $0.86
Buff.market $1.22 $1.19 −2.5% 100.0602
csboard $0.89 $0.87 −2% 1—
CSFloat $0.65 $0.64 −2% 470.0600
CS.money $0.89 $0.85 −5% 10.0620
DMarket $1.06 $1.04 −2% 40.0627
HaloSkins $1.01 $0.98 −3% 1—
LIS-SKINS $0.96 $0.91 −5% 1—
Market.CSGO $1.07 $1.02 −5% 1—
Tradeit.gg $0.92 $0.90 −2% 1—
White.market $0.99 $0.94 −5% 750.0600
MWAvan.market $0.07 $0.06 −10% 1—buffmarket lowest listing $0.20, skinport lowest listing $0.02, skinport mean $0.99, skinport median $0.77, skinport suggested $0.04, steamapis lowest listing $0.06, steamapis safe reference $0.05
Buff.market $0.20 $0.20 −2.5% 80.0845
csboard $0.25 $0.24 −2% 1—
CSFloat $0.03 $0.03 −2% 350.0741
CS.money $0.08 $0.08 −5% 10.1371
CS.TRADE $0.03 $0.03 −5% 10.1456
DMarket $0.11 $0.11 −2% 520.1040
HaloSkins $0.03 $0.03 −3% 1—
LIS-SKINS $0.26 $0.25 −5% 1—
Market.CSGO $0.03 $0.03 −5% 1—
White.market $0.05 $0.05 −5% 1480.0875
FTAvan.market $0.04 $0.04 −10% 1—buffmarket lowest listing $0.02, skinport lowest listing $0.02, skinport mean $0.11, skinport median $0.03, skinport suggested $0.03, steamapis lowest listing $0.04, steamapis safe reference $0.03
Buff.market $0.02 $0.02 −2.5% 100.1574
csboard $0.22 $0.22 −2% 1—
CSFloat $0.03 $0.03 −2% 120.1562
CS.money $0.02 $0.02 −5% 10.2852
DMarket $0.04 $0.04 −2% 1940.1505
HaloSkins $0.02 $0.02 −3% 1—
LIS-SKINS $0.26 $0.25 −5% 1—
Market.CSGO $0.02 $0.02 −5% 1—
Skin.place $0.01 $0.01 −5% 650.1614
White.market $0.02 $0.02 −5% 4310.1503
WWBuff.market $0.04 $0.04 −2.5% 70.3802buffmarket lowest listing $0.04, skinport lowest listing $0.02, skinport mean $0.08, skinport median $0.03, skinport suggested $0.03, steamapis lowest listing $0.04, steamapis safe reference $0.04
csboard $1.67 $1.64 −2% 1—
CSFloat $0.03 $0.03 −2% 510.3805
CS.money $0.79 $0.75 −5% 10.4100
DMarket $0.04 $0.04 −2% 80.3803
HaloSkins $0.02 $0.02 −3% 1—
LIS-SKINS $1.62 $1.54 −5% 1—
Market.CSGO $0.03 $0.03 −5% 1—
White.market $0.02 $0.02 −5% 2070.3800
BSAvan.market $0.03 $0.03 −10% 1—buffmarket lowest listing $0.02, skinport lowest listing $0.02, skinport mean $0.24, skinport median $0.03, skinport suggested $0.05, steamapis lowest listing $0.04, steamapis safe reference $0.06
Buff.market $0.02 $0.02 −2.5% 90.4517
csboard $3.03 $2.97 −2% 1—
CSFloat $0.03 $0.03 −2% 500.4506
CS.money $1.00 $0.95 −5% 10.7257
DMarket $0.04 $0.04 −2% 170.5212
HaloSkins $0.02 $0.02 −3% 1—
LIS-SKINS $2.94 $2.79 −5% 1—
Market.CSGO $0.02 $0.02 −5% 1—
Skin.place $0.01 $0.01 −5% 50.4871
White.market $0.02 $0.02 −5% 2530.4514
Souvenir FNAvan.market $11.31 $10.18 −10% 1—buffmarket lowest listing $9.23, skinport lowest listing $23.78, skinport mean $23.78, skinport median $23.78, skinport suggested $4.96, steamapis lowest listing $12.08, steamapis safe reference $5.59
Buff.market $9.23 $9.00 −2.5% 100.0601
csboard $11.22 $11.00 −2% 1—
CSFloat $9.00 $8.82 −2% 80.0639
CS.money $111.00 $105.45 −5% 10.0661
HaloSkins $30.17 $29.26 −3% 1—
LIS-SKINS $11.32 $10.75 −5% 1—
Market.CSGO $17.96 $17.06 −5% 1—
Tradeit.gg $11.43 $11.20 −2% 1—
White.market $11.51 $10.93 −5% 60.0600
Souvenir MWAvan.market $0.63 $0.57 −10% 1—buffmarket lowest listing $1.24, skinport lowest listing $0.60, skinport mean $9.32, skinport median $4.93, skinport suggested $0.64, steamapis lowest listing $0.75, steamapis safe reference $0.66
Buff.market $1.24 $1.21 −2.5% 100.1047
csboard $0.62 $0.61 −2% 1—
CSFloat $0.63 $0.62 −2% 280.0973
CS.money $0.60 $0.57 −5% 10.1484
DMarket $0.54 $0.53 −2% 90.0829
HaloSkins $0.70 $0.68 −3% 1—
LIS-SKINS $0.60 $0.57 −5% 1—
Market.CSGO $1.32 $1.25 −5% 1—
Tradeit.gg $0.62 $0.61 −2% 1—
White.market $0.64 $0.61 −5% 430.0703
Souvenir FTAvan.market $0.27 $0.24 −10% 1—buffmarket lowest listing $0.99, skinport lowest listing $0.29, skinport mean $6.56, skinport median $1.54, skinport suggested $0.29, steamapis lowest listing $0.32, steamapis safe reference $0.32
Buff.market $0.99 $0.97 −2.5% 100.1531
csboard $0.27 $0.26 −2% 1—
CSFloat $0.40 $0.39 −2% 540.1572
CS.money $0.29 $0.28 −5% 10.3718
DMarket $2.00 $1.96 −2% 360.1588
HaloSkins $0.27 $0.26 −3% 1—
LIS-SKINS $0.55 $0.52 −5% 1—
Market.CSGO $0.28 $0.27 −5% 1—
White.market $0.29 $0.28 −5% 540.1531
Souvenir WWBuff.market $1.84 $1.79 −2.5% 100.3802buffmarket lowest listing $1.84, skinport lowest listing $0.51, skinport mean $4.53, skinport median $2.18, skinport suggested $0.51, steamapis lowest listing $0.57, steamapis safe reference $0.71
csboard $0.73 $0.72 −2% 1—
CSFloat $0.60 $0.59 −2% 150.3817
CS.money $0.45 $0.43 −5% 10.3909
DMarket $0.63 $0.62 −2% 80.3813
HaloSkins $0.72 $0.70 −3% 1—
LIS-SKINS $0.78 $0.74 −5% 1—
Market.CSGO $1.20 $1.14 −5% 1—
White.market $0.82 $0.78 −5% 160.3811
Souvenir BSBuff.market $1.36 $1.33 −2.5% 100.4843buffmarket lowest listing $1.36, skinport lowest listing $0.49, skinport mean $2.22, skinport median $1.34, skinport suggested $0.43, steamapis lowest listing $0.59, steamapis safe reference $0.78
csboard $0.62 $0.61 −2% 1—
CSFloat $0.48 $0.47 −2% 310.4659
CS.money $0.46 $0.44 −5% 10.4563
DMarket $0.58 $0.57 −2% 120.4631
HaloSkins $0.61 $0.59 −3% 1—
LIS-SKINS $0.64 $0.61 −5% 1—
Market.CSGO $0.71 $0.67 −5% 1—
Tradeit.gg $0.53 $0.52 −2% 1—
White.market $0.66 $0.63 −5% 170.4701

“You keep after fee” is the listed price minus that marketplace's selling fee (Avan.market 10%, Buff.market 2.5%, csboard 2%, CSFloat 2%, CS.money 5%, DMarket 2%, HaloSkins 3%, LIS-SKINS 5%, Market.CSGO 5%, Tradeit.gg 2%, White.market 5%, CS.TRADE 5%, Skin.place 5%) — what a reseller would be left with, not what a buyer pays.

Stickers people have applied

What the stickers on an offer are worth applied (not their shop price), and what the offer asks over the median bare one of the same variant.

OfferStickersApplied valueAsked over a clean one
$0.01Skin.place · FT 3 $0.06 $-0.08
$0.01Skin.place · FT 1 $0.02 $-0.08
$0.02White.market · FT 3 $0.06 $-0.07
$0.05White.market · BS 1 $0.39 $-0.03
$0.08White.market · FT 4 $0.37 $-0.01
$0.08White.market · BS 4 $0.08 $0.00
$0.08White.market · FT 5 $0.10 $-0.01
$0.23White.market · FT 1 $0.02 $0.14
$0.24White.market · FT 4 $0.08 $0.15
$0.29CS.money · FT 4 $6.61 $0.02

Price over the last 30 days

  • -50.0% in 29 days ($0.02 → $0.01)
  • Lowest: $0.01 on 25 Oct
  • Highest: $0.02 on 23 Oct
23 Oct21 Nov

The cheapest offer of any wear on each day, across every marketplace we read, from our daily snapshot.

Variant29 days agoNowChange30-day low
FN $0.63 23 Oct $0.89 21 Nov +41.3% $0.54
MW $0.03 23 Oct $0.02 21 Nov -33.3% $0.02
FT $0.02 23 Oct $0.01 21 Nov -50.0% $0.01
WW $0.03 23 Oct $0.02 21 Nov -33.3% $0.01
BS $0.03 23 Oct $0.01 21 Nov -66.7% $0.01
Souvenir FN $9.18 23 Oct $7.49 21 Nov -18.4% $7.41
Souvenir MW $0.76 23 Oct $0.54 21 Nov -28.9% $0.54
Souvenir FT $0.29 23 Oct $0.28 21 Nov -3.4% $0.25
Souvenir WW $0.50 23 Oct $0.45 21 Nov -10.0% $0.36
Souvenir BS $0.48 23 Oct $0.46 21 Nov -4.2% $0.45

Each line is that variant's cheapest offer on the first and last day we hold in the last 30; “now” is today's snapshot, so it can differ a little from the live table above.

More PP-Bizon skins

All PP-Bizon skins

Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.

Search with Seeker

Prices are collected from the marketplaces themselves and from the reference sources named above. Fees are the selling fee each marketplace charges, at the upper bound we configure.