Red SG 553 skins
10 red SG 553 skins with a live offer, cheapest first, from $0.04 (SG 553 | Cyberforce).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| SG 553 | Cyberforce | Mil-Spec Grade | $0.04 | 5,517 |
| SG 553 | Ol' Rusty | Mil-Spec Grade | $0.04 | 3,768 |
| SG 553 | Danger Close | Mil-Spec Grade | $0.13 | 1,402 |
| SG 553 | Darkwing | Restricted | $0.45 | 1,709 |
| SG 553 | Berry Gel Coat | Mil-Spec Grade | $0.50 | 1,025 |
| SG 553 | Fallout Warning | Industrial Grade | $1.16 | 849 |
| SG 553 | Candy Apple | Industrial Grade | $2.96 | 692 |
| SG 553 | Integrale | Classified | $3.01 | 1,939 |
| SG 553 | Cyrex | Classified | $3.39 | 1,989 |
| SG 553 | Colony IV | Classified | $7.22 | 1,071 |
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“red SG 553 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.