Red M4A4 skins
13 red M4A4 skins with a live offer, cheapest first, from $0.01 (M4A4 | Steel Work).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| M4A4 | Steel Work | Industrial Grade | $0.01 | 5,464 |
| M4A4 | Converter | Mil-Spec Grade | $0.46 | 3,628 |
| M4A4 | Evil Daimyo | Restricted | $2.52 | 4,519 |
| M4A4 | Tooth Fairy | Classified | $2.88 | 5,359 |
| M4A4 | Spider Lily | Restricted | $4.50 | 3,020 |
| M4A4 | 龍王 (Dragon King) | Classified | $10.43 | 3,762 |
| M4A4 | Falak | Classified | $11.14 | 2,583 |
| M4A4 | Cyber Security | Classified | $15.74 | 2,359 |
| M4A4 | Red DDPAT | Restricted | $16.92 | 978 |
| M4A4 | Hellfire | Classified | $61.35 | 1,438 |
| M4A4 | Bullet Rain | Covert | $63.22 | 1,159 |
| M4A4 | Eye of Horus | Covert | $105.67 | 1,199 |
| M4A4 | Howl | Contraband | $3,787.16 | 428 |
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“red M4A4 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.