Green XM1014 skins
16 green XM1014 skins with a live offer, cheapest first, from $0.04 (XM1014 | Copperflage).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| XM1014 | Copperflage | Mil-Spec Grade | $0.04 | 1,606 |
| XM1014 | CaliCamo | Industrial Grade | $0.06 | 735 |
| XM1014 | Zombie Offensive | Restricted | $0.37 | 4,003 |
| XM1014 | Halftone Shift | Mil-Spec Grade | $0.50 | 1,112 |
| XM1014 | Ziggy | Restricted | $0.87 | 1,417 |
| XM1014 | Teclu Burner | Restricted | $0.96 | 1,146 |
| XM1014 | Watchdog | Mil-Spec Grade | $1.05 | 1,576 |
| XM1014 | Seasons | Restricted | $1.05 | 1,167 |
| XM1014 | Grassland | Consumer Grade | $1.91 | 170 |
| XM1014 | XOXO | Classified | $2.61 | 1,783 |
| XM1014 | Entombed | Classified | $2.69 | 2,565 |
| XM1014 | Jungle | Consumer Grade | $3.02 | 122 |
| XM1014 | Incinegator | Classified | $4.56 | 1,384 |
| XM1014 | Bone Machine | Mil-Spec Grade | $5.53 | 559 |
| XM1014 | Banana Leaf | Industrial Grade | $7.13 | 249 |
| XM1014 | Elegant Vines | Restricted | $13.10 | 696 |
All green skins · Green loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“green XM1014 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.