Green USP-S skins
12 green USP-S skins with a live offer, cheapest first, from $0.03 (USP-S | Forest Leaves).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| USP-S | Forest Leaves | Industrial Grade | $0.03 | 2,362 |
| USP-S | PC-GRN | Mil-Spec Grade | $0.09 | 6,685 |
| USP-S | Night Ops | Mil-Spec Grade | $0.14 | 1,702 |
| USP-S | Tropical Breeze | Mil-Spec Grade | $0.19 | 3,896 |
| USP-S | Flashback | Restricted | $0.40 | 2,842 |
| USP-S | Blood Tiger | Mil-Spec Grade | $2.31 | 1,210 |
| USP-S | Cortex | Classified | $2.73 | 4,297 |
| USP-S | Para Green | Industrial Grade | $5.17 | 681 |
| USP-S | Overgrowth | Restricted | $14.72 | 1,093 |
| USP-S | Ancient Visions | Restricted | $14.90 | 541 |
| USP-S | Monster Mashup | Classified | $15.83 | 2,491 |
| USP-S | Serum | Classified | $42.16 | 756 |
All green skins · Green loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“green USP-S under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.