Green P90 skins
14 green P90 skins with a live offer, cheapest first, from $0.01 (P90 | Blue Tac).
| Skin | Rarity | Cheapest | Live offers |
|---|---|---|---|
| P90 | Blue Tac | Consumer Grade | $0.01 | 29,067 |
| P90 | Mustard Gas | Industrial Grade | $0.01 | 3,141 |
| P90 | Ancient Earth | Consumer Grade | $0.13 | 2,128 |
| P90 | Grim | Mil-Spec Grade | $0.17 | 2,144 |
| P90 | Verdant Growth | Industrial Grade | $0.18 | 2,276 |
| P90 | Neoqueen | Restricted | $0.27 | 6,757 |
| P90 | Wave Breaker | Restricted | $0.30 | 3,348 |
| P90 | Cocoa Rampage | Mil-Spec Grade | $0.46 | 1,107 |
| P90 | Virus | Restricted | $2.31 | 500 |
| P90 | Nostalgia | Classified | $3.17 | 1,311 |
| P90 | Attack Vector | Restricted | $4.11 | 966 |
| P90 | Death by Kitty | Covert | $69.00 | 347 |
| P90 | Emerald Dragon | Classified | $74.41 | 280 |
| P90 | Astral Jörmungandr | Restricted | $254.38 | 131 |
All green skins · Green loadout
Want it your way? Ask Seeker in your own words and it searches every marketplace at once, for example:
“green P90 under 20 dollars low float”
Ask Seeker for your own loadoutGet the best CS2 deals every day on Telegram
Price alerts: message @SkinSeekBot an item and a price
Looking for something more specific? Ask Seeker in your own words, like “AK-47 under 50 dollars, low float”, and compare every marketplace at once.
Search with SeekerColours come from how each skin's picture looks, the same labels Seeker's colour search uses; a skin with several colours is listed under each. Prices are the cheapest live offers on the marketplaces we read, refreshed with every collection.